Register of Members' Interests, 48th Parliament
Jason Wood
- Family name
- Wood
- Given names
- Jason
- Electoral division
- La Trobe
- State
- VIC
- Party
- Liberal Party of Australia
- Chamber
- House
Statement of registrable interests
Entries follow the fourteen categories on the declaration form. Each row says whose interest it is: the member's own, their spouse or partner's, or a dependent child's.
1. Shareholdings Shareholdings in public and private companies
| Held by | Company |
|---|---|
| Self | Eight H Trust Own - Investment Property Dandenong Ranges. |
| Self | Eight H Pty Ltd receives rent from tenants |
| Spouse or partner | ALC Global Enterprise Trust and ALC Global Enterprises Pty Ltd |
| Spouse or partner | ALC Global Holdings Pty Ltd |
| Spouse or partner | Ferntree Ventures Australia Pty Ltd |
| Spouse or partner | Ferntree Ventures Australia Pty Ltd - Trading as Ferntree Gully Migration |
| Spouse or partner | SkinB5 Pty Ltd |
| Spouse or partner | Stritech Holdings Pty Ltd |
| Spouse or partner | King Henry Sassafras Pty Ltd |
| Spouse or partner | Affarius Holdings Pty Ltd |
2. Trusts Family and business trusts and nominee companies
| Held by | Name | Nature | Beneficial interest | Role |
|---|---|---|---|---|
| Self | Eight H Trust | Investment Property | Joint | beneficiary |
| Spouse or partner | 170 Capital Investments Trust | Skincare | Joint | beneficiary |
| Spouse or partner | ALC Global Enterprises Trust | Holding Entity Investment Property SkinB5 | Joint | beneficiary |
| Spouse or partner | ALC Equity Trust | Holding Entity | Joint | beneficiary |
| Spouse or partner | Ferntree Venture Australia Unity Trust | Consultancy | Ferntree Migration | beneficiary |
| Spouse or partner | King Henry Trust | Hospitality | King Henry Sassafras | beneficiary |
| Spouse or partner | Affarius Holdings Pty Ltd | Consultancy | Affarius | beneficiary |
3. Real estate Real estate, by location and purpose
| Held by | Location | Purpose |
|---|---|---|
| Self | Dandenong Ranges | Commercial |
| Self | Dandenong Ranges | Residential |
| Self | Dandenong Ranges | Residential Investment |
| Spouse or partner | Dandenong Ranges | Residential Investment |
| Spouse or partner | Dandenong Ranges | Residential |
4. Directorships Registered directorships of companies
| Held by | Company | Activities |
|---|---|---|
| Self | Eight H Pty Ltd | Commercial Investment |
| Spouse or partner | SkinB5 Pty Ltd | Manufacturing and selling skincare |
| Spouse or partner | Affarius Holdings Pty Ltd | Consulting |
| Spouse or partner | Ferntree Migration | Professional Services |
5. Partnerships Partnerships
Nothing declared
6. Liabilities Liabilities, and the creditor concerned
| Held by | Nature | Creditor |
|---|---|---|
| Self | Eight H Trust: Commercial investment property and residential property | NAB |
| Self | 170 Capital Investment Trust | NAB |
| Spouse or partner | SkinB5 | Nab |
| Spouse or partner | 170 Capital Investment Trust | NAB |
7. Investments Bonds, debentures and like investments
Nothing declared
8. Accounts Savings and investment accounts
| Held by | Nature | Institution |
|---|---|---|
| Self | Savings | NAB |
| Spouse or partner | Savings | ANZ |
| Spouse or partner | Savings | UBank |
| Spouse or partner | Offset | Commonwealth Bank |
9. Other assets Other assets each valued at over $7,500
| Held by | Nature |
|---|---|
| Self | Antique furniture |
10. Other income Other substantial sources of income
Nothing declared
11. Gifts Gifts above the $750 (official sources) or $300 (other sources) thresholds
| Held by | Details |
|---|---|
| Self | Virgin the Club |
| Self | Qantas Chairman's Lounge |
| Self | Dinner and hospitality provided as part of attendance at India Australia Strategic Alliance Trade Delegation - November 2023 |
| Self | Ornamental peacock from Councillor Livingston Chettipally |
| Self | Pocket Square scarf from Hinduja Group Books |
| Self | Pictures from Akshardam Temple Delhi |
| Self | Australian Open Tickets (2) |
| Spouse or partner | Virgin the Club |
| Spouse or partner | Qantas Chairman's Lounge |
None of the 10 gift entries names a value. The register asks what was given, not what it was worth.
12. Sponsored travel Sponsored travel or hospitality over $300
Nothing declared
13. Memberships Membership of organisations where a conflict could arise (House); office-holding in, or donations of $300 or more a year to, any organisation (Senate)
| Held by | Organisation |
|---|---|
| Self | Commonwealth Parliamentary Association |
14. Other interests Any other interest that could give rise to a conflict
Nothing declared
Alterations
7 changes notified since lodgement, newest first. A plus marks an addition; a minus marks a deletion. Details use the wording of the declaration.
- Removed 12. Sponsored travel Delegation to Taipei. Monday 27th April - Sunday 3rd May. Flights and accommodation.
- Added 12. Sponsored travel By - Taipei Economic and Cultural Office in Australia
- Added 12. Sponsored travel Delegation to Taipei. Monday 27th April - Sunday 3rd May. Flights and accommodation.
- Added 11. Gifts Ashes Boxing Day Test I MCG I 27 Dec 2025 - x2 tickets - value not known
- Removed 2. Trusts King Henry Trust Spouse or partner
- Removed 1. Shareholdings King Henry Sassafras Pty Ltd Spouse or partner
- Added 6. Liabilities 170 Capital Investment Trust - NAB