Item 5 of 14
Partnerships
Partnerships. 38 line items declared by 17 parliamentarians, and 3 alterations notified since.
As lodged
| Who | Chamber | Held by | Name | Nature | Activities |
|---|---|---|---|---|---|
| Boyce, Colin | House | Self | CE & TS Boyce | Partner | Cattle grazing |
| Boyce, Colin | House | Spouse or partner | CE & TS Boyce | Partner | Cattle grazing |
| Buchholz, Scott | House | Self | S.A Buchholz & C.P Hills & The Trustee for Kay Tent Cee Trust | Financial | Cattle Production |
| Buchholz, Scott | House | Spouse or partner | S.A Buchholz & C.P Hills & The Trustee for Kay Tent Cee Trust | Financial | Cattle Production |
| Chaffey, Jamie | House | Self | JL & JM Chaffey | Property | Investment and Farming |
| Chaffey, Jamie | House | Spouse or partner | JL & JM Chaffey | Property | Investment and Farming |
| Coffey, Renee | House | Spouse or partner | M GALLIERS & B LEVY & J MCKENZIE | Partner | digital communications management |
| Colbeck, Richard | Senate | R.M. & G.M. Colbeck | Partner | Consulting/Contracting | |
| Cook, Patricia | House | Self | Nil applicable | Nil applicable | Nil applicable |
| Cook, Patricia | House | Spouse or partner | Nil applicable | Nil applicable | Nil applicable |
| Cook, Patricia | House | Dependent children | Nil applicable | Nil applicable | Nil applicable |
| Haines, Helen | House | Self | PJ & HM Haines | Financial and Business Operation Partner | Farming |
| Haines, Helen | House | Spouse or partner | PJ & HM Haines | Financial and Business Operation Partner | Farming |
| Hamilton, Garth | House | Self | G & L Hamilton Partnership | Financial partner | Consulting |
| Hamilton, Garth | House | Spouse or partner | G & L Hamilton Partnership | Financial partner | Consulting |
| Hogan, Kevin | House | Self | Kevin and Karen Hogan | Primary Production Investment Property | Primary Production Investment Property |
| Hogan, Kevin | House | Spouse or partner | Kevin and Karen Hogan | Primary Production and Investment Property | Primary Production and Investment Property |
| Marles, Richard | House | Self | No | ||
| Marles, Richard | House | Spouse or partner | No | ||
| Marles, Richard | House | Dependent children | No | ||
| O'Neill, Deborah | Senate | Partnership in our names | Financial partners | Property investment | |
| Rowland, Michelle | House | Spouse or partner | Corrs Chambers Westgarth | Partner | Legal Practice |
| Scamps, Sophie | House | Spouse or partner | Crispin & Jeffrey Mortgage Solutions | Shares in a Unit Trust | Mortgage Broking |
| Smith, Marielle | Senate | Shared property ownership with spouse | Financial | Property - Kingston | |
| Taylor, Angus | House | Self | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business |
| Taylor, Angus | House | Spouse or partner | Farm Partnerships Australia | Partner (via Gufee Pty Ltd) | Farming business |
| Willcox, Andrew | House | Self | The Jack, Shannon & Tom Partnership No 1 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Self | The Jack, Shannon & Tom Partnership No 2 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Self | The Georgia Owen Fun Partnership | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Self | The Georgia Owen Fun Partnership No 2 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Self | The Georgia Owen Fun Partnership No 3 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Spouse or partner | The Jack, Shannon & Tom Willcox Partnership No 1 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Spouse or partner | The Jack, Shannon & Tom Willcox Partnership No 2 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Spouse or partner | The Georgia Owen Fun Partnership | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Spouse or partner | The Georgia Owen Fun Partnership No 2 | Beneficiary of Partners Trust | Property Investment |
| Willcox, Andrew | House | Spouse or partner | The Georgia Owen Fun Partnership No 3 | Beneficiary of Partners Trust | Property Investment |
| Wilson, Richard | House | Self | RJ & TM Wilson | Financial Partner | Farming |
| Wilson, Richard | House | Spouse or partner | RJ & TM Wilson | Financial Partner | Farming |
Alterations
- Added 5. Partnerships Nicolette Boele Murray-Darling Water Basin Balanced Water Fund Spouse or partner
- Added 5. Partnerships Nicolette Boele Climate Venture Capital Fund, Limited Partner, VC fund (New Zealand)
- Added 5. Partnerships Rebecca White Not applicable mortgage on investment properties credit card liability Spouse or partner