Item 3 of 14
Real estate
Real estate, by location and purpose. 620 line items declared by 210 parliamentarians, and 98 alterations notified since.
As lodged
| Who | Chamber | Held by | Location | Purpose |
|---|---|---|---|---|
| Abdo, Basem | House | Self | Greenvale, VIC | Residential |
| Albanese, Anthony | House | Self | House – Marrickville, NSW | Former home / investment |
| Albanese, Anthony | House | Self | House – Central Coast, NSW | Investment (joint with spouse) |
| Albanese, Anthony | House | Spouse or partner | House – Central Coast, NSW | Investment (joint with spouse – as per above) |
| Aldred, Mary | House | Self | Warragul | Residential home. |
| Aldred, Mary | House | Self | Port Melbourne | Investment property. |
| Allman-Payne, Penny | Senate | South Gladstone, Queensland | Residential | |
| Allman-Payne, Penny | Senate | Cleveland, Queensland | Investment (former home) | |
| Aly, Anne | House | Self | Madeley, WA | Residential |
| Aly, Anne | House | Spouse or partner | Madeley, WA | Residential |
| Ambihaipahar, Ash | House | Self | Beverley Park, NSW | Residential (with Spouse) |
| Ambihaipahar, Ash | House | Self | Kingston, ACT | Investment (with Spouse) |
| Ambihaipahar, Ash | House | Spouse or partner | Beverley Park, NSW | Residential (with A Ambihaipahar) |
| Ambihaipahar, Ash | House | Spouse or partner | Kingston, ACT | Investment (with A Ambihaipahar) |
| Ananda-Rajah, Michelle | Senate | Indi, Vic | Residential/investment | |
| Ananda-Rajah, Michelle | Senate | Beaumaris, Tas | Residential/investment | |
| Ananda-Rajah, Michelle | Senate | North Melbourne, Vic | Residential/investment | |
| Ananda-Rajah, Michelle | Senate | Melbourne, VIC | Residential/investment | |
| Ananda-Rajah, Michelle | Senate | Carlton, VIC | Residential/investment | |
| Ananda-Rajah, Michelle | Senate | Brisbane, QLD | Residential/investment | |
| Antic, Alex | Senate | Island Beach (SA) | Vacant Land | |
| Ayres, Tim | Senate | Camperdown, NSW | Residence | |
| Ayres, Tim | Senate | Currarong, NSW | Holiday house and investment property | |
| Batt, David | House | Self | Bundaberg, Queensland | Residential |
| Batt, David | House | Spouse or partner | Bundaberg, Queensland | Residential |
| Bell, Angie | House | Spouse or partner | Miami Queensland | Residence |
| Bell, Sean | Senate | Ipswich, QLD | Residential | |
| Bell, Sean | Senate | Central Coast, NSW | Residential | |
| Berry, Carol | House | Self | Mt Kembla | Residential |
| Berry, Carol | House | Self | Balgownie | Investment |
| Birrell, Sam | House | Self | Shepparton, Victoria | Residential |
| Birrell, Sam | House | Spouse or partner | Shepparton, Victoria | Residential |
| Bleyer, Vanessa | Senate | Stanley, Tas | Primary residence | |
| Bleyer, Vanessa | Senate | West Launceston, Tas | Secondary residence | |
| Blyth, Leah | Senate | Adelaide | Primary place of residence | |
| Boele, Nicolette | House | Self | North Turramurra, NSW (joint) | Residential |
| Boele, Nicolette | House | Spouse or partner | North Turramurra, NSW (joint) | Residential |
| Boele, Nicolette | House | Dependent children | Potato Point, NSW | Residential |
| Bowen, Christopher | House | Self | Smithfield NSW | Residence |
| Bowen, Christopher | House | Self | Bawley Point NSW | Holiday/Investment |
| Bowen, Christopher | House | Spouse or partner | Half share in spouse's | |
| Boyce, Colin | House | Self | Taroom, QLD | Cattle grazing (joint tenants) |
| Boyce, Colin | House | Self | Taroom, QLD | Cattle grazing (tenants in common) |
| Boyce, Colin | House | Self | Taroom, QLD | Cattle grazing (joint tenants) |
| Boyce, Colin | House | Self | Taroom, QLD | Cattle grazing (leasehold) |
| Boyce, Colin | House | Self | Wandoan, QLD | Cattle grazing (leasehold) |
| Boyce, Colin | House | Spouse or partner | Taroom, QLD | Cattle grazing (joint tenants) |
| Boyce, Colin | House | Spouse or partner | Taroom, QLD | Cattle grazing (tenants in common) |
| Boyce, Colin | House | Spouse or partner | Taroom, QLD | Cattle grazing (joint tenants) |
| Boyce, Colin | House | Spouse or partner | Taroom, QLD | Cattle grazing (leasehold) |
| Boyce, Colin | House | Spouse or partner | Wandoan, QLD | Cattle grazing (leasehold) |
| Bragg, Andrew | Senate | Paddington, NSW | Residential | |
| Briskey, Joanna | House | Self | Yarraville, Victoria, Australia | Residential (jointly owned with spouse) |
| Briskey, Joanna | House | Spouse or partner | Yarraville, Victoria, Australia | Residential (jointly owned with spouse) |
| Brockman, Slade | Senate | North Lake | Residential | |
| Brockman, Slade | Senate | Griffith | Residential | |
| Brown, Carol | Senate | Leslie Vale, Tasmania | Residential | |
| Brown, Carol | Senate | Bruny Island, Tasmania | 1/4 share shack | |
| Brown, Carol | Senate | West Hobart, Tasmania | Investment Property | |
| Buchholz, Scott | House | Self | Dugandan, QLD | Residential |
| Buchholz, Scott | House | Self | Barton, ACT | Second Residential |
| Buchholz, Scott | House | Self | Woolloongabba, QLD | Joint Investment |
| Buchholz, Scott | House | Spouse or partner | Woolloongabba, QLD | Joint Investment |
| Burke, Anthony | House | Self | Punchbowl NSW | Residential |
| Burke, Anthony | House | Self | Meander Valley, TAS | Investment |
| Burke, Anthony | House | Self | Belconnen, ACT | Residential |
| Burke, Anthony | House | Self | Port Philip, VIC | Investment |
| Burke, Anthony | House | Self | Sorell, TAS | Investment |
| Burke, Anthony | House | Self | Huon Valley, TAS | Investment |
| Burke, Anthony | House | Spouse or partner | Punchbowl, NSW | Residential |
| Burke, Anthony | House | Spouse or partner | Belconnen, ACT | Residential |
| Burke, Anthony | House | Spouse or partner | Port Philip, VIC | Investment |
| Burke, Anthony | House | Spouse or partner | Sorell, TAS | Investment |
| Burke, Anthony | House | Spouse or partner | Huon Valley, TAS | Investment |
| Burns, Josh | House | Spouse or partner | Kyneton | Partner's residential home |
| Butler, Mark | House | Self | Grange, South Australia | Residential |
| Butler, Mark | House | Spouse or partner | Grange, South Australia | Residential |
| Byrnes, Alison | House | Self | Wollongong NSW | Principal place of residence (joint owner) |
| Byrnes, Alison | House | Self | Bulli NSW | Joint owner for administrative purposes (no income derived) |
| Byrnes, Alison | House | Self | Sydney NSW | Secondary place of residence (joint owner) |
| Byrnes, Alison | House | Self | Unanderra NSW | Storage unit (joint owned) |
| Byrnes, Alison | House | Spouse or partner | Wollongong NSW | Principal place of residence (joint owned) |
| Byrnes, Alison | House | Spouse or partner | Bulli NSW | Joint owner for administrative purposes (no income derived) |
| Byrnes, Alison | House | Spouse or partner | Sydney NSW | Secondary place of residence (joint owned) |
| Byrnes, Alison | House | Spouse or partner | Unanderra NSW | Storage unit (joint owned) |
| Cadell, Ross | Senate | Redhead NSW | Residential | |
| Cadell, Ross | Senate | City ACT | Work Accomodation | |
| Caldwell, Cameron | House | Self | Hollywell, QLD | Principal place of residence |
| Caldwell, Cameron | House | Self | Coombabah, QLD | Investment Property |
| Caldwell, Cameron | House | Spouse or partner | Hollywell, QLD | Principal place of residence |
| Caldwell, Cameron | House | Spouse or partner | Coombabah, QLD | Investment Property |
| Campbell, Julie-Ann | House | Self | Corinda QLD | Residential (with partner) |
| Campbell, Julie-Ann | House | Self | Newmarket QLD | Investment |
| Campbell, Julie-Ann | House | Spouse or partner | Corinda QLD | Residential (with partner) |
| Canavan, Matthew | Senate | Yeppoon, QLD | Principal residence | |
| Cash, Michaelia | Senate | Floreat | Primary Residence | |
| Cash, Michaelia | Senate | Floreat | Investment with Husband | |
| Cash, Michaelia | Senate | Turner ACT | Second Residence | |
| Chaffey, Jamie | House | Self | Gunnedah NSW | Private Residence/Rural Property |
| Chaffey, Jamie | House | Self | Gunnedah NSW | Investment |
| Chaffey, Jamie | House | Spouse or partner | Gunnedah NSW | Private Residence/Rural Property |
| Chaffey, Jamie | House | Spouse or partner | Gunnedah NSW | Investment |
| Chalmers, James | House | Self | House (Springwood, QLD) | Primary Residence |
| Chalmers, James | House | Self | Apartment (Forrest, ACT) | Secondary Residence |
| Chaney, Kate | House | Self | West Leederville, WA | Residential |
| Chaney, Kate | House | Spouse or partner | West Leederville, WA | Residential |
| Charlton, Andrew | House | Self | Parramatta | Residential Investment |
| Charlton, Andrew | House | Self | Parramatta | Residential Investment |
| Charlton, Andrew | House | Self | Bellevue Hill | Residential Investment |
| Charlton, Andrew | House | Self | Woollahra | Residential Investment |
| Charlton, Andrew | House | Self | Northern Beaches | Residential Investment |
| Charlton, Andrew | House | Spouse or partner | Same | Same |
| Chester, Darren | House | Self | Lakes Entrance VIC | Residential |
| Chester, Darren | House | Self | Lakes Entrance VIC | Investment |
| Chester, Darren | House | Self | Ivanhoe VIC | Investment |
| Chester, Darren | House | Self | Kingston ACT | Residential |
| Chesters, Lisa | House | Self | Kennington | Residential |
| Chesters, Lisa | House | Self | Reid | Work Related Accommodation |
| Chesters, Lisa | House | Spouse or partner | Flora Hill | Leased to tenant |
| Chisholm, Anthony | Senate | Wavell Heights | Residential joint with spouse | |
| Ciccone, Raff | Senate | Huntingdale, VIC | Investment | |
| Ciccone, Raff | Senate | Oakleigh East, VIC | Investment | |
| Ciccone, Raff | Senate | Kew, VIC | Residential | |
| Clare, Jason | House | Self | Padstow Heights, NSW | Residential |
| Clare, Jason | House | Self | Milton, NSW | Holiday and Investment (50% ownership - split with spouse) |
| Clare, Jason | House | Spouse or partner | Milton, NSW | Holiday and Investment (50% ownership - split with spouse) |
| Claydon, Sharon | House | Self | Newcastle | Residential |
| Claydon, Sharon | House | Self | Canberra | Residential |
| Clutterham, Claire | House | Self | Grange, SA | Investment |
| Clutterham, Claire | House | Spouse or partner | Joslin, SA | Residential |
| Coffey, Renee | House | Self | House - Brisbane House – Brisbane | residential (with spouse) formerly residential, now investment |
| Coffey, Renee | House | Spouse or partner | House - Brisbane Townhouse - Brisbane Unit - Melbourne | residential (with spouse, as above) formerly residential, now investment investment |
| Coker, Elizabeth | House | Self | Aireys Inlet Vic | Residential (home) |
| Coker, Elizabeth | House | Self | Newtown Geelong Vic | Residential |
| Coker, Elizabeth | House | Spouse or partner | Aireys Inlet Vic | Residential (home) |
| Coker, Elizabeth | House | Spouse or partner | Newtown Geelong Vic | Residential |
| Colbeck, Richard | Senate | Devonport, Tasmania | Residence | |
| Colbeck, Richard | Senate | Devonport, Tasmania | Investment Property | |
| Collins, Julie | House | Self | Rose Bay, Tas (50% share) | Residential |
| Collins, Julie | House | Self | Griffith, ACT (50% share) | 2nd home for work |
| Collins, Julie | House | Spouse or partner | Rose Bay, Tas (50% share) | Residential |
| Collins, Julie | House | Spouse or partner | Griffith, ACT (50% share) | 2nd home for work |
| Collins, Julie | House | Spouse or partner | Toowoomba, Qld | Investment |
| Conaghan, Patrick | House | Self | Port Macquarie | Residential |
| Conaghan, Patrick | House | Spouse or partner | Port Macquarie | Residential |
| Conroy, Patrick | House | Self | Warners Bay (owned 77.5 per cent by myself and my spouse with remaining 22.5 per cent owned by another relative) | Residential |
| Conroy, Patrick | House | Self | Kingston ACT | Residential |
| Conroy, Patrick | House | Spouse or partner | Warners Bay (owned 77.5 per cent by my spouse and myself with remaining 22.5 per cent owned by another relative) | Residential |
| Cook, Kara | House | Self | Brisbane, Queensland | Residential with spouse |
| Cook, Kara | House | Spouse or partner | Brisbane, Queensland | Residential with spouse |
| Cook, Kara | House | Spouse or partner | Mt Isa, Queensland | Investment |
| Cook, Patricia | House | Self | Darlington, WA | Residential |
| Darmanin, Lisa | Senate | Geelong, VIC | Investment | |
| Darmanin, Lisa | Senate | Glenroy, VIC | Residential | |
| Darmanin, Lisa | Senate | Kingston, ACT | Residential | |
| Dick, Dugald | House | Self | Durack, Qld | Residential |
| Dick, Dugald | House | Self | Griffith, ACT | Secondary residence |
| Dick, Dugald | House | Self | Clayfield, Qld | Investment Property |
| Dick, Dugald | House | Self | Sunrise Beach, Qld | Investment Property |
| Dolega, Josh | Senate | Rokeby Tasmania | Former residential premises, listed for sale | |
| Dolega, Josh | Senate | Latrobe Tasmania | Home residence | |
| Dowling, Richard | Senate | Sydney, NSW | Residential (Spouse Commuting Residence) | |
| Doyle, Mary | House | Self | Outer Eastern Suburbs, Victoria | Residential |
| Dreyfus, Mark | House | Self | Malvern | Residential |
| Dreyfus, Mark | House | Self | South Yarra | Investment through superannuation fund |
| Dreyfus, Mark | House | Self | Camberwell | Investment |
| Dreyfus, Mark | House | Self | Aireys Inlet | Residential |
| Duniam, Jonathon | Senate | Hobart, Tas | Residential | |
| Elliot, Maria | House | Self | Fingal Head | Residential |
| Farley, David | House | Self | Narrandera NSW | Residential (Home) |
| Farley, David | House | Self | Narrandera NSW | Residential (Investment) |
| Farley, David | House | Self | Narrandera NSW | Commercial (Investment) |
| Farley, David | House | Self | Narrandera NSW | Industrial (Investment) |
| Farley, David | House | Self | Narrandera NSW | Industrial (Investment) |
| Farrell, Don | Senate | Kingston, ACT | Residential | |
| Farrell, Don | Senate | Spring Farm, SA - Joint with spouse | Residential | |
| Faruqi, Mehreen | Senate | Beaconsfield, NSW | Place of residence - joint owned with spouse | |
| Faruqi, Mehreen | Senate | Beaconsfield, NSW | Investment - joint owned with spouse | |
| Fernando, Cassandra | House | Self | Dandenong North Victoria | Previous family residence |
| Fernando, Cassandra | House | Self | Narre Warren South Victoria | Residential |
| Fernando, Cassandra | House | Spouse or partner | St Albans Victoria | Residential |
| Fernando, Cassandra | House | Spouse or partner | Braybrook Victoria | Residential |
| France, Allison | House | Self | Arana Hills, Qld | Residential |
| France, Allison | House | Self | The Gap. Qld | Investment |
| Freelander, Michael | House | Self | Wombarra, NSW | Residential (shared with spouse) |
| Freelander, Michael | House | Self | Newtown, NSW | Residential (shared with spouse) |
| Freelander, Michael | House | Spouse or partner | Wombarra, NSW | Residential (shared with spouse) |
| Freelander, Michael | House | Spouse or partner | Narrabundah, ACT | Residential |
| Freelander, Michael | House | Spouse or partner | Newtown, NSW | Residential (shared with spouse) |
| French, Thomas | House | Spouse or partner | Mosman Park, WA | Residential property |
| Gallagher, Katy | Senate | Lyneham, ACT | Residential | |
| Gallagher, Katy | Senate | Tomakin, NSW | Holiday | |
| Garland, Carina | House | Self | Clayton, Vic | Residential |
| Gatenby, Chris | Senate | West Launceston | Residence (joint with spouse) | |
| Gatenby, Chris | Senate | Newnham | Investment property (with spouse) | |
| Gatenby, Chris | Senate | Newstead | Investment property (with spouse) | |
| Gatenby, Chris | Senate | St Helens | Investment property (with spouse) | |
| Gee, Andrew | House | Self | Sydney | Rental |
| Gee, Andrew | House | Self | Sydney | Rental held via SMSF company |
| Gee, Andrew | House | Spouse or partner | Orange | Home |
| Gee, Andrew | House | Spouse or partner | Orange | Rental |
| Gee, Andrew | House | Spouse or partner | Sydney | Rental held via SMSF company |
| Georganas, Steven | House | Self | CBD apartment in Adelaide | Residential |
| Georganas, Steven | House | Self | House in Mile End | Residential |
| Georganas, Steven | House | Self | Greece | Block of unconstructed residential land (inheritance) |
| Georganas, Steven | House | Spouse or partner | Small Apartment in Athens, Greece | Residential not rented vacant |
| Ghosh, Varun | Senate | Crawley, WA | Investment | |
| Ghosh, Varun | Senate | Subiaco, WA | Residential | |
| Giles, Andrew | House | Self | Clifton Hill, Vic | Residential |
| Giles, Andrew | House | Spouse or partner | Clifton Hill, Vic | Residential |
| Gorman, Patrick | House | Spouse or partner | Home, North Perth. | Family home. |
| Gosling, Luke | House | Self | Ludmilla, NT | Family Home |
| Gosling, Luke | House | Spouse or partner | Same as above | Jointly own the family home above |
| Green, Nita | Senate | Trinity Beach, QLD | Residential | |
| Green, Nita | Senate | Mermaid Beach, QLD | Investment | |
| Gregg, Matthew | House | Self | Ringwood, VIC | Residential |
| Grogan, Karen | Senate | Rosewater, South Australia | Residential | |
| Grogan, Karen | Senate | Rosewater, South Australia | Investment | |
| Grogan, Karen | Senate | Ottoway, South Australia | Investment | |
| Haines, Helen | House | Self | Wangaratta, Victoria (jointly held with spouse) | Family home, Beef and cattle farm business |
| Haines, Helen | House | Self | Northcote, Victoria (50% share of property jointly held with spouse) | Residential investment property |
| Haines, Helen | House | Spouse or partner | Wangaratta, Victoria (jointly held with spouse) | Family home, Beef and cattle farm business |
| Haines, Helen | House | Spouse or partner | Northcote, Victoria (50% share jointly held with spouse) | Residential investment property |
| Hamilton, Garth | House | Self | Newtown | Residential |
| Hamilton, Garth | House | Self | South Toowoomba | Investment |
| Hamilton, Garth | House | Self | Middle Ridge | Investment |
| Hamilton, Garth | House | Spouse or partner | Newtown | Residential |
| Hamilton, Garth | House | Spouse or partner | South Toowoomba | Investment |
| Hamilton, Garth | House | Spouse or partner | Middle Ridge | Investment |
| Hanson, Pauline | Senate | Coleyville, QLD | Personal | |
| Hanson, Pauline | Senate | Cooee Bay, QLD | Personal | |
| Hanson-Young, Sarah | Senate | Belair, South Australia | Residential | |
| Hastie, Andrew | House | Self | Mandurah, WA | Residential |
| Hastie, Andrew | House | Spouse or partner | Mandurah, WA | Residential |
| Hawke, Alexander | House | Self | Kellyville NSW | Residential |
| Hawke, Alexander | House | Spouse or partner | Kellyville NSW | Residential |
| Henderson, Sarah | Senate | Barwon Heads, Victoria | Residential | |
| Henderson, Sarah | Senate | Canberra, ACT | Residential | |
| Henderson, Sarah | Senate | Point Lonsdale, Victoria | Investment | |
| Hill, Julian | House | Self | Victoria, Port Melbourne | Previous/family residence |
| Hill, Julian | House | Self | Victoria, Dandenong | Residential lease/personal residence |
| Hill, Julian | House | Self | Australian Capital Territory, Kingston | Residential/investment |
| Hill, Julian | House | Self | New South Wales, Eden | Investment, 60% share |
| Hill, Julian | House | Spouse or partner | New South Wales, Eden | Investment, 40% share |
| Hodgins-May, Steph | Senate | St Kilda, VIC | Residential | |
| Hodgins-May, Steph | Senate | Blampied | Family farm - jointly held with sibling | |
| Hogan, Kevin | House | Self | Lismore | Residential, Primary Production, Investment |
| Hogan, Kevin | House | Self | Canberra | Residential |
| Hogan, Kevin | House | Self | Ballina | Investment,SMSF |
| Hogan, Kevin | House | Spouse or partner | Lismore | Residential, Primary Production, Investment |
| Hogan, Kevin | House | Spouse or partner | Canberra | Residential |
| Hogan, Kevin | House | Spouse or partner | Ballina | Investment SMSF |
| Holzberger, Rowan | House | Self | Arundel, QLD | Investment |
| Husic, Edham | House | Self | Colebee, NSW | Residential |
| Husic, Edham | House | Spouse or partner | Narrabundah, ACT | Residential |
| Husic, Edham | House | Spouse or partner | Toronto, NSW | Investment |
| Jordan-Baird, Marion Alice | House | Self | Maidstone, Victoria | Residential/investment |
| Jordan-Baird, Marion Alice | House | Spouse or partner | Maidstone, Victoria | Residential/investment |
| Joyce, Barnaby | House | Self | Danglemah, NSW | Residential Rural Property |
| Joyce, Barnaby | House | Self | Baradine, NSW | Rural Property |
| Kearney, Gerardine | House | Self | Brunswick, VIC | Primary place of residence (50% share) |
| Kearney, Gerardine | House | Self | Hervey Bay, QLD | Investment property (50% share) |
| Kearney, Gerardine | House | Self | Harmers Haven, Victoria | Vacant land (37% share) |
| Kearney, Gerardine | House | Spouse or partner | Brunswick, VIC | Primary place of residence (50% share) |
| Kearney, Gerardine | House | Spouse or partner | Hervey Bay, QLD | Investment Property (50% share) |
| Kearney, Gerardine | House | Spouse or partner | Harmers Haven, VIC | Vacant land (38% share) |
| Kennedy, Simon | House | Self | Maroubra | Investment |
| Kennedy, Simon | House | Spouse or partner | Maroubra | Investment |
| Keogh, Matt | House | Spouse or partner | Mount Lawley, WA | Residential |
| Khalil, Peter | House | Self | Pascoe Vale, Victoria | Investment |
| Khalil, Peter | House | Self | Murrumbeena, Victoria | Investment |
| Khalil, Peter | House | Spouse or partner | Pascoe Vale, Victoria | Investment |
| Khalil, Peter | House | Spouse or partner | Murrumbeena, Victoria | Investment |
| King, Catherine | House | Self | Ballarat, VIC | Residential |
| King, Catherine | House | Self | Ballarat, VIC | Investment |
| King, Catherine | House | Self | Ballarat, VIC | Investment (settlment due September 2025) |
| King, Catherine | House | Spouse or partner | Residential and two Investment properties are jointly owned | Residential and two Investment properties are jointly owned |
| King, Madeleine | House | Self | Shoalwater Bay, WA | Residential |
| King, Madeleine | House | Self | Beaconsfield, WA | Residential |
| King, Madeleine | House | Self | Osmington, WA | Investment |
| King, Madeleine | House | Self | Barton, ACT | Canberra Residence |
| King, Madeleine | House | Spouse or partner | Shoalwater Bay, WA | Residential |
| King, Madeleine | House | Spouse or partner | Beaconsfield, WA | Residential |
| King, Madeleine | House | Spouse or partner | Osmington, WA | Investment |
| Kovacic, Maria | Senate | Beecroft, NSW | Residence | |
| Lambie, Jacqui | Senate | Ulverstone | Residential | |
| Landry, Michelle | House | Self | Lammermoor QLD | Home-Residential |
| Landry, Michelle | House | Self | Griffith ACT | Unit-Residential |
| Lawrence, Tania | House | Self | Mundaring , WA | Residential |
| Lawrence, Tania | House | Self | Bayswater, WA | Business |
| Lawrence, Tania | House | Self | Kingston, ACT | Residential |
| Laxale, Jerome | House | Self | Canberra ACT | Investment |
| Laxale, Jerome | House | Spouse or partner | North Ryde, NSW | Residential |
| Le, Dai | House | Spouse or partner | Dulwich Hill | Residential/Investment |
| Le, Dai | House | Spouse or partner | Smithfield | Residential |
| Leeser, Julian | House | Self | Thornleigh | Residential |
| Leeser, Julian | House | Spouse or partner | Thornleigh | Residential |
| Leigh, Andrew | House | Self | Hackett (ACT) | Residential (jointly owned) |
| Leigh, Andrew | House | Spouse or partner | Hackett (ACT) | Residential (jointly owned) |
| Ley, Sussan | House | Self | Albury, NSW | Residential |
| Ley, Sussan | House | Self | Albury, NSW | Investment |
| Ley, Sussan | House | Self | Albury, NSW | Investment |
| Ley, Sussan | House | Self | Gold Coast, QLD | Investment |
| Liddle, Kerrynne | Senate | Adelaide | Residential | |
| Lim, Sam | House | Self | Bedfordale, WA | Residential |
| Lim, Sam | House | Self | Johor, Malaysia | Family Home |
| Lim, Sam | House | Spouse or partner | Bedfordale, WA | Residential |
| Lines, Sue | Senate | Lathlain, WA | Residential | |
| Lines, Sue | Senate | Griffith, ACT | Residential | |
| Lines, Sue | Senate | Busselton, WA | Private Use | |
| Littleproud, David | House | Self | Barton ACT | Private Residence |
| Littleproud, David | House | Self | Ryeford QLD | Private Residence |
| Littleproud, David | House | Self | Gold Coast QLD | Investment |
| Littleproud, David | House | Spouse or partner | Ryeford Qld | Private Residence |
| Littleproud, David | House | Spouse or partner | Gold Coast QLD | Investment |
| Marles, Richard | House | Self | East Geelong | Residential |
| Marles, Richard | House | Self | Queanbeyan | Canberra Residence |
| Marles, Richard | House | Self | Thomson | Investment property |
| Marles, Richard | House | Spouse or partner | East Geelong | Residential |
| Marles, Richard | House | Spouse or partner | Queanbeyan | Canberra residence |
| Marles, Richard | House | Spouse or partner | Thomson | Investment property |
| Mascarenhas, Zaneta | House | Spouse or partner | East Victoria Park | Residential |
| McAllister, Jenny | Senate | Alexandria, NSW | Primary residence. Held jointly with spouse. | |
| McAllister, Jenny | Senate | Redfern, NSW | Investment. Held jointly with spouse. | |
| McAllister, Jenny | Senate | Wentworth Falls, NSW | Rural property managed for environmental conservation and recreation. Interest held via Project Tableland Environment Trust (shown at 2). Held jointly with spouse. | |
| McBain, Kristy | House | Self | Tura Beach | Residential |
| McBain, Kristy | House | Self | Tura Beach | Investment |
| McBain, Kristy | House | Self | Bega | Investment |
| McBain, Kristy | House | Self | Kingston | Residential |
| McBain, Kristy | House | Spouse or partner | Tura Beach | Residential |
| McBain, Kristy | House | Spouse or partner | Tura Beach | Investment |
| McBain, Kristy | House | Spouse or partner | Bega | Investment |
| McBain, Kristy | House | Spouse or partner | Kingston | Residential |
| McBride, Emma | House | Self | The Entrance | Residential |
| McBride, Emma | House | Self | Norah Head | Investment |
| McCarthy, Malarndirri | Senate | Nightcliff, NT (Co-owned with spouse) | Residential | |
| McCarthy, Malarndirri | Senate | Larrakeyah, NT (Co-owned with spouse) | Investment | |
| McCarthy, Malarndirri | Senate | Claimant for land claims in progress under the Aboriginal Land Rights (Northern Territory) Act 1976. Claims relate to all or part of the claim areas in the following reports by the Aboriginal Land Commissioner: McArthur River Region Land Claim (No. 184) and part of Manangoora Region Land Claim (No. 185); and Lorella Region Land Claim (No. 199) and part of Maria Island Region Land Claim (No. 198). In these reports, the Commissioner made recommendations to the Minister to grant the land claimed. | Traditional Owner | |
| McCarthy, Malarndirri | Senate | Traditional Aboriginal Owner (as defined in the ALRA) for Vanderlin Island (Wurralibi Aboriginal Land Trust), as recorded by the Northern Land Council, NT. | Traditional Owner | |
| McCarthy, Malarndirri | Senate | Holder of beneficial interest in the Narwinbi Aboriginal Land Trust (‘Borroloola Commons’), as recorded by the Northern Land Council, NT. | Traditional Owner | |
| McCarthy, Malarndirri | Senate | Second Generation Jungkayi (‘custodian’ for mother’s country), for Wuyaliya Country, Southwest Island, NT (Wurrabili Aboriginal Land Trust) | Traditional Owner | |
| McCarthy, Malarndirri | Senate | Jungkayi (‘custodian’) for the Emu Dreaming and country called Ngalamja. This country is on 7 Emu Station, NT. | Traditional Owner | |
| McCormack, Michael | House | Self | Wagga Wagga | Residential |
| McCormack, Michael | House | Self | Melbourne | Investment |
| McCormack, Michael | House | Spouse or partner | Wagga Wagga | Residential |
| McCormack, Michael | House | Spouse or partner | Kingston | Investment |
| McCormack, Michael | House | Spouse or partner | Melbourne | Investment |
| McDonald, Susan | Senate | Townsville, Qld | Residential | |
| McDonald, Susan | Senate | Brisbane, Qld | Residential | |
| McGrath, James | Senate | Warwick Queensland | Residential | |
| McIntosh, Melissa | House | Self | Mount Riverview, NSW | Residential |
| McIntosh, Melissa | House | Spouse or partner | Mount Riverview, NSW | Residential |
| McKenzie, Bridget | Senate | Elwood, Victoria | Investment | |
| McKenzie, Bridget | Senate | Middle Park, Victoria | Investment | |
| McKenzie, Bridget | Senate | Wodonga, Victoria | Residential | |
| McKenzie, Bridget | Senate | Griffith, Australian Capital Territory | Investment / Residential | |
| McKenzie, Zoe | House | Self | Sorrento, Victoria | Residential |
| McKim, Nick | Senate | West Hobart, Tasmania | Residential | |
| McKim, Nick | Senate | Nubeena, Tasmania | Shack | |
| McKim, Nick | Senate | Nubeena, Tasmania | Agricultural land | |
| McKim, Nick | Senate | New Norfolk, Tasmania | Residential property - tenanted to family member | |
| Miller-Frost, Louise | House | Self | Cumberland Park Glynde Goolwa McCracken | residential family residence investment investment |
| Miller-Frost, Louise | House | Spouse or partner | Cumberland Park Glynde Crafers | residential family residence family residence |
| Mitchell, Robert | House | Self | Whittlesea | Residential |
| Mitchell, Robert | House | Self | Phillip Island | Holiday home |
| Mitchell, Robert | House | Spouse or partner | Whittlesea | Residential |
| Mitchell, Robert | House | Spouse or partner | Phillip Island | Holiday home |
| Mulholland, Corinne | Senate | Woody Point, Queensland | Residential | |
| Mulino, Daniel | House | Self | Ascot Vale, VIC | Jointly owned by self and spouse, used as a residence |
| Neumann, Shayne | House | Self | Interest in residential unit at Caloundra Queensland | Investment - rental |
| Neumann, Shayne | House | Self | Interest in residential unit at Palm Beach, Queensland | Investment - rental |
| Neumann, Shayne | House | Spouse or partner | Residential property in Ipswich, Queensland | Residential property |
| O'Brien, Edward | House | Self | Buderim Qld | Primary Residence |
| O'Brien, Edward | House | Self | Canberra ACT | Second residence for sitting weeks and during other Parliamentary duties |
| O'Brien, Edward | House | Self | Canberra ACT | Investment |
| O'Brien, Edward | House | Spouse or partner | Buderim QLD | Primary Residence |
| O'Brien, Llewellyn | House | Self | Chatsworth, Qld | Residential |
| O'Brien, Llewellyn | House | Spouse or partner | Chatsworth, Qld | Residential |
| O'Brien, Llewellyn | House | Spouse or partner | Chatsworth, Qld | Rural Land |
