People
MPs and senators with statements in the 48th Parliament's registers. “Declared” counts entries in the lodged statement. “Changes” counts later additions and deletions.
| Name | Chamber | Party | Electorate or state | Declared | Changes | Last updated |
|---|---|---|---|---|---|---|
| Abdo, Basem | House | Australian Labor Party | Calwell | 17 | 8 | 10 Oct 2025 |
| Albanese, Anthony | House | Australian Labor Party | Grayndler | 33 | 55 | 19 Sept 2026 |
| Aldred, Mary | House | Liberal Party of Australia | Monash | 12 | 8 | 12 Oct 2026 |
| Allman-Payne, Penny | Senate | Australian Greens | Queensland | 14 | 3 | 13 May 2026 |
| Aly, Anne | House | Australian Labor Party | Cowan | 12 | 5 | 9 Sept 2026 |
| Ambihaipahar, Ash | House | Australian Labor Party | Barton | 37 | 17 | 30 Sept 2026 |
| Ananda-Rajah, Michelle | Senate | Australian Labor Party | Victoria | 18 | 0 | 13 Aug 2025 |
| Antic, Alex | Senate | Liberal Party of Australia | South Australia | 15 | 13 | 2 Nov 2026 |
| Ayres, Tim | Senate | Australian Labor Party | New South Wales | 16 | 12 | 14 Oct 2026 |
| Babet, Ralph | Senate | United Australia Party | Victoria | 4 | 5 | 30 Mar 2026 |
| Batt, David | House | Liberal National Party of Queensland | Hinkler | 27 | 5 | 9 Oct 2026 |
| Bell, Angie | House | Liberal National Party of Queensland | Moncrieff | 41 | 13 | 1 Oct 2026 |
| Bell, Sean | Senate | One Nation | New South Wales | 10 | 6 | 5 May 2026 |
| Belyea, Jodie | House | Australian Labor Party | Dunkley | 6 | 4 | 21 Apr 2026 |
| Berry, Carol | House | Australian Labor Party | Whitlam | 7 | 22 | 15 Sept 2026 |
| Birrell, Sam | House | The Nationals | Nicholls | 23 | 15 | 4 Sept 2026 |
| Bleyer, Vanessa | Senate | Australian Greens | Tasmania | 16 | 1 | 30 Oct 2026 |
| Blyth, Leah | Senate | Liberal Party of Australia | South Australia | 18 | 7 | 22 Oct 2026 |
| Boele, Nicolette | House | Independent | Bradfield | 49 | 79 | 27 Oct 2026 |
| Bowen, Christopher | House | Australian Labor Party | McMahon | 35 | 13 | 7 Oct 2026 |
| Boyce, Colin | House | Liberal National Party of Queensland | Flynn | 49 | 5 | 15 Oct 2026 |
| Bragg, Andrew | Senate | Liberal Party of Australia | New South Wales | 12 | 2 | 11 Sept 2026 |
| Briskey, Joanna | House | Australian Labor Party | Maribyrnong | 39 | 14 | 28 Sept 2026 |
| Brockman, Slade | Senate | Liberal Party of Australia | Western Australia | 11 | 5 | 3 Nov 2026 |
| Brown, Carol | Senate | Australian Labor Party | Tasmania | 24 | 2 | 13 May 2026 |
| Buchholz, Scott | House | Liberal National Party of Queensland | Wright | 51 | 1 | 25 Feb 2026 |
| Burke, Anthony | House | Australian Labor Party | Watson | 28 | 2 | 13 Jan 2026 |
| Burnell, Matt | House | Australian Labor Party | Spence | 32 | 16 | 24 Aug 2026 |
| Burns, Josh | House | Australian Labor Party | Macnamara | 2 | 3 | 26 Jan 2026 |
| Butler, Mark | House | Australian Labor Party | Hindmarsh | 15 | 18 | 16 Oct 2026 |
| Byrnes, Alison | House | Australian Labor Party | Cunningham | 49 | 12 | 11 Aug 2026 |
| Cadell, Ross | Senate | The Nationals | New South Wales | 21 | 44 | 21 Oct 2026 |
| Caldwell, Cameron | House | Liberal National Party of Queensland | Fadden | 17 | 9 | 30 Oct 2026 |
| Campbell, Julie-Ann | House | Australian Labor Party | Moreton | 31 | 9 | 21 Sept 2026 |
| Canavan, Matthew | Senate | The Nationals | Queensland | 14 | 9 | 8 Oct 2026 |
| Cash, Michaelia | Senate | Liberal Party of Australia | Western Australia | 23 | 0 | 6 Aug 2025 |
| Chaffey, Jamie | House | The Nationals | Parkes | 35 | 4 | 21 Feb 2026 |
| Chalmers, James | House | Australian Labor Party | Rankin | 39 | 11 | 30 July 2026 |
| Chandler, Claire | Senate | Liberal Party of Australia | Tasmania | 23 | 8 | 18 Aug 2026 |
| Chaney, Kate | House | Independent | Curtin | 40 | 8 | 6 Nov 2026 |
| Charlton, Andrew | House | Australian Labor Party | Parramatta | 77 | 8 | 17 June 2026 |
| Chester, Darren | House | The Nationals | Gippsland | 18 | 19 | 6 Oct 2026 |
| Chesters, Lisa | House | Australian Labor Party | Bendigo | 18 | 1 | 2 Sept 2025 |
| Chisholm, Anthony | Senate | Australian Labor Party | Queensland | 20 | 19 | 16 Oct 2026 |
| Ciccone, Raff | Senate | Australian Labor Party | Victoria | 19 | 10 | 6 Nov 2026 |
| Clare, Jason | House | Australian Labor Party | Blaxland | 36 | 116 | 4 Nov 2026 |
| Claydon, Sharon | House | Australian Labor Party | Newcastle | 15 | 4 | 27 Nov 2025 |
| Clutterham, Claire | House | Australian Labor Party | Sturt | 25 | 16 | 16 Oct 2026 |
| Coffey, Renee | House | Australian Labor Party | Griffith | 47 | 26 | 20 Oct 2026 |
| Coker, Elizabeth | House | Australian Labor Party | Corangamite | 65 | 9 | 26 May 2026 |
| Colbeck, Richard | Senate | Liberal Party of Australia | Tasmania | 23 | 6 | 21 Sept 2026 |
| Collins, Jessica | Senate | Liberal Party of Australia | New South Wales | 8 | 0 | 15 Aug 2025 |
| Collins, Julie | House | Australian Labor Party | Franklin | 38 | 1 | 11 Sept 2025 |
| Comer, Emma | House | Australian Labor Party | Petrie | 17 | 7 | 3 June 2026 |
| Conaghan, Patrick | House | The Nationals | Cowper | 9 | 3 | 29 Jan 2026 |
| Conroy, Patrick | House | Australian Labor Party | Shortland | 46 | 15 | 3 Nov 2026 |
| Cook, Kara | House | Australian Labor Party | Bonner | 39 | 10 | 7 Aug 2026 |
| Cook, Patricia | House | Australian Labor Party | Bullwinkel | 48 | 4 | 2 Apr 2026 |
| Cox, Dorinda | Senate | Australian Labor Party | Western Australia | 13 | 0 | 18 Aug 2025 |
| Darmanin, Lisa | Senate | Australian Labor Party | Victoria | 11 | 8 | 19 Oct 2026 |
| Dick, Dugald | House | Australian Labor Party | Oxley | 16 | 2 | 19 May 2026 |
| Dolega, Josh | Senate | Australian Labor Party | Tasmania | 16 | 13 | 16 Oct 2026 |
| Dowling, Richard | Senate | Australian Labor Party | Tasmania | 15 | 7 | 30 Sept 2026 |
| Doyle, Mary | House | Australian Labor Party | Aston | 12 | 5 | 5 Oct 2026 |
| Dreyfus, Mark | House | Australian Labor Party | Isaacs | 35 | 2 | 18 Mar 2026 |
| Duniam, Jonathon | Senate | Liberal Party of Australia | Tasmania | 6 | 1 | 11 Aug 2026 |
| Elliot, Maria | House | Australian Labor Party | Richmond | 12 | 2 | 11 June 2026 |
| Farley, David | House | One Nation | Farrer | 38 | 0 | 26 June 2026 |
| Farrell, Don | Senate | Australian Labor Party | South Australia | 32 | 18 | 30 Oct 2026 |
| Faruqi, Mehreen | Senate | Australian Greens | New South Wales | 21 | 0 | 19 Aug 2025 |
| Fernando, Cassandra | House | Australian Labor Party | Holt | 20 | 14 | 9 Oct 2026 |
| France, Allison | House | Australian Labor Party | Dickson | 17 | 38 | 27 Jan 2026 |
| Freelander, Michael | House | Australian Labor Party | Macarthur | 44 | 0 | 19 Aug 2025 |
| French, Thomas | House | Australian Labor Party | Moore | 44 | 31 | 21 Oct 2026 |
| Gallagher, Katy | Senate | Australian Labor Party | Australian Capital Territory | 13 | 12 | 26 Oct 2026 |
| Garland, Carina | House | Australian Labor Party | Chisholm | 10 | 2 | 18 Aug 2025 |
| Gatenby, Chris | Senate | Liberal Party of Australia | Tasmania | 44 | 0 | 14 Sept 2026 |
| Gee, Andrew | House | Independent | Calare | 45 | 8 | 19 Sept 2026 |
| Georganas, Steven | House | Australian Labor Party | Adelaide | 27 | 17 | 28 Aug 2026 |
| Ghosh, Varun | Senate | Australian Labor Party | Western Australia | 35 | 17 | 20 Oct 2026 |
| Giles, Andrew | House | Australian Labor Party | Scullin | 17 | 2 | 8 Sept 2026 |
| Gorman, Patrick | House | Australian Labor Party | Perth | 31 | 32 | 26 Oct 2026 |
| Gosling, Luke | House | Australian Labor Party | Solomon | 32 | 2 | 6 Aug 2026 |
| Green, Nita | Senate | Australian Labor Party | Queensland | 9 | 10 | 14 July 2026 |
| Gregg, Matthew | House | Australian Labor Party | Deakin | 12 | 5 | 5 June 2026 |
| Grogan, Karen | Senate | Australian Labor Party | South Australia | 21 | 3 | 22 May 2026 |
| Haines, Helen | House | Independent | Indi | 23 | 60 | 29 Sept 2026 |
| Hamilton, Garth | House | Liberal National Party of Queensland | Groom | 42 | 7 | 25 May 2026 |
| Hanson, Pauline | Senate | One Nation | Queensland | 6 | 21 | 28 July 2026 |
| Hanson-Young, Sarah | Senate | Australian Greens | South Australia | 12 | 0 | 22 Aug 2025 |
| Hastie, Andrew | House | Liberal Party of Australia | Canning | 65 | 13 | 10 July 2026 |
| Hawke, Alexander | House | Liberal Party of Australia | Mitchell | 13 | 3 | 16 Sept 2025 |
| Henderson, Sarah | Senate | Liberal Party of Australia | Victoria | 22 | 7 | 2 July 2026 |
| Hill, Julian | House | Australian Labor Party | Bruce | 22 | 8 | 6 Nov 2026 |
| Hodgins-May, Steph | Senate | Australian Greens | Victoria | 20 | 1 | 20 May 2026 |
| Hogan, Kevin | House | The Nationals | Page | 31 | 4 | 22 Oct 2026 |
| Holzberger, Rowan | House | Australian Labor Party | Forde | 12 | 10 | 12 Jan 2026 |
| Hume, Jane | Senate | Liberal Party of Australia | Victoria | 22 | 9 | 13 Oct 2026 |
| Husic, Edham | House | Australian Labor Party | Chifley | 10 | 0 | 19 Aug 2025 |
| Jarrett, Madonna | House | Australian Labor Party | Brisbane | 29 | 8 | 26 June 2026 |
| Jordan-Baird, Marion Alice | House | Australian Labor Party | Gorton | 19 | 4 | 24 Aug 2026 |
| Joyce, Barnaby | House | One Nation | New England | 54 | 13 | 21 July 2026 |
| Katter, Robert | House | Katter's Australian Party | Kennedy | 16 | 0 | 9 Sept 2025 |
| Kearney, Gerardine | House | Australian Labor Party | Cooper | 83 | 4 | 17 Feb 2026 |
| Kennedy, Simon | House | Liberal Party of Australia | Cook | 39 | 11 | 29 July 2026 |
| Keogh, Matt | House | Australian Labor Party | Burt | 37 | 7 | 19 May 2026 |
| Khalil, Peter | House | Australian Labor Party | Wills | 26 | 11 | 22 Oct 2026 |
| King, Catherine | House | Australian Labor Party | Ballarat | 38 | 13 | 14 Sept 2026 |
| King, Madeleine | House | Australian Labor Party | Brand | 23 | 199 | 15 Sept 2026 |
| Kovacic, Maria | Senate | Liberal Party of Australia | New South Wales | 35 | 17 | 29 Sept 2026 |
| Lambie, Jacqui | Senate | Jacqui Lambie Network | Tasmania | 5 | 13 | 30 Oct 2026 |
| Landry, Michelle | House | Liberal National Party of Queensland | Capricornia | 31 | 6 | 26 Oct 2026 |
| Lawrence, Tania | House | Australian Labor Party | Hasluck | 29 | 15 | 6 Nov 2026 |
| Laxale, Jerome | House | Australian Labor Party | Bennelong | 36 | 65 | 26 Oct 2026 |
| Le, Dai | House | Independent | Fowler | 16 | 5 | 19 Aug 2025 |
| Leeser, Julian | House | Liberal Party of Australia | Berowra | 84 | 29 | 15 Sept 2026 |
| Leigh, Andrew | House | Australian Labor Party | Fenner | 23 | 9 | 10 Aug 2026 |
| Ley, Sussan | House | Liberal Party of Australia | Farrer (former member) | 14 | 7 | 13 Jan 2026 |
| Liddle, Kerrynne | Senate | Liberal Party of Australia | South Australia | 10 | 3 | 1 Mar 2026 |
| Lim, Sam | House | Australian Labor Party | Tangney | 16 | 0 | 7 Aug 2025 |
| Lines, Sue | Senate | Australian Labor Party | Western Australia | 26 | 42 | 29 Oct 2026 |
| Littleproud, David | House | Liberal National Party of Queensland | Maranoa | 36 | 5 | 25 Nov 2025 |
| Marles, Richard | House | Australian Labor Party | Corio | 98 | 27 | 6 Oct 2026 |
| Mascarenhas, Zaneta | House | Australian Labor Party | Swan | 39 | 9 | 4 Nov 2026 |
| McAllister, Jenny | Senate | Australian Labor Party | New South Wales | 39 | 10 | 5 Nov 2026 |
| McBain, Kristy | House | Australian Labor Party | Eden-Monaro | 49 | 6 | 3 Nov 2026 |
| McBride, Emma | House | Australian Labor Party | Dobell | 17 | 4 | 5 May 2026 |
| McCarthy, Malarndirri | Senate | Australian Labor Party | Northern Territory | 20 | 2 | 30 Oct 2026 |
| McCormack, Michael | House | The Nationals | Riverina | 37 | 10 | 11 Sept 2026 |
| McDonald, Susan | Senate | Liberal National Party of Queensland | Queensland | 24 | 7 | 3 Sept 2026 |
| McGrath, James | Senate | Liberal National Party of Queensland | Queensland | 15 | 3 | 16 Dec 2025 |
| McIntosh, Melissa | House | Liberal Party of Australia | Lindsay | 28 | 3 | 17 Sept 2026 |
| McKenzie, Bridget | Senate | The Nationals | Victoria | 10 | 102 | 23 Oct 2026 |
| McKenzie, Zoe | House | Liberal Party of Australia | Flinders | 9 | 14 | 28 Oct 2026 |
| McKim, Nick | Senate | Australian Greens | Tasmania | 15 | 2 | 21 Jan 2026 |
| McLachlan, Andrew | Senate | Liberal Party of Australia | South Australia | 57 | 8 | 19 Oct 2026 |
| Miller-Frost, Louise | House | Australian Labor Party | Boothby | 45 | 10 | 3 Nov 2026 |
| Mitchell, Robert | House | Australian Labor Party | McEwen | 16 | 0 | 7 Aug 2025 |
| Moncrieff, David | House | Australian Labor Party | Hughes | 5 | 9 | 21 Aug 2026 |
| Mulholland, Corinne | Senate | Australian Labor Party | Queensland | 14 | 5 | 26 May 2026 |
| Mulino, Daniel | House | Australian Labor Party | Fraser | 2 | 0 | 19 Aug 2025 |
| Nampijinpa Price, Jacinta | Senate | Country Liberal Party | Northern Territory | 13 | 1 | 11 Sept 2025 |
| Neumann, Shayne | House | Australian Labor Party | Blair | 24 | 1 | 25 Mar 2026 |
| Ng, Gabriel | House | Australian Labor Party | Menzies | 15 | 3 | 8 Sept 2025 |
| O'Brien, Edward | House | Liberal National Party of Queensland | Fairfax | 47 | 4 | 28 Dec 2025 |
| O'Brien, Llewellyn | House | Liberal National Party of Queensland | Wide Bay | 27 | 0 | 30 July 2025 |
| O'Neil, Clare | House | Australian Labor Party | Hotham | 26 | 2 | 19 Aug 2026 |
| O'Neill, Deborah | Senate | Australian Labor Party | New South Wales | 28 | 15 | 24 Sept 2026 |
| O'Sullivan, Matt | Senate | Liberal Party of Australia | Western Australia | 14 | 9 | 3 Aug 2026 |
| Pasin, Antony | House | Liberal Party of Australia | Barker | 39 | 0 | 19 Aug 2025 |
| Paterson, James | Senate | Liberal Party of Australia | Victoria | 20 | 16 | 19 Oct 2026 |
| Payman, Fatima | Senate | Australia's Voice | Western Australia | 16 | 8 | 28 Oct 2026 |
| Payne, Alicia | House | Australian Labor Party | Canberra | 19 | 0 | 19 Aug 2025 |
| Penfold, Alison | House | The Nationals | Lyne | 13 | 29 | 9 Sept 2026 |
| Phillips, Fiona | House | Australian Labor Party | Gilmore | 15 | 1 | 2 Mar 2026 |
| Pike, Henry | House | Liberal National Party of Queensland | Bowman | 20 | 9 | 16 Oct 2026 |
| Plibersek, Tanya | House | Australian Labor Party | Sydney | 42 | 1 | 19 Feb 2026 |
| Pocock, Barbara | Senate | Australian Greens | South Australia | 20 | 1 | 5 Jan 2026 |
| Pocock, David | Senate | Independent | Australian Capital Territory | 16 | 16 | 24 July 2026 |
| Polley, Helen | Senate | Australian Labor Party | Tasmania | 19 | 4 | 7 May 2026 |
| Price, Melissa | House | Liberal Party of Australia | Durack | 24 | 0 | 13 Aug 2025 |
| Rae, Sam | House | Australian Labor Party | Hawke | 41 | 4 | 19 Aug 2026 |
| Rebello, Leon | House | Liberal National Party of Queensland | McPherson | 11 | 14 | 27 Oct 2026 |
| Reid, Gordon | House | Australian Labor Party | Robertson | 30 | 6 | 18 July 2026 |
| Repacholi, Daniel | House | Australian Labor Party | Hunter | 33 | 17 | 16 Oct 2026 |
| Rishworth, Amanda | House | Australian Labor Party | Kingston | 69 | 4 | 4 May 2026 |
| Roberts, Malcolm | Senate | One Nation | Queensland | 17 | 1 | 18 Aug 2025 |
| Roberts, Tracey | House | Australian Labor Party | Pearce | 43 | 3 | 27 May 2026 |
| Rowland, Michelle | House | Australian Labor Party | Greenway | 26 | 13 | 27 Oct 2026 |
| Ruston, Anne | Senate | Liberal Party of Australia | South Australia | 6 | 20 | 13 July 2026 |
| Ryan, Joanne | House | Australian Labor Party | Lalor | 24 | 7 | 4 Aug 2026 |
| Ryan, Monique | House | Independent | Kooyong | 13 | 11 | 12 Oct 2026 |
| Scamps, Sophie | House | Independent | Mackellar | 50 | 0 | 19 Aug 2025 |
| Scarr, Paul | Senate | Liberal Party of Australia | Queensland | 18 | 19 | 29 June 2026 |
| Scrymgour, Marion | House | Australian Labor Party | Lingiari | 9 | 2 | 8 Aug 2025 |
| Sharkie, Rebekha | House | Centre Alliance | Mayo | 16 | 0 | 25 Aug 2025 |
| Sharma, Dave | Senate | Liberal Party of Australia | New South Wales | 9 | 1 | 6 Oct 2026 |
| Sheldon, Tony | Senate | Australian Labor Party | New South Wales | 9 | 1 | 16 Sept 2025 |
| Shoebridge, David | Senate | Australian Greens | New South Wales | 8 | 4 | 22 Oct 2025 |
| Sitou, Sally | House | Australian Labor Party | Reid | 57 | 13 | 7 Sept 2026 |
| Small, Benjamin | House | Liberal Party of Australia | Forrest | 63 | 12 | 8 Oct 2026 |
| Smith, David | House | Australian Labor Party | Bean | 32 | 6 | 11 May 2026 |
| Smith, Dean | Senate | Liberal Party of Australia | Western Australia | 7 | 2 | 27 Nov 2025 |
| Smith, Marielle | Senate | Australian Labor Party | South Australia | 39 | 4 | 14 Oct 2026 |
| Smith, Matthew | House | Australian Labor Party | Leichhardt | 31 | 4 | 19 May 2026 |
| Soon, Xian-Zhi | House | Australian Labor Party | Banks | 32 | 8 | 3 Nov 2026 |
| Spender, Allegra | House | Independent | Wentworth | 87 | 7 | 9 July 2026 |
| Stanley, Anne | House | Australian Labor Party | Werriwa | 27 | 2 | 23 July 2025 |
| Steele-John, Jordon | Senate | Australian Greens | Western Australia | 11 | 0 | 11 Aug 2025 |
| Steggall, Zali | House | Independent | Warringah | 24 | 5 | 11 Mar 2026 |
| Sterle, Glenn | Senate | Australian Labor Party | Western Australia | 17 | 3 | 14 Oct 2026 |
| Stewart, Jana | Senate | Australian Labor Party | Victoria | 19 | 7 | 6 Aug 2026 |
| Swanson, Meryl | House | Australian Labor Party | Paterson | 59 | 8 | 21 Sept 2026 |
| Taylor, Angus | House | Liberal Party of Australia | Hume | 72 | 7 | 28 Oct 2026 |
| Teesdale, Jessica | House | Australian Labor Party | Bass | 27 | 0 | 18 Aug 2025 |
| Tehan, Daniel | House | Liberal Party of Australia | Wannon | 21 | 12 | 6 July 2026 |
| Templeman, Susan | House | Australian Labor Party | Macquarie | 40 | 18 | 28 Oct 2026 |
| Thistlethwaite, Matthew | House | Australian Labor Party | Kingsford Smith | 34 | 33 | 30 Sept 2026 |
| Thompson, Phillip | House | Liberal National Party of Queensland | Herbert | 12 | 7 | 15 Oct 2026 |
| Thorpe, Lidia | Senate | Independent | Victoria | 9 | 1 | 23 June 2026 |
| Thwaites, Kate | House | Australian Labor Party | Jagajaga | 26 | 6 | 13 Aug 2026 |
| Tyrrell, Tammy | Senate | Australian Labor Party | Tasmania | 18 | 0 | 14 Aug 2025 |
| Urquhart, Anne | House | Australian Labor Party | Braddon | 20 | 41 | 27 Oct 2026 |
| Venning, Thomas | House | Liberal Party of Australia | Grey | 24 | 15 | 9 Sept 2026 |
| Violi, Aaron | House | Liberal Party of Australia | Casey | 39 | 13 | 20 Oct 2026 |
| Walker, Charlotte | Senate | Australian Labor Party | South Australia | 13 | 12 | 26 Oct 2026 |
| Wallace, Andrew | House | Liberal National Party of Queensland | Fisher | 62 | 5 | 16 July 2026 |
| Walsh, Jess | Senate | Australian Labor Party | Victoria | 19 | 0 | 19 Aug 2025 |
| Waters, Larissa | Senate | Australian Greens | Queensland | 6 | 6 | 19 June 2026 |
| Watson-Brown, Elizabeth | House | Australian Greens | Ryan | 24 | 0 | 19 Aug 2025 |
| Watt, Murray | Senate | Australian Labor Party | Queensland | 17 | 20 | 6 Oct 2026 |
| Watts, Timothy | House | Australian Labor Party | Gellibrand | 52 | 17 | 28 Sept 2026 |
| Webster, Anne | House | The Nationals | Mallee | 37 | 39 | 4 Nov 2026 |
| Wells, Anika | House | Australian Labor Party | Lilley | 26 | 38 | 30 Sept 2026 |
| White, Rebecca | House | Australian Labor Party | Lyons | 20 | 28 | 4 Nov 2026 |
| Whiteaker, Ellie | Senate | Australian Labor Party | Western Australia | 8 | 5 | 21 Oct 2026 |
| Whitten, Tyron | Senate | One Nation | Western Australia | 18 | 7 | 4 June 2026 |
| Wilkie, Andrew | House | Independent | Clark | 37 | 4 | 31 Aug 2026 |
| Willcox, Andrew | House | Liberal National Party of Queensland | Dawson | 162 | 5 | 11 Sept 2026 |
| Wilson, Joshua | House | Australian Labor Party | Fremantle | 45 | 6 | 14 Sept 2026 |
| Wilson, Richard | House | Liberal Party of Australia | O'Connor | 84 | 0 | 6 Aug 2025 |
| Wilson, Timothy | House | Liberal Party of Australia | Goldstein | 34 | 23 | 30 Oct 2026 |
| Witty, Sarah | House | Australian Labor Party | Melbourne | 58 | 14 | 26 Aug 2026 |
| Wong, Penny | Senate | Australian Labor Party | South Australia | 21 | 16 | 19 Aug 2026 |
| Wood, Jason | House | Liberal Party of Australia | La Trobe | 45 | 7 | 5 May 2026 |
| Young, Terry | House | Liberal National Party of Queensland | Longman | 35 | 15 | 14 Oct 2026 |
| Zappia, Antonio | House | Australian Labor Party | Makin | 24 | 0 | 18 Aug 2025 |
No one matches that filter.