Item 2 of 14
Trusts
Family and business trusts and nominee companies. 283 line items declared by 76 parliamentarians, and 25 alterations notified since.
As lodged
| Who | Chamber | Held by | Name | Nature | Beneficial interest | Role |
|---|---|---|---|---|---|---|
| Ananda-Rajah, Michelle | Senate | trustee | ||||
| Ananda-Rajah, Michelle | Senate | Justice Family Trust | Discretionary trust associated with spouse's work | Joint beneficiary | beneficiary | |
| Ananda-Rajah, Michelle | Senate | Hugo Ash Pty Ltd | Corporate trustee for Justice Family Trust | Joint beneficiary | beneficiary | |
| Bell, Angie | House | Self | Not appilcable | beneficiary | ||
| Bleyer, Vanessa | Senate | Bleyer Lawyers Trust | Legal services | Primary beneficiary | beneficiary | |
| Blyth, Leah | Senate | Liberal Party of Australia (SA Division) | Political Party | Trustee | trustee | |
| Blyth, Leah | Senate | Liberal Party of Australia (SA Division) | Political Party | Trustee | beneficiary | |
| Boele, Nicolette | House | Self | Gerabo Family Trust | Holds BT Panorama share portfolio and the Climate Venture Capital Fund. | Joint beneficiary | beneficiary |
| Boele, Nicolette | House | Spouse or partner | Gerabo Family Trust | Holds BT Panorama share portfolio and the Climate Venture Capital Fund. | Joint beneficiary | beneficiary |
| Boyce, Colin | House | Self | CE & TS Boyce Family Trust | Cattle grazing | Director, Beneficiary | beneficiary |
| Boyce, Colin | House | Self | Everest Earthmoving Pty Ltd | Trustee of Family trust | Director, Beneficiary | beneficiary |
| Boyce, Colin | House | Spouse or partner | CE & TS Boyce Family Trust | Cattle grazing | Director, Beneficiary | beneficiary |
| Boyce, Colin | House | Spouse or partner | Everest Earthmoving Pty Ltd | Trustee of Family trust | Beneficiary | beneficiary |
| Brown, Carol | Senate | Iwanovski Family Trust | Holding Trust | Spouse and Children | beneficiary | |
| Buchholz, Scott | House | Self | Junction Trust | Cattle | Investor | beneficiary |
| Buchholz, Scott | House | Spouse or partner | Junction Trust | Cattle | Investor | beneficiary |
| Cash, Michaelia | Senate | The Control Trust (Discretionary) | Discretionary Shares | Discretionary Family Trust | trustee | |
| Cash, Michaelia | Senate | beneficiary | ||||
| Chaffey, Jamie | House | Self | The Chaffey Family Trust | Investment | Joint Beneficiary | beneficiary |
| Chaffey, Jamie | House | Self | Chaffey Family Superannuation Fund | Superannuation | Joint Beneficiary | beneficiary |
| Chaffey, Jamie | House | Self | Gunnedah Industries (NW) Pty Ltd | Investment/Construction Services, Building Supplies | Shareholder/Beneficiary | beneficiary |
| Chaffey, Jamie | House | Spouse or partner | The Chaffey Family Trust | Investment | Joint Beneficiary | beneficiary |
| Chaffey, Jamie | House | Spouse or partner | Chaffey Family Superannuation Fund | Superannuation | Joint Beneficiary | beneficiary |
| Charlton, Andrew | House | Self | Charlton Family Trust | Investment | Joint Beneficiary | beneficiary |
| Charlton, Andrew | House | Self | Leander Holdings | Investment | Shareholder | beneficiary |
| Charlton, Andrew | House | Spouse or partner | Charlton Family Trust | Investment | Joint Beneficiary | beneficiary |
| Charlton, Andrew | House | Spouse or partner | Leander Holdings | Investment | Shareholder | beneficiary |
| Charlton, Andrew | House | Spouse or partner | RTW Unit Trust | Investment | Unit holder | beneficiary |
| Charlton, Andrew | House | Self | Charlton Family Trust | Investment | Beneficiary | trustee |
| Chester, Darren | House | Self | Chester Family Trust | No longer trading | Primary | beneficiary |
| Chester, Darren | House | Spouse or partner | Chester Family Trust | No longer trading | Primary | beneficiary |
| Chester, Darren | House | Dependent children | Chester Family Trust | No longer trading | Primary | beneficiary |
| Ciccone, Raff | Senate | CICC1 Pty Ltd ATF The Ciccone Trust | Property investment | Joint beneficiary | trustee | |
| Ciccone, Raff | Senate | CICC1 Pty Ltd ATF The Ciccone Trust | Property investment | Joint beneficiary | beneficiary | |
| Clutterham, Claire | House | Spouse or partner | Pudney Family Superannuation Fund | Superannuation | Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Urco Family Trust | Investment Trust Joint | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Corrie Smith Family Trust | Share Investment | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No. 3) | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Corrie Investments Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Sunnymead Investments Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | Share Investment | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Self | Lornhan Nominees Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Urco Family Trust | Investment Trust Joint | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Corrie Smith Family Trust | Share Investment | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No. 3) | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Corrie Investments Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Sunnymead Investments Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | Share Investment | Joint Beneficiary | beneficiary |
| Coker, Elizabeth | House | Spouse or partner | Lornhan Nominees Pty Ltd | Investment Trust | Joint Beneficiary | beneficiary |
| Cook, Kara | House | Self | Creamer Investment Trust | No assets held | Joint Beneficiary | beneficiary |
| Cook, Kara | House | Spouse or partner | Creamer Investment Trust | No assets held | Joint Beneficiary | beneficiary |
| Cook, Patricia | House | Self | Nil applicable | Nil applicable | Nil applicable | beneficiary |
| Cook, Patricia | House | Spouse or partner | Nil applicable | Nil applicable | Nil applicable | beneficiary |
| Cook, Patricia | House | Dependent children | Nil applicable | Nil applicable | Nil applicable | beneficiary |
| Dreyfus, Mark | House | Self | Dreyfus Superannuation Fund (trustee Kenley Dale Pty Ltd) | Self-managed superannuation fund | Beneficiary | beneficiary |
| Farley, David | House | Self | Farley Family Education Trust | Shares in Waverley Mills Pty Ltd | Primary beneficiary | beneficiary |
| Farley, David | House | Self | Farley Family Investments Trust | Dormant entity | Primary beneficiary | beneficiary |
| Farley, David | House | Self | The David Dickson Farley Unit Trust | Dormant entity | Indirect | beneficiary |
| France, Allison | House | Self | Savute Family Trust | 1 property occupied by family, no rent paid. | Joint beneficiary. No income is derived from the Trust. | beneficiary |
| Freelander, Michael | House | Self | Pebema P/L Superannuation Fund | Superannuation company fund held with spouse | Joint beneficiary | beneficiary |
| Freelander, Michael | House | Spouse or partner | Pebema P/L Superannuation Fund | Superannuation company fund held with spouse | Joint beneficiary | beneficiary |
| French, Thomas | House | Self | McNeill French Family Trust | Discretionary Family Trust | Beneficiary | beneficiary |
| French, Thomas | House | Spouse or partner | McNeill French Family Trust | Discretionary Family Trust | Beneficiary | beneficiary |
| French, Thomas | House | Dependent children | McNeill French Family Trust | Discretionary Family Trust | B eneficiary | beneficiary |
| French, Thomas | House | Self | McNeill French Family Trust | Trustee of Discretionary Family Trust | Beneficiary | trustee |
| French, Thomas | House | Spouse or partner | McNeill French Family Trust | Trustee of Discretionary Family Trust | Beneficiary | trustee |
| French, Thomas | House | Dependent children | McNeill French Family Trust | Discrentionary Family Trust | B e n eficiary | trustee |
| Gee, Andrew | House | Self | -Director and shareholder of Country Mile Superannuation | -Self Managed Super Fund (SMSF) | -Director and shareholder of Country Mile | beneficiary |
| Gee, Andrew | House | Self | Pty Ltd which is trustee of ACG Superannuation Fund | Superannuation Pty Ltd which is trustee of | beneficiary | |
| Gee, Andrew | House | Self | -Director and shareholder of ACGee Pty Ltd, SMSF property trustee | -SMSF | ACG Superannuation Fund -Director and shareholder of ACGee Pty Ltd, SMSF property trustee | beneficiary |
| Gee, Andrew | House | Spouse or partner | -Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund -Director and shareholder of ACGee Pty Ltd, SMSF property trustee | - SMSF | -Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund -Director and shareholder of ACGee Pty Ltd, SMSF property trustee | beneficiary |
| Gee, Andrew | House | Spouse or partner | - SMSF | beneficiary | ||
| Gorman, Patrick | House | Self | Melo Pty. Ltd. Trustee for the King Family Trust. | The trust set up by my grandmother and my late grandfather holds the assets of my grandmother’s farm and garden supplies business. | Myself and my immediate family have no control over the trust but are listed as potential beneficiaries of the trust. We are not listed by name. Further, I advise that myself, my spouse and my dependent children cannot exercise control over the right to vote or dispose of any shares held by this entity. | beneficiary |
| Gorman, Patrick | House | Spouse or partner | Melo Pty. Ltd. Trustee for the King Family Trust | As above. | As above. | beneficiary |
| Gorman, Patrick | House | Dependent children | Melo Pty. Ltd. Trustee for the King Family Trust. | As above. | As above. | beneficiary |
| Hamilton, Garth | House | Self | Garth & Louise Hamilton Family Trust | Property investment | Joint beneficiary | trustee |
| Hamilton, Garth | House | Spouse or partner | Garth & Louise Hamilton Family Trust | Property investment | Joint beneficiary | trustee |
| Henderson, Sarah | Senate | Kudos Management Group Trust | Dormant | beneficiary | ||
| Henderson, Sarah | Senate | SMH Superannuation Fund Trust | Self-managed super fund | Self | beneficiary | |
| Hodgins-May, Steph | Senate | trustee | ||||
| Hodgins-May, Steph | Senate | The Rodney May Family Trust | Family Trust | Joint Beneficiary | beneficiary | |
| Hogan, Kevin | House | Self | Hogan Superannuation Fund | SMSF | Joint Beneficiary | beneficiary |
| Hogan, Kevin | House | Spouse or partner | Hogan Superannation Fund | SMSF | Joint Beneficiary | beneficiary |
| Joyce, Barnaby | House | Self | James Michael Joyce Trust | Testamentary Trust | Bloodline Beneficiary | beneficiary |
| Joyce, Barnaby | House | Dependent children | James Michael Joyce Trust | Testamentary Trust | Bloodline Beneficiary | beneficiary |
| Joyce, Barnaby | House | Dependent children | Sebastian Joyce Trust | Share Investment | Master Sebastian Joyce | trustee |
| Katter, Robert | House | Self | I may have some interest in cattle operations in the gulf. Also I have close friends and relatives that will benefit directly and indirectly with the creation and opening up of the beef highway into Indonesia and China. | beneficiary | ||
| Katter, Robert | House | Self | And in mining nothing definite at this stage but I intend to take up old mining tenements discovered by myself prior to going into Parliament and involve myself in other mining activities but there are no specifics at this stage. | beneficiary | ||
| Katter, Robert | House | Spouse or partner | My wife has an interest in a trust that has interests in some cattle operations in Cape York. | beneficiary | ||
| Kovacic, Maria | Senate | Mobile Home & Investment Services Trust | Trustee | Beneficiary | beneficiary | |
| Kovacic, Maria | Senate | Mobile Home & Investment Services Pty Ltd | Financial Services & Consulting | Shareholder | beneficiary | |
| Kovacic, Maria | Senate | BorrowRight Pty Ltd | Financial Services & Consulting | Shareholder | beneficiary | |
| Kovacic, Maria | Senate | Kovacic Holdings Pty Ltd | Holding Company | Shareholder | beneficiary | |
| Lawrence, Tania | House | Self | Nenia Family Trust | Family Trust | Joint Beneficiary | beneficiary |
| Lawrence, Tania | House | Spouse or partner | Nenia Family Trust | Family Trust | Joint Beneficiary | beneficiary |
| Liddle, Kerrynne | Senate | Liddle Sapio Family Trust | Family Trust | Family beneficiary | beneficiary | |
| Littleproud, David | House | Self | A.R & D.K Littleproud Superannuation Fund | Self Managed Superannuation | Joint Beneficiary | beneficiary |
| Littleproud, David | House | Spouse or partner | A.R & D.K Littleproud Superannuation Fund | Self Managed Superannuation | Joint Beneficiary | beneficiary |
| Marles, Richard | House | Self | No | beneficiary | ||
| Marles, Richard | House | Spouse or partner | No | beneficiary | ||
| Marles, Richard | House | Dependent children | No | beneficiary | ||
| McAllister, Jenny | Senate | Shareholder - Project Tableland Pty Ltd as indicated at (1) | This company is the trustee of the Project Tableland Environment Trust, listed above. | Shares and units in trustee and trust respectively constitute a minority position, and are held jointly with spouse. | trustee | |
| McAllister, Jenny | Senate | Project Tableland Environment Trust (Unit Trust - fixed) | This trust exists to facilitate the shared ownership between unitholders of a single property, managed for the purposes of environment conservation and recreation. This property is listed at (3) | Unit holder Units held constitute a minority position, and are held jointly with spouse. | beneficiary | |
| McBain, Kristy | House | Spouse or partner | McBain Family Trust | Business | Joint Beneficiary | beneficiary |
| McBain, Kristy | House | Dependent children | McBain Family Trust | Business | Beneficiaries | beneficiary |
| McDonald, Susan | Senate | OHG | Previously Consultancy - not currently active | Discretionary Beneficiary | beneficiary | |
| McDonald, Susan | Senate | Devonshire | Grazing operation | Discretionary beneficiary | beneficiary | |
| McDonald, Susan | Senate | Glencoe Indicus | Property Management | Discretionary beneficiary | beneficiary | |
| McDonald, Susan | Senate | Donald Francis McDonald TTE & Christine Ann McDonald TTE | Real Estate - Brisbane | Discretionary beneficiary | beneficiary | |
| McLachlan, Andrew | Senate | Lockhart Superannuation Fund | Superannuation | Beneficiary and spouse | trustee | |
| McLachlan, Andrew | Senate | Michielin Family Trust | Superannuation | In beneficiary class | trustee | |
| McLachlan, Andrew | Senate | Michielin Family Trust | Family Investment | In beneficiary class | beneficiary | |
| McLachlan, Andrew | Senate | McLachlan Family Trust | Family Investment | In beneficiary class | beneficiary | |
| McLachlan, Andrew | Senate | Lockhart Superannuation Fund | Superannuation | Beneficiary | beneficiary | |
| Miller-Frost, Louise | House | Spouse or partner | Soaring Eagle Holdings | Trustee for the Cheater Family Trust #2 | sole director and shareholder | beneficiary |
| Nampijinpa Price, Jacinta | Senate | trustee | ||||
| Nampijinpa Price, Jacinta | Senate | Kuja-Purda Jukurra Pty Ltd | Discretionary Trust established to hold royalties money received from the sale of book, Matters of the Heart; trust does not hold investments or real estate property. | Senator Nampijinpa Price and her broader family (while the Senator is a named beneficiary, the purpose of the trust is primarily for the distribution of benefits to other family members. | beneficiary | |
| Neumann, Shayne | House | Self | Zenas Pty Ltd as Trustee for the Shayne Neumann Family Trust | Family Trust | Discretionary Beneficiary | beneficiary |
| Neumann, Shayne | House | Spouse or partner | Zenas Pty Ltd as Trustee for the Shayne Neumann Family Trust | Family Trust | Discretionary Beneficiary | beneficiary |
| O'Brien, Edward | House | Self | Equity for Sophia - GCI - Gryphon Capital Income Trust | Managed investment | No | beneficiary |
| O'Brien, Edward | House | Self | Equity for Sophia - Regal Investment Fund | Managed investment | No | beneficiary |
| O'Brien, Edward | House | Self | Equity for Children - Ophir High Conviction Fund | Managed investment | No | beneficiary |
| O'Brien, Edward | House | Spouse or partner | Store Invest Enhanced Income Fund No. 1 MXT (Metrics) Master Income Trust Equity for Sophia - GCI - Gryphon Capital Income Trust | Investment vehicle for self storage properties unitholding in Australian based alternative asset manager | Yes Yes Yes Yes | beneficiary |
| O'Brien, Edward | House | Spouse or partner | Managed investment | beneficiary | ||
| O'Brien, Edward | House | Spouse or partner | Equity for Sophia - Regal Investment Fund | Managed Investment | beneficiary | |
| O'Brien, Edward | House | Dependent children | Equity for Children - Ophir High Conviction Fund | Management Invesment | Yes | beneficiary |
| O'Neill, Deborah | Senate | Partnership with spouse | Property investment | Joint beneficiary | beneficiary | |
| Pasin, Antony | House | Self | L & G Pasin Family Trust - Pasin Nominees Pty Ltd | Primary Production and Property Investment | Potential Beneficiary in a Discretionary Trust | beneficiary |
| Pasin, Antony | House | Self | Pepe Family Trust - Pasin Nominees Pty Ltd | Currently Dormant | Potential Beneficiary in a Discretionary Trust | beneficiary |
| Plibersek, Tanya | House | Spouse or partner | Coutts-Trotter Family Trust | Shares and cash | Sole beneficiary | beneficiary |
| Plibersek, Tanya | House | Self | Jessie Street Trust | Charitable trust | Annual grant awarded to a community organisation | trustee |
| Pocock, Barbara | Senate | I and R Campbell Family Trust | Investment | Ian Campbell (Senator Pocock has no interest) | trustee | |
| Pocock, Barbara | Senate | Summerfield Investments Pty Ltd | Investment | Ian Campbell (Senator Pocock has no interest) | trustee | |
| Pocock, David | Senate | David Pocock Pty Ltd | Share investment | Spouse | trustee | |
| Repacholi, Daniel | House | Self | DNA Operations Australia Pty Ltd | Manufacturing | Joint beneficiary | beneficiary |
| Repacholi, Daniel | House | Spouse or partner | DNA Operations Australia Pty Ltd | Manufacturing | Joint beneficiary | beneficiary |
| Rishworth, Amanda | House | Self | L & J RISHWORTH FAMILY TRUST | CASH | POTENTIAL JOINT BENEFICIARY | beneficiary |
| Rishworth, Amanda | House | Self | TIM WALKER FAMILY TRUST | UNITS IN AN INDEX FUND | POTENTIAL JOINT BENEFICIARY | beneficiary |
| Rishworth, Amanda | House | Spouse or partner | L & J RISHWORTH FAMILY TRUST | CASH | POTENTIAL JOINT BENEFICIARY | beneficiary |
| Rishworth, Amanda | House | Spouse or partner | TIM WALKER FAMILY TRUST | UNITS IN AN INDEX FUND | POTENTIAL JOINT BENEFICIARY | beneficiary |
| Rishworth, Amanda | House | Dependent children | L & J RISHWORTH FAMILY TRUST | CASH | POTENTIAL JOINT BENEFICIARY | beneficiary |
| Rowland, Michelle | House | Self | Pericles Unit Trust/Elysium Pty Ltd | Real property investments in Glenwood, Randwick and Kingston | Yes | beneficiary |
| Rowland, Michelle | House | Spouse or partner | Pericles Unit Trust/Elysium Pty Ltd | Real property investments in Glenwood, Randwick and Kingston | Yes | beneficiary |
| Rowland, Michelle | House | Self | Pericles Unit Trust/Elysium Pty Ltd | Real property investments as above | Self | trustee |
| Rowland, Michelle | House | Spouse or partner | Pericles Unit Trust/Elysium Pty Ltd | Real property investments as above | Self | trustee |
| Ryan, Joanne | House | Self | JRJM Family Trust | Residential Investment | Beneficiary | beneficiary |
| Ryan, Joanne | House | Spouse or partner | JRJM Family Trust | Residential Investment | Beneficiary | beneficiary |
| Scamps, Sophie | House | Self | Palmgrove Trust | Family Trust | Joint beneficiary | beneficiary |
| Scamps, Sophie | House | Self | Cherry St Investments Superannuation Fund | SMSF | Sole beneficiary | beneficiary |
| Scamps, Sophie | House | Spouse or partner | Palmgrove Trust | Family Trust - contains Avalon Mortgage Solutions Pty Ltd | Joint beneficiary | beneficiary |
| Scamps, Sophie | House | Spouse or partner | JHSF | SMSF | Sole beneficiary | beneficiary |
| Scarr, Paul | Senate | Trust arising from the estate of Senator Paul Scarr's late Father - in - Law. | Trust established upon the passing of Senator Paul Scarr's father-in-law for the benefit of Senator Scarr's brother-in-law. Spouse of Senator Scarr is a trustee. | Senator Paul Scarr's spouse and her siblings. | trustee | |
| Scarr, Paul | Senate | Self Managed Superannuation Fund of David Scarr. | Senator Paul Scarr is a trustee of Self Managed Superannuation Fund of David Scarr. Senator Scarr is the son of David Scarr. The fund holds shares in: Westpac, NAB, BHP, Woolworths, Wesfarmers, Coles, Scentre Group, Telstra, AFIC, Endeavour, Aurizon, Perpetual, Mirvac, Treasury Wine Estates, Woodside and Medibank Private. | David Scarr who is the father of Senator Paul Scarr. | trustee | |
| Scarr, Paul | Senate | The David Scarr Family Trust (trustee is Pambank Pty Ltd) | Discretionary Trust holding investments for family beneficiaries (David Scarr is the father of Senator Paul Scarr). Senator Scarr does not presently have the ability to exercise control of the trust or the trustee company. | Potential discretionary beneficiary: Senator Scarr may be a future controller of the trustee company. The David Scarr Family Trust holds shares in: Westpac, ANZ, NAB, Suncorp, BHP, South32, Woolworths, Wesfarmers, Coles, Scentre Group, The Lottery Corporation, Telstra, AFIC, Endeavour, Aurizon, Woodside. | beneficiary | |
| Scarr, Paul | Senate | Testamentary trust of the Estate of Diane Berry. | Senator Paul Scarr is the executor/trustee of the estate of Diane Berry. (Diane Berry was the mother of Senator Paul Scarr). The sole asset of the trust is a residence at Kenmore, Queensland. | Joint beneficiary. | beneficiary | |
| Sharma, Dave | Senate | Sharma Family Trust | Investment | Joint beneficiary | trustee | |
| Sharma, Dave | Senate | Sharma Family Trust | Investment | Joint beneficiary | beneficiary | |
| Small, Benjamin | House | Self | Kilimanjaro Property Investment Trust | Property Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Self | Oaks DF Unit Trust | Private Credit Investment | Unit Holder | beneficiary |
| Small, Benjamin | House | Self | BJS Investment Trust | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Balmain Investments Trust | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | BMC Trust | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Jacaranda Trust #1 | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Wickham Street Trust #1 | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Wickham Street Trust #2 | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Wickham Street Trust #3 | Investment | Beneficiary | beneficiary |
| Small, Benjamin | House | Spouse or partner | Holmes Road Trust | Investment | Beneficiary | beneficiary |
| Smith, David | House | Spouse or partner | The J.Centenera Family Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Spouse or partner | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Spouse or partner | The Joliz Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Spouse or partner | The Jolets Sanitation trust | Venture capital | Joint beneficiary | beneficiary |
| Smith, David | House | Dependent children | The J. Centenera Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Dependent children | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Dependent children | The Joliz Trust | Farming and property investment | Joint beneficiary | beneficiary |
| Smith, David | House | Dependent children | The Joleta Sanitation Trust | Venture capital | Joint beneficiary | beneficiary |
| Smith, Marielle | Senate | The Walkerville Property Trust | Property | Family members | trustee | |
| Spender, Allegra | House | Self | AS Family Trust | Investor/Unit Holder | Beneficiary | beneficiary |
| Spender, Allegra | House | Self | Bernard Zampatti Settlement | Investor/ Unit Holder | Beneficiary | beneficiary |
| Spender, Allegra | House | Self | Creative Way of Being Trust | Investor/ Unit Holder | Beneficiary | beneficiary |
| Spender, Allegra | House | Self | Schuman Trust | Investor/ Unit Holder | Beneficiary | beneficiary |
| Spender, Allegra | House | Self | Giacomo Trust | Investor/ Unit Holder | Beneficiary | beneficiary |
| Spender, Allegra | House | Spouse or partner | Capps Nominees Pty Ltd | Investor | Beneficiary | beneficiary |
| Steggall, Zali | House | Self | Timothy Irving Family Trust | Investor/Unit Holder | beneficiary | beneficiary |
| Steggall, Zali | House | Spouse or partner | Timothy Irving Family Trust | Investor/Unit Holder | Beneficiary | beneficiary |
| Swanson, Meryl | House | Self | Swanridge Family Trust | Investment/operates business providing agistment and fencing services. Unit holder of operating trust | Principal beneficiary (jointly with spouse) | beneficiary |
| Swanson, Meryl | House | Spouse or partner | Swanridge Family Trust | investment/operates business providing agistment and fencing services. | Principal beneficiary (jointly with spouse) | beneficiary |
| Taylor, Angus | House | Self | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | beneficiary |
| Taylor, Angus | House | Self | Maclaughlin River Land Trust No.1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | beneficiary |
| Taylor, Angus | House | Spouse or partner | AJ & L Taylor Family Trust | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | beneficiary |
| Taylor, Angus | House | Spouse or partner | Maclaughlin River Land Trust No.1 | Family Trust | Angus Taylor, Louise Clegg & Gufee Pty Ltd | beneficiary |
| Tehan, Daniel | House | Self | Tehan Trade Pty Ltd | Investment Trust | Eligible Beneficiary | beneficiary |
| Tehan, Daniel | House | Dependent children | Tehan Trade Pty Ltd | Investment Trust | Eligible Beneficiary | beneficiary |
| Templeman, Susan | House | Self | The Nirvana Trust | Family Trust | Yes | beneficiary |
| Templeman, Susan | House | Spouse or partner | The Nirvana Trust | Family Trust | Yes | beneficiary |
| Templeman, Susan | House | Spouse or partner | Project Tableland Environment Trust | Unit Trust-Fixed | Unit holder | beneficiary |
| Templeman, Susan | House | Self | The Nirvana Trust | Family Trust | Yes | trustee |
| Templeman, Susan | House | Spouse or partner | The Nirvana Trust | Family Trust | Yes | trustee |
| Thompson, Phillip | House | Self | A&E Investments Trust | Share investment | Family Trust | beneficiary |
| Thompson, Phillip | House | Self | Thompson Family Trust | Family | trustee | |
| Wallace, Andrew | House | Self | Wallace Family Trust AB & LJ Wallace | Property Holdings: Res Investment Property Kingston ACT with liabilities to the CBA | Discretionary | beneficiary |
| Wallace, Andrew | House | Self | Superannuation Fund | Self Managed Superannuation Fund | Member Balance | beneficiary |
| Wallace, Andrew | House | Self | QHF Properties Pty Ltd Unit Trust | Property Property Holdings: No current properties held | Discretionary | beneficiary |
| Wallace, Andrew | House | Spouse or partner | Wallace Family Trust | Property Holdings | Discretionary | beneficiary |
| Wallace, Andrew | House | Spouse or partner | AB & LJ Wallace Superannuation Fund | Self Managed Superannuation Fund | Member Balance | beneficiary |
| Wallace, Andrew | House | Dependent children | Wallace Family Trust | Property Holdings | Discretionary | beneficiary |
| Wallace, Andrew | House | Self | AB & LJ Wallace Superannuation Fund | Self Managed Superannuation Fund | Member Balance | trustee |
| Wallace, Andrew | House | Spouse or partner | AB & LJ Wallace Superannuation Fund | Self Managed Superannuation Fund | Member Balance | trustee |
| Watson-Brown, Elizabeth | House | Self | Watson Brown Skinner Family Trust | Shareholdings | Joint Beneficiary | beneficiary |
| Watson-Brown, Elizabeth | House | Spouse or partner | Watson Brown Skinner Family Trust | Shareholdings | Joint beneficiary | beneficiary |
| Watts, Timothy | House | Self | Watts Kwok Family Trust Watts Kwok Pty Ltd as trustee for Watts Kwok Family Trust | Property holdings | Joint beneficiary | beneficiary |
| Watts, Timothy | House | Spouse or partner | Watts Kwok Family Trust | Property Holdings | Joint beneficiary | beneficiary |
| Watts, Timothy | House | Spouse or partner | Watts Kwok Pty Ltd as trustee for Watts Kwok Family Trust Bright Smart Media Services | Consultancy Services | Sole interest | beneficiary |
| Watts, Timothy | House | Dependent children | Watts Kwok Family Trust | Property holdings | Joint beneficiary | beneficiary |
| Watts, Timothy | House | Self | Watts Kwok Family Trust | Property Holdings | Children | trustee |
| Watts, Timothy | House | Spouse or partner | Watts Kwok Family Trust | Property Holdings | Children | trustee |
| Webster, Anne | House | Self | Webster Family Trust | Investment Trust | General Beneficiary | beneficiary |
| Webster, Anne | House | Spouse or partner | Webster Family Trust | Investment Trust | General Beneficiary | beneficiary |
| Webster, Anne | House | Spouse or partner | Ontario Medical Clinic | Unit Trust | General Beneficiary | beneficiary |
| Whitten, Tyron | Senate | T & A Whitten Family Trust | Business Investment | Discretionary beneficiary | trustee | |
| Whitten, Tyron | Senate | Hillbilly Oysters Family Trust | Business Investment | Discretionary beneficiary | trustee | |
| Willcox, Andrew | House | Self | The Fun Trust | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Fun Trust No 2 | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Fun Trust No 3 | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Georgia Trust | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Georgia Trust No 2 | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Georgia Trust No 3 | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Owen Trust | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Owen Trust No 2 | Investment Entity | Beneficiary | beneficiary |
| Willcox, Andrew | House | Self | The Owen Trust No 3 | Investment Entity | Beneficiary | beneficiary |
