Item 1 of 14
Shareholdings
Shareholdings in public and private companies. 706 line items declared by 118 parliamentarians, and 157 alterations notified since.
As lodged
| Who | Chamber | Held by | Company |
|---|---|---|---|
| Aly, Anne | House | Spouse or partner | Hyperpower Pty Ltd |
| Ambihaipahar, Ash | House | Spouse or partner | Manowarriors Pty Ltd |
| Ambihaipahar, Ash | House | Spouse or partner | NEXTGEN WEALTH PTY LTD |
| Ambihaipahar, Ash | House | Spouse or partner | Betashares Australian High Interest Cash ETF (AAA) |
| Ambihaipahar, Ash | House | Spouse or partner | SPDR S&P/ASX 200 ETF (STW) |
| Ambihaipahar, Ash | House | Spouse or partner | iShares Asia 50 ETF (IAA) |
| Ambihaipahar, Ash | House | Spouse or partner | iShares Europe ETF (IEU) |
| Ambihaipahar, Ash | House | Spouse or partner | iShares Core Composite Bond ETF (IAF) |
| Ambihaipahar, Ash | House | Spouse or partner | Russell Investments Australian Select Corporate (RCB) |
| Ambihaipahar, Ash | House | Spouse or partner | iShares S&P 500 ETF (IVV) |
| Ambihaipahar, Ash | House | Spouse or partner | Nextgen Capital Solutions Pty Ltd |
| Ananda-Rajah, Michelle | Senate | ANZ, Arena REIT, Beta shares Asia ETF, BHP. CBA, Cochlear, CSL. Vaneck Vectors MSCI Multi emerging markets, Vaneck Vectors Inter sustainable, Beta shares Glb Sustainability Ldrs ETF, Beta shares Aus Pot Diversifier ETF, Fidelity Global Emerging Markets Fund, GWA Group Ltd, Betashares Japan ETF/ Global Qlty Leaders ETF, Magellan Infra Fund ETF, NAB, Vaneck Vectors MSCI World Ex Aus ETF/ Int Small Comp Qty ETF, | |
| Ananda-Rajah, Michelle | Senate | Betashares S7P 500 Equal Weight ETF, ramsay Healthcare Ltd, Resmed Inc, VanEck Vectors Aus Subordinated Debt ETF, Gloabl X Morningstar Global Tech ETF, Vanguard Eth Consc Int Shares Index ET, Vanguard Eth Consc Int Shares Index ETF/ All world Ex-US Shares Index ETF, VanEck Vecotrs MSCI Int Value ETF, Westpac, Wesfarmers Ltd, Woolworths, Broadcom | |
| Babet, Ralph | Senate | BABET BROTHERS PTY LTD | |
| Batt, David | House | Self | AMP |
| Birrell, Sam | House | Spouse or partner | Telstra shares |
| Bleyer, Vanessa | Senate | Bleyer Lawyers Pty Ltd | |
| Blyth, Leah | Senate | Liberal Club | |
| Boele, Nicolette | House | Self | Telstra TLS |
| Boele, Nicolette | House | Self | Ventures 2040 (trading as Climate Venture Capital Fund) (joint) |
| Boele, Nicolette | House | Self | Betashares FAIR (joint) |
| Boele, Nicolette | House | Self | Betashares ERTH (joint) |
| Boele, Nicolette | House | Self | Betashares GBND (joint) |
| Boele, Nicolette | House | Self | Betashares HETH (joint) |
| Boele, Nicolette | House | Self | Australian Ethical Australian Shares Fund (joint) |
| Boele, Nicolette | House | Self | Dimensional Global Bond Sustainability Trust - AUD (joint) |
| Boele, Nicolette | House | Self | Nanuk New World Fund (joint) |
| Boele, Nicolette | House | Self | Stewart Investors Wholesale Worldwide Leaders Sustainability Fund (joint) |
| Boele, Nicolette | House | Self | Vanguard Cash Reserve Fund (joint) |
| Boele, Nicolette | House | Spouse or partner | Ventures 2040 (trading as Climate Venture Capital Fund) (joint) |
| Boele, Nicolette | House | Spouse or partner | Betashares FAIR (joint) |
| Boele, Nicolette | House | Spouse or partner | Betashares ERTH (joint) |
| Boele, Nicolette | House | Spouse or partner | Betashares GBND (joint) |
| Boele, Nicolette | House | Spouse or partner | Betashares HETH (joint) |
| Boele, Nicolette | House | Spouse or partner | Australian Ethical Australian Shares Fund (joint) |
| Boele, Nicolette | House | Spouse or partner | Dimensional Global Bond Sustainability Trust - AUD (joint) |
| Boele, Nicolette | House | Spouse or partner | Nanuk New World Fund (joint) |
| Boele, Nicolette | House | Spouse or partner | Stewart Investors Wholesale Worldwide Leaders Sustainability Fund (joint) |
| Boele, Nicolette | House | Spouse or partner | Vanguard Cash Reserve Fund (joint) |
| Boyce, Colin | House | Self | Everest Earthmoving Pty Ltd |
| Boyce, Colin | House | Self | Far Ltd FPO |
| Boyce, Colin | House | Self | CE & TS Boyce Family Trust |
| Boyce, Colin | House | Self | CE & TS Boyce |
| Boyce, Colin | House | Spouse or partner | Everest Earthmoving Pty Ltd |
| Boyce, Colin | House | Spouse or partner | Far Ltd FPO |
| Boyce, Colin | House | Spouse or partner | CE & TS Boyce Family Trust |
| Boyce, Colin | House | Spouse or partner | CE & TS Boyce |
| Briskey, Joanna | House | Spouse or partner | Suncorp Australia |
| Briskey, Joanna | House | Spouse or partner | Santos |
| Brown, Carol | Senate | Brown Iwanovski Pty Ltd | |
| Buchholz, Scott | House | Self | Canungra & District Community Finance Group Ltd |
| Buchholz, Scott | House | Self | GD & SB Pty Ltd |
| Buchholz, Scott | House | Spouse or partner | Telstra |
| Cadell, Ross | Senate | Inside Track Management PTY LTD | |
| Chaffey, Jamie | House | Self | JL & JM Chaffey Investments Pty Ltd |
| Chaffey, Jamie | House | Self | Gunnedah Industries (NW) Pty Ltd |
| Chaffey, Jamie | House | Self | Gunnedah Gateway Holdings Pty Ltd |
| Chaffey, Jamie | House | Spouse or partner | JL & JM Chaffey Investments Pty Ltd |
| Chaffey, Jamie | House | Spouse or partner | Gunnedah Industries (NW) Pty Ltd |
| Chaffey, Jamie | House | Spouse or partner | Gunnedah Gateway Holdings Pty Ltd |
| Chandler, Claire | Senate | National Australia Bank | |
| Chandler, Claire | Senate | Telstra Corporation | |
| Chandler, Claire | Senate | BHP | |
| Chandler, Claire | Senate | South32 | |
| Chandler, Claire | Senate | Woodside | |
| Chandler, Claire | Senate | Qantas Airways | |
| Charlton, Andrew | House | Self | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) |
| Charlton, Andrew | House | Self | BENNELONG AUSTRALIAN EQUITIES FUND |
| Charlton, Andrew | House | Self | ALLAN GRAY AUSTRALIA EQUITY FUND |
| Charlton, Andrew | House | Self | CAPITAL GROUP NEW PERSPECTIVE FUND |
| Charlton, Andrew | House | Self | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND |
| Charlton, Andrew | House | Self | UNITS OC MICRO-CAP FUND |
| Charlton, Andrew | House | Self | SANDS CAPITAL GLOBAL GROWTH FUND |
| Charlton, Andrew | House | Self | GOLDMAN SACHS EMERGING MARKETS FUND |
| Charlton, Andrew | House | Self | VANGUARD AUSTRALIAN SHARES INDEX FUND |
| Charlton, Andrew | House | Self | MORGAN STANLEY GLOBAL OPPORTUNITY FUND |
| Charlton, Andrew | House | Self | MELCHIOR EUROPEAN OPPORTUNITIES FUND |
| Charlton, Andrew | House | Self | SCHRODER GLOBAL ENERGY TRANSITION FUND |
| Charlton, Andrew | House | Self | THREADNEEDLE INVESTMENT FUND |
| Charlton, Andrew | House | Self | VANGUARD S&P 500 FUND |
| Charlton, Andrew | House | Self | NINETY ONE GLOBAL STRATEGY FUND |
| Charlton, Andrew | House | Self | NEUBERGER BERMAN CONNECTIVITY FUND |
| Charlton, Andrew | House | Self | PARTNERS GROUP LISTED INFRASTRUCTURE FUND |
| Charlton, Andrew | House | Self | UBS ALL CHINA FUND |
| Charlton, Andrew | House | Self | T.ROWE PRICE US SMALL COMPANIES FUND |
| Charlton, Andrew | House | Self | SEASONS GLOBAL PRIVATE EQUITY FUND |
| Charlton, Andrew | House | Spouse or partner | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) |
| Charlton, Andrew | House | Spouse or partner | BENNELONG AUSTRALIAN EQUITIES FUND |
| Charlton, Andrew | House | Spouse or partner | ALLAN GRAY AUSTRALIA EQUITY FUND |
| Charlton, Andrew | House | Spouse or partner | CAPITAL GROUP NEW PERSPECTIVE FUND |
| Charlton, Andrew | House | Spouse or partner | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND |
| Charlton, Andrew | House | Spouse or partner | UNITS OC MICRO-CAP FUND |
| Charlton, Andrew | House | Spouse or partner | SANDS CAPITAL GLOBAL GROWTH FUND |
| Charlton, Andrew | House | Spouse or partner | GOLDMAN SACHS EMERGING MARKETS FUND |
| Charlton, Andrew | House | Spouse or partner | VANGUARD AUSTRALIAN SHARES INDEX FUND |
| Charlton, Andrew | House | Spouse or partner | MORGAN STANLEY GLOBAL OPPORTUNITY FUND |
| Charlton, Andrew | House | Spouse or partner | MELCHIOR EUROPEAN OPPORTUNITIES FUND |
| Charlton, Andrew | House | Spouse or partner | SCHRODER GLOBAL ENERGY TRANSITION FUND |
| Charlton, Andrew | House | Spouse or partner | THREADNEEDLE INVESTMENT FUND |
| Charlton, Andrew | House | Spouse or partner | VANGUARD S&P 500 FUND |
| Charlton, Andrew | House | Spouse or partner | NINETY ONE GLOBAL STRATEGY FUND |
| Charlton, Andrew | House | Spouse or partner | NEUBERGER BERMAN CONNECTIVITY FUND |
| Charlton, Andrew | House | Spouse or partner | PARTNERS GROUP LISTED INFRASTRUCTURE FUND |
| Charlton, Andrew | House | Spouse or partner | UBS ALL CHINA FUND |
| Charlton, Andrew | House | Spouse or partner | T.ROWE PRICE US SMALL COMPANIES FUND |
| Charlton, Andrew | House | Spouse or partner | SEASONS GLOBAL PRIVATE EQUITY FUND |
| Charlton, Andrew | House | Spouse or partner | RTW VENTURES HOLDING EQUAPHI |
| Charlton, Andrew | House | Spouse or partner | 5 WENTWORTH CHAMBERS |
| Chester, Darren | House | Self | AXXA |
| Chester, Darren | House | Self | OPTISCAN |
| Ciccone, Raff | Senate | CICC1 Pty Ltd ATF The Ciccone Trust | |
| Clare, Jason | House | Self | Australian Institute for Teaching and School Leadership (Corporate Commonwealth Entity; Sole Shareholder) |
| Clare, Jason | House | Self | Education Services Australia (Corporate Commonwealth Entity; Joint Shareholder with State and Territory Education Ministers) |
| Clare, Jason | House | Self | Australian Curriculum, Assessment and Reporting Authority (Corporate Commonwealth Entity; Joint Shareholder with State and Territory Education Ministers) |
| Clare, Jason | House | Self | Australian Education Research Organisation (Corporate Commonwealth Entity; Joint Shareholder with State and Territory Education Ministers) |
| Clutterham, Claire | House | Spouse or partner | SMSF |
| Coffey, Renee | House | Self | Future Generation Australia Ltd |
| Coffey, Renee | House | Spouse or partner | Jason McKenzie Holdings Pty Ltd |
| Coker, Elizabeth | House | Spouse or partner | BHP Billiton Ltd |
| Coker, Elizabeth | House | Spouse or partner | National Australia Bank |
| Coker, Elizabeth | House | Spouse or partner | Wesfarmers Ltd |
| Coker, Elizabeth | House | Spouse or partner | Westpac Banking Corporation |
| Coker, Elizabeth | House | Spouse or partner | Commonwealth Bank of Australia |
| Coker, Elizabeth | House | Spouse or partner | Orica Ltd |
| Coker, Elizabeth | House | Spouse or partner | Australian Foundation Investment Company Ltd |
| Coker, Elizabeth | House | Spouse or partner | Argo Investments Ltd |
| Coker, Elizabeth | House | Spouse or partner | Selpam (Australia) Pty Ltd |
| Coker, Elizabeth | House | Spouse or partner | Amor Ltd |
| Coker, Elizabeth | House | Spouse or partner | Adelaide Brighton Ltd |
| Coker, Elizabeth | House | Spouse or partner | Alumina Ltd |
| Coker, Elizabeth | House | Spouse or partner | Australia and New Zealand Banking Group Ltd |
| Coker, Elizabeth | House | Spouse or partner | Boral Ltd |
| Coker, Elizabeth | House | Spouse or partner | National Australia Bank Ltd |
| Coker, Elizabeth | House | Spouse or partner | Orora Ltd |
| Coker, Elizabeth | House | Spouse or partner | Perpetual Ltd |
| Coker, Elizabeth | House | Spouse or partner | Spicers Ltd |
| Coker, Elizabeth | House | Spouse or partner | South32 Ltd |
| Coker, Elizabeth | House | Spouse or partner | Templeton Global Growth Fund Ltd |
| Coker, Elizabeth | House | Spouse or partner | Monterey Investments Pty Ltd |
| Coker, Elizabeth | House | Spouse or partner | Sunnymead Invesments Pty Ltd |
| Colbeck, Richard | Senate | AMP PTY LTD | |
| Collins, Jessica | Senate | Telstra | |
| Collins, Julie | House | Spouse or partner | Commonwealth Bank of Australia |
| Collins, Julie | House | Spouse or partner | Myer Limited |
| Cook, Kara | House | Spouse or partner | Betashares Aus Investment Etf |
| Cook, Kara | House | Spouse or partner | Betashares Diversified All Growth Etf |
| Cook, Kara | House | Spouse or partner | Betashares Global Sustainability Leaders Etf |
| Cook, Kara | House | Spouse or partner | Vaneck Msci Australian Sustainable Equity Etf |
| Cook, Kara | House | Spouse or partner | Ishares Msci Emerging Markets Etf |
| Cook, Kara | House | Spouse or partner | Ishares Global Etf |
| Cook, Kara | House | Spouse or partner | Ishares Core S&P Etf |
| Cook, Kara | House | Spouse or partner | Ishares Global Healthcare Etf |
| Cook, Kara | House | Spouse or partner | Betashares Nasdaq Etf |
| Cook, Kara | House | Spouse or partner | Spdr Msci Australia Select High Dividend Yield Etf |
| Cook, Patricia | House | Self | Commonwealth Bank Shares |
| Cook, Patricia | House | Self | Cromwell Property Group - Cromwell Riverpark Trust holding |
| Cook, Patricia | House | Spouse or partner | ANZ Shares |
| Dowling, Richard | Senate | ASX: FND | |
| Dowling, Richard | Senate | ASX: RUL | |
| Dreyfus, Mark | House | Self | Kenley Dale Pty Ltd (trustee of self-managed superannuation fund) |
| Dreyfus, Mark | House | Self | Fairbank Tower Pty Ltd (dormant trustee company) |
| Farley, David | House | Self | Eve Health Group Limited (EVE) |
| Farley, David | House | Self | Narrandera District Investments Limited |
| Farley, David | House | Self | Farley Asset Holdings Pty Ltd |
| Farley, David | House | Self | Farley Investments Pty Ltd |
| Farley, David | House | Self | Matrix Commodities Pty Ltd |
| Farley, David | House | Self | Matrix Commodities Trading Pty Ltd |
| Farley, David | House | Self | Waverley Mills Pty Ltd |
| Farley, David | House | Spouse or partner | Hydration Pharmaceuticals Co Ltd (HPC) |
| Fernando, Cassandra | House | Self | Woolworths and Crypto Currency |
| Fernando, Cassandra | House | Spouse or partner | Afterpay, Can Group, Myer and Pin Bella Mines |
| France, Allison | House | Self | Self Managed Super Fund - managed by Morgans |
| Freelander, Michael | House | Self | Pebema P/L |
| Freelander, Michael | House | Spouse or partner | Pebema P/L |
| Freelander, Michael | House | Spouse or partner | Wesfarmers |
| Freelander, Michael | House | Spouse or partner | Endeavour Pty Ltd |
| Freelander, Michael | House | Spouse or partner | Metcash Ltd |
| Freelander, Michael | House | Spouse or partner | Woolworths |
| Freelander, Michael | House | Spouse or partner | Woodside Energy |
| Freelander, Michael | House | Spouse or partner | ANZ Bank |
| Freelander, Michael | House | Spouse or partner | Macquarie Bank |
| Freelander, Michael | House | Spouse or partner | National Australia Bank |
| Freelander, Michael | House | Spouse or partner | WestPac |
| Freelander, Michael | House | Spouse or partner | Block |
| Freelander, Michael | House | Spouse or partner | BHP |
| French, Thomas | House | Self | Valkyrie Bitcoin Fund (BRRR) |
| French, Thomas | House | Self | Ishares Bitcoin Trust Fund (IBIT) |
| French, Thomas | House | Self | JP Morgan Equity Premium Income ETF (JEPI) |
| French, Thomas | House | Self | Nano Dimension Ltd (NNDM) |
| French, Thomas | House | Self | SoFi Technologies Incorporated (SOFI) |
| French, Thomas | House | Self | Legend Mining (LEG) |
| French, Thomas | House | Spouse or partner | Pilbara Minerals Limited |
| French, Thomas | House | Spouse or partner | Macquarie Group Limited |
| French, Thomas | House | Spouse or partner | Fortescue Limited |
| Gatenby, Chris | Senate | CBA | |
| Gatenby, Chris | Senate | Alcoa | |
| Gatenby, Chris | Senate | Doge/Bitcoin | |
| Gee, Andrew | House | Self | Country Mile Superannuation Pty Ltd |
| Gee, Andrew | House | Self | ACGee Pty Ltd |
| Gee, Andrew | House | Spouse or partner | Country Mile Superannuation Pty Ltd |
| Gee, Andrew | House | Spouse or partner | ACGee Pty Ltd |
| Ghosh, Varun | Senate | Macquarie Group Limited (ASX:MQG) | |
| Ghosh, Varun | Senate | CSL Limited (ASX:CSL) | |
| Ghosh, Varun | Senate | Archer Roose LLC | |
| Giles, Andrew | House | Spouse or partner | Telstra |
| Giles, Andrew | House | Spouse or partner | Wesfarmers |
| Haines, Helen | House | Self | CBA jointly held with spouse |
| Haines, Helen | House | Spouse or partner | AMC, ANZ, BHP, CBA, CSL, IPL, NAB, ORA, SHV, TCL, TLS, WBC, WOW |
| Hanson, Pauline | Senate | BCB Coal | |
| Hanson, Pauline | Senate | Webjet | |
| Hanson, Pauline | Senate | AMP | |
| Holzberger, Rowan | House | Self | PolyNovo Limited |
| Joyce, Barnaby | House | Spouse or partner | VANGUARD |
| Joyce, Barnaby | House | Spouse or partner | ANZ |
| Joyce, Barnaby | House | Spouse or partner | BOC |
| Joyce, Barnaby | House | Spouse or partner | CBA |
| Joyce, Barnaby | House | Spouse or partner | COL |
| Joyce, Barnaby | House | Spouse or partner | IOO |
| Joyce, Barnaby | House | Spouse or partner | VCX |
| Joyce, Barnaby | House | Spouse or partner | WES |
| Joyce, Barnaby | House | Spouse or partner | MAQUARIE BANK |
| Joyce, Barnaby | House | Dependent children | 5GN |
| Joyce, Barnaby | House | Dependent children | AAC |
| Joyce, Barnaby | House | Dependent children | APX |
| Joyce, Barnaby | House | Dependent children | BHP |
| Joyce, Barnaby | House | Dependent children | CBA |
| Joyce, Barnaby | House | Dependent children | BOC |
| Joyce, Barnaby | House | Dependent children | LYC |
| Joyce, Barnaby | House | Dependent children | MQG |
| Joyce, Barnaby | House | Dependent children | NAB |
| Joyce, Barnaby | House | Dependent children | RMS |
| Joyce, Barnaby | House | Dependent children | XYZ |
| Joyce, Barnaby | House | Dependent children | WDS |
| Katter, Robert | House | Self | A number of AMP shares |
| Katter, Robert | House | Spouse or partner | She does not provide me with this information – regards this as personal business and I respect her wishes in these matters |
| Kearney, Gerardine | House | Spouse or partner | BetaShares Ethical Diversified High Grwoth ETF |
| Kearney, Gerardine | House | Spouse or partner | Brickworks Limited |
| Kearney, Gerardine | House | Spouse or partner | Coles Group Limited |
| Kearney, Gerardine | House | Spouse or partner | Dicker Data Limited |
| Kearney, Gerardine | House | Spouse or partner | Graincorp Limited |
| Kearney, Gerardine | House | Spouse or partner | Infratil Limited |
| Kearney, Gerardine | House | Spouse or partner | Lake Resources NL |
| Kearney, Gerardine | House | Spouse or partner | Latrobe Magnesium Limited |
| Kearney, Gerardine | House | Spouse or partner | Livium Limited |
| Kearney, Gerardine | House | Spouse or partner | Pendal Sustainable Australian Share |
| Kearney, Gerardine | House | Spouse or partner | Perpetual Wholesale Ethical SRI |
| Kearney, Gerardine | House | Spouse or partner | Vaneck MSCI Australian Sustainable Equity |
| Kearney, Gerardine | House | Spouse or partner | WEB Travel Group Ltd |
| Kearney, Gerardine | House | Spouse or partner | Webjet Group Limited |
| Kearney, Gerardine | House | Spouse or partner | Westpac Bank |
| Kearney, Gerardine | House | Spouse or partner | CSF Realindex Emerging Markets A |
| Kearney, Gerardine | House | Spouse or partner | CFS Worldwide Sustainability A |
| Kearney, Gerardine | House | Spouse or partner | Platinum International Fund |
| Kearney, Gerardine | House | Spouse or partner | BetaShares Aus Top 20 Eq Yld Maximiser |
| Kearney, Gerardine | House | Spouse or partner | Betashares Aus Sustainability Leader ETF Exchange |
| Kearney, Gerardine | House | Spouse or partner | Betashares Diversified High Grwoth Etf Exchange T |
| Kearney, Gerardine | House | Spouse or partner | Betashares S&P/ASX 200 Financial Sector ETF |
| Kearney, Gerardine | House | Spouse or partner | Bluescope Steel Limited |
| Kearney, Gerardine | House | Spouse or partner | Brickworks Limited |
| Kearney, Gerardine | House | Spouse or partner | CZR Resources Limited |
| Kearney, Gerardine | House | Spouse or partner | Champion Iron Limited |
| Kearney, Gerardine | House | Spouse or partner | Fineos Corp Holdings |
| Kearney, Gerardine | House | Spouse or partner | Greencape Wholesale Broadcap |
| Kearney, Gerardine | House | Spouse or partner | Greencape Whoelsale High Conviction |
| Kearney, Gerardine | House | Spouse or partner | ICE Fund |
| Kearney, Gerardine | House | Spouse or partner | IML Australian Share |
| Kearney, Gerardine | House | Spouse or partner | Iluka Resources Limited |
| Kearney, Gerardine | House | Spouse or partner | Legacy Iron Ore Limited |
| Kearney, Gerardine | House | Spouse or partner | Lynas Rare Earths Limited |
| Kearney, Gerardine | House | Spouse or partner | Macquarie Group Limited |
| Kearney, Gerardine | House | Spouse or partner | Mineral Resources Limited |
| Kearney, Gerardine | House | Spouse or partner | Nick Scali Limited |
| Kearney, Gerardine | House | Spouse or partner | Northern Minerals Limited |
| Kearney, Gerardine | House | Spouse or partner | Northern Star Resources LTD |
| Kearney, Gerardine | House | Spouse or partner | Qantas Airways Limited |
| Kearney, Gerardine | House | Spouse or partner | Syrah Resources Limited |
| Kearney, Gerardine | House | Spouse or partner | Temple & Webster Group Ltd |
| Kearney, Gerardine | House | Spouse or partner | Treasury Wine Estates Limited |
| Kearney, Gerardine | House | Spouse or partner | Vaneck Vectors Global Clean Energy EtfVaneck Vect |
| Kearney, Gerardine | House | Spouse or partner | Vanguard Australian Shares index ETF Exchange Trad |
| Kearney, Gerardine | House | Spouse or partner | Vanguard Ethically Conscious International Shares |
| Kearney, Gerardine | House | Spouse or partner | Vanguard FTSE Europe Shares Etf |
| Kearney, Gerardine | House | Spouse or partner | Washington H. Soul Pattinson & Company Limited |
| Kearney, Gerardine | House | Spouse or partner | Wesfarmers Ltd |
| Kearney, Gerardine | House | Spouse or partner | Westpac Bank |
| Kearney, Gerardine | House | Spouse or partner | iShares S&P/ASX Small Ordinaries ETF |
| Kearney, Gerardine | House | Spouse or partner | Betashares Global Sustainability Leaders ETF |
| Kearney, Gerardine | House | Spouse or partner | Betashares Nasdaq 100 ETF Exchange Traded Fund Uni |
| Kearney, Gerardine | House | Spouse or partner | Capital Group New Perspective AU |
| Kearney, Gerardine | House | Spouse or partner | Schroder Global Core Wholesale |
| Kearney, Gerardine | House | Spouse or partner | Vaneck Vectors MSCI World Ex Australia Quality ETF |
| Kearney, Gerardine | House | Spouse or partner | Vanguard MSCI Index International Shares ETF Excha |
| Kearney, Gerardine | House | Spouse or partner | iShares S&P 500 ETF |
| Kennedy, Simon | House | Self | Taj Kaia Super Pty Ltd |
| Kennedy, Simon | House | Self | Jolt Australia |
| Kennedy, Simon | House | Spouse or partner | The Routing Company |
| Khalil, Peter | House | Spouse or partner | Arcana Partners Pty Ltd |
| King, Madeleine | House | Spouse or partner | Australian Distilling Pty Ltd |
| Kovacic, Maria | Senate | Mobile Home & Investment Services Pty Ltd and Mobile Home & Investment Services Trust | |
| Kovacic, Maria | Senate | Borrowright Pty Ltd | |
| Kovacic, Maria | Senate | Kovacic Holdings Pty Ltd | |
| Landry, Michelle | House | Self | Medibank |
| Landry, Michelle | House | Self | National Australia Bank |
| Lawrence, Tania | House | Self | Beelu Forest Distilling Company Pty Ltd |
| Lawrence, Tania | House | Self | Advantage Enterprises Pty Ltd |
| Lawrence, Tania | House | Spouse or partner | Advantage Enterprises Pty Ltd |
| Laxale, Jerome | House | Self | Laxale's Hair and Beauty Supplies Pty Ltd |
| Laxale, Jerome | House | Spouse or partner | GFTH PTY LTD |
| Le, Dai | House | Spouse or partner | All Energy Group |
| Leeser, Julian | House | Spouse or partner | Counsel's Chambers Limited |
| Leigh, Andrew | House | Spouse or partner | BetaShares Australia 200 ETF (A200) |
| Leigh, Andrew | House | Spouse or partner | Vanguard Ethically Conscious International Shares Index ETF (VESG) |
| Liddle, Kerrynne | Senate | Penangke Pty Ltd | |
| Lim, Sam | House | Self | Carnegie Clean Energy Limited |
| Lim, Sam | House | Self | Living Cell Technologies Limited |
| Lim, Sam | House | Self | White Cliff Minerals Limited |
| Littleproud, David | House | Self | Netwealth accelerator plus manager fund investment portfolio |
| Littleproud, David | House | Spouse or partner | AMP Growth Fund |
| Littleproud, David | House | Spouse or partner | Commonwealth Bank of Australia |
| Marles, Richard | House | Self | No |
| Marles, Richard | House | Spouse or partner | Shine Justice Ltd (ACN 162 817 905) entered into on 7 December 2022 (not yet vested) |
| Marles, Richard | House | Spouse or partner | Shine Justice Ltd (ACN 162 817 905) via deed entered into on 7 February 2025 (to be vested on or about July 2025) |
| Marles, Richard | House | Spouse or partner | Pengana Capital Investments. Share portfolio. This fund is broadly diversified, my spouse has no influence over investment decisions and the fund does not invest in areas covered by my portfolio |
| Marles, Richard | House | Dependent children | No |
| Mascarenhas, Zaneta | House | Self | lluka Resources Limited |
| Mascarenhas, Zaneta | House | Self | Telstra Corporation Limited |
| McAllister, Jenny | Senate | Shareholder - Project Tableland Pty This company is the trustee of the Project Tableland Environment Trust, listed at (2). Shares constitute a minority holding, and are held jointly with spouse. | |
| McBain, Kristy | House | Spouse or partner | McBain Plumbing Pty Ltd |
| McBain, Kristy | House | Spouse or partner | McBain & Co Lawyers Pty Ltd |
| McCormack, Michael | House | Spouse or partner | Myer |
| McDonald, Susan | Senate | Iperionx Ltd | |
| McDonald, Susan | Senate | Metallium Ltd | |
| McKim, Nick | Senate | MYSTATE Bank Limited | |
| McLachlan, Andrew | Senate | BetaShares NASDAQ 100 ETF- Currency Hedged | |
| McLachlan, Andrew | Senate | IHVV – Ishares S&P 500 AUD Hedged ETF | |
| McLachlan, Andrew | Senate | Betashares Australia 200 ETF | |
| McLachlan, Andrew | Senate | Resources Fund and Betashares Wisdomtree Japan ETF | |
| McLachlan, Andrew | Senate | WAM Microcap Listed Investment Company | |
| McLachlan, Andrew | Senate | Vanguard MSCI Index International Shares (Hedged) ETF | |
| McLachlan, Andrew | Senate | Global X Artificial Intelligence ETF | |
| McLachlan, Andrew | Senate | SPDR 200 Resources ETF | |
| McLachlan, Andrew | Senate | VanEck Australian Floating Rate ETF | |
| McLachlan, Andrew | Senate | BetaShares Australian | |
| McLachlan, Andrew | Senate | Apostle Dundas Global Equity Fund | |
| McLachlan, Andrew | Senate | JPMorgan Equity Premium | |
| McLachlan, Andrew | Senate | L1 Long Short Fund Limited | |
| McLachlan, Andrew | Senate | BetaShares Australian Bank Senior Floating Rate Bond ETF | |
| McLachlan, Andrew | Senate | VanEck Vectors Aus Subordinated | |
| McLachlan, Andrew | Senate | Vanguard Australian Corporate | |
| McLachlan, Andrew | Senate | Vanguard Australian Property Securities | |
| McLachlan, Andrew | Senate | Vanguard Australian Government | |
| McLachlan, Andrew | Senate | Vanguard MSCI Australian Small Companies | |
| McLachlan, Andrew | Senate | WCM Quality Global Growth Fund | |
| McLachlan, Andrew | Senate | WAM Leaders Limited | |
| Moncrieff, David | House | Self | Vanguard Australian Property Securities Index ETF |
| Moncrieff, David | House | Self | Soul Burger Holdings Pty Ltd |
| Moncrieff, David | House | Self | Betashares Global Sustainability Leaders ETF |
| Nampijinpa Price, Jacinta | Senate | A traditional owner within the Janganpa Land Trust in accordance with the NT Land Rights Act 1976 | |
| Neumann, Shayne | House | Self | Zenas Pty Ltd |
| Neumann, Shayne | House | Self | Alanja pty Ltd |
| Neumann, Shayne | House | Spouse or partner | Zenas Pty Ltd |
| Ng, Gabriel | House | Self | Telstra |
| Ng, Gabriel | House | Self | Suncorp |
| Ng, Gabriel | House | Self | Betashares |
| O'Brien, Edward | House | Self | Aurizon Holdings Ltd |
| O'Brien, Edward | House | Self | Super Retail Rep Ltd |
| O'Brien, Edward | House | Self | Suncorp Grp Ltd |
| O'Brien, Edward | House | Self | Woolworths Grp Ltd |
| O'Brien, Edward | House | Self | The Lottery Corporation |
| O'Brien, Edward | House | Spouse or partner | Findi |
| O'Neill, Deborah | Senate | Telstra | |
| O'Neill, Deborah | Senate | AIG | |
| Payne, Alicia | House | Self | Woolworths Ltd |
| Payne, Alicia | House | Spouse or partner | Solarshare Community Solar Farm |
| Penfold, Alison | House | Self | CSL Limited |
| Penfold, Alison | House | Self | BHP Group Ltd |
| Penfold, Alison | House | Self | ANZ Group Holdings Limited |
