| Commonwealth Bank | 58 | 161 | Liabilities, Accounts, Investments |
| Westpac | 51 | 144 | Accounts, Shareholdings, Liabilities, Investments |
| NAB | 54 | 124 | Shareholdings, Liabilities, Accounts, Investments |
| ANZ | 54 | 109 | Liabilities, Accounts, Shareholdings, Investments |
| CBA | 33 | 83 | Accounts, Liabilities, Shareholdings |
| Member | 20 | 83 | Memberships, Directorships |
| National Australia Bank | 20 | 64 | Liabilities, Shareholdings, Accounts |
| Macquarie Bank | 24 | 62 | Liabilities, Accounts, Shareholdings, Investments |
| Commonwealth Bank of Australia | 19 | 55 | Liabilities, Accounts, Shareholdings |
| ING | 29 | 55 | Accounts, Liabilities, Investments |
| Bendigo Bank | 19 | 47 | Accounts, Liabilities |
| Australian Labor Party | 21 | 30 | Memberships |
| ME Bank | 11 | 25 | Liabilities, Accounts |
| WBC | 3 | 24 | Shareholdings, Accounts |
| ANZ Bank | 9 | 22 | Accounts, Shareholdings, Liabilities |
| St George | 10 | 22 | Accounts, Liabilities |
| Patron | 9 | 21 | Memberships |
| Bankwest | 9 | 20 | Liabilities, Accounts |
| Macquarie | 11 | 18 | Accounts, Liabilities |
| St George Bank | 6 | 18 | Accounts, Liabilities |
| Bank Australia | 8 | 16 | Accounts, Liabilities |
| Qantas Chairman's Lounge | 12 | 16 | Memberships |
| Bank of Queensland | 4 | 15 | Accounts, Liabilities |
| Nil applicable | 1 | 14 | Trusts, Directorships, Partnerships, Investments, Memberships |
| Bank SA | 5 | 13 | Accounts, Liabilities |
| United Workers Union | 10 | 12 | Memberships |
| Australian Services Union | 9 | 11 | Memberships, Directorships |
| No | 1 | 11 | Shareholdings, Trusts, Directorships, Partnerships |
| Bank of Melbourne | 4 | 10 | Accounts, Liabilities |
| CE | 1 | 10 | Shareholdings, Trusts, Directorships, Partnerships |
| Heritage Bank | 3 | 10 | Accounts, Liabilities |
| HSBC | 5 | 10 | Liabilities, Accounts |
| UBank | 5 | 10 | Liabilities, Accounts |
| American Express | 8 | 9 | Liabilities, Accounts |
| Colonial First State | 5 | 8 | Investments, Accounts |
| Qantas Chairmans Lounge | 5 | 8 | Memberships |
| Telstra | 7 | 8 | Shareholdings |
| Australian Labor Party (NSW Branch) | 5 | 7 | Memberships |
| Australian Super | 6 | 7 | Investments, Accounts, Memberships |
| Bank West | 2 | 7 | Liabilities, Accounts |
| Great Southern Bank | 4 | 7 | Accounts |
| Greater Bank | 1 | 7 | Liabilities, Accounts |
| Liberal Party of Australia (SA Division) | 3 | 7 | Memberships, Trusts, Directorships |
| Suncorp | 5 | 7 | Accounts, Investments, Shareholdings, Liabilities |
| AMEX | 5 | 6 | Liabilities |
| AMP | 5 | 6 | Shareholdings, Liabilities, Accounts, Investments |
| Beyond Bank | 3 | 6 | Accounts, Liabilities |
| Commonwealth | 4 | 6 | Accounts, Liabilities |
| Community | 6 | 6 | Memberships |
| CREDIT UNION SA | 1 | 6 | Liabilities, Accounts, Memberships |
| Everest Earthmoving Pty Ltd | 1 | 6 | Shareholdings, Trusts, Directorships |
| JL | 1 | 6 | Shareholdings, Directorships, Partnerships |
| McNeill French Family Trust | 1 | 6 | Trusts |
| Melbourne Cricket Club | 4 | 6 | Memberships |
| Peoples Choice | 1 | 6 | Accounts |
| The Mutual | 1 | 6 | Liabilities, Accounts |
| The Young Family Trust | 1 | 6 | Trusts |
| TS Boyce Family Trust | 1 | 6 | Shareholdings, Trusts, Directorships |
| Vice Patron | 3 | 6 | Memberships |
| Australian Labor Party - Donor | 5 | 5 | Memberships |
| Australian Mutual Bank | 1 | 5 | Liabilities, Accounts |
| Bendigo | 3 | 5 | Accounts, Liabilities |
| BHP | 5 | 5 | Shareholdings |
| Emily's List | 5 | 5 | Memberships |
| EMILY's List Australia | 5 | 5 | Memberships |
| Mobile Home | 1 | 5 | Shareholdings, Trusts, Directorships |
| Public Sector Union | 5 | 5 | Memberships |
| QCB | 1 | 5 | Liabilities, Accounts |
| Uni Super | 4 | 5 | Accounts, Investments |
| Virgin Australia Beyond | 3 | 5 | Memberships |
| Wesfarmers Ltd | 5 | 5 | Shareholdings |
| Westpac Bank | 3 | 5 | Shareholdings, Accounts |
| -Director | 2 | 4 | Trusts, Directorships |
| A Corporation Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| ACGee Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| AJRW Investments Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| ALP | 3 | 4 | Memberships |
| Angle Finance | 1 | 4 | Liabilities |
| AR Supa Management Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Australian Republican Movement | 4 | 4 | Memberships |
| Bolger-Wilson Investments Pty Ltd | 1 | 4 | Trusts, Directorships |
| Commonwealth Bank (joint with spouse) | 1 | 4 | Liabilities, Accounts |
| Country Mile Superannuation Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| CPSU | 4 | 4 | Memberships |
| Dynamic Sunrise Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Gufee Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Gunnedah Industries (NW) Pty Ltd | 1 | 4 | Shareholdings, Trusts, Directorships |
| ING Bank Australia | 1 | 4 | Accounts |
| JM Chaffey Investments Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| JSTW Holdings Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| JSTW Land Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Liberal National Party of Queensland | 3 | 4 | Memberships |
| Liberal Party of Australia | 3 | 4 | Memberships |
| Macquarie Bank Ltd | 1 | 4 | Liabilities, Accounts |
| MYSTATE Bank Ltd | 1 | 4 | Liabilities, Accounts |
| OAG Investments Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| OAG Properties Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Pebema P/L | 1 | 4 | Shareholdings, Directorships |
| Pericles Unit Trust/Elysium Pty Ltd | 1 | 4 | Trusts |
| Qudos | 1 | 4 | Accounts |
| R Land Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| R Property Development Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| R Willcox Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rabobank | 2 | 4 | Liabilities, Accounts |
| Rayand Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rayandwill Holdings Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rayandwill Investments Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rayandwill Land Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rayandwill Properties Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Rayandwill Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| Shannon | 1 | 4 | Partnerships |
| Teachers Mutual Bank | 3 | 4 | Accounts |
| Tehan Trade Pty Ltd | 1 | 4 | Shareholdings, Trusts, Directorships |
| The Jack | 1 | 4 | Partnerships |
| The Nirvana Trust | 1 | 4 | Trusts |
| TS Boyce | 1 | 4 | Shareholdings, Partnerships |
| United Services Union | 3 | 4 | Memberships |
| United Workers Union - Membership | 4 | 4 | Memberships |
| Vanguard | 3 | 4 | Accounts, Shareholdings |
| Watts Kwok Family Trust | 1 | 4 | Trusts |
| Wesfarmers | 4 | 4 | Shareholdings |
| Westpac Banking Corporation | 2 | 4 | Shareholdings, Liabilities, Accounts |
| Zenas Pty Ltd | 1 | 4 | Shareholdings, Directorships |
| AB | 1 | 3 | Trusts |
| Advantage Enterprises Pty Ltd | 1 | 3 | Shareholdings, Directorships |
| Affarius Holdings Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| ALP member | 2 | 3 | Memberships |
| Associate Member | 3 | 3 | Memberships |
| Australia | 2 | 3 | Shareholdings, Liabilities |
| Australian Greens | 3 | 3 | Memberships |
| Australian Labor Party (WA Branch) | 2 | 3 | Memberships |
| Australian Manufacturing Workers' Union | 3 | 3 | Memberships |
| Australian Workers Union | 3 | 3 | Memberships |
| Auswide Bank | 1 | 3 | Liabilities, Accounts |
| Avalon Mortgage Solutions Pty Ltd | 1 | 3 | Shareholdings, Directorships |
| Avondale(WA) Pty Ltd | 1 | 3 | Trusts, Directorships |
| Beelarong Community Farm | 1 | 3 | Memberships |
| Betashares Global Sustainability Leaders ETF | 3 | 3 | Shareholdings |
| BOQ | 2 | 3 | Liabilities, Accounts |
| BorrowRight Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| Brisbane Broncos | 3 | 3 | Memberships |
| BUPA Health Insurance | 2 | 3 | Memberships |
| Capps Nominees Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| Charlton Family Trust | 1 | 3 | Trusts |
| Chester Family Trust | 1 | 3 | Trusts |
| CICC1 Pty Ltd ATF The Ciccone Trust | 1 | 3 | Shareholdings, Trusts |
| CoinSpot | 2 | 3 | Investments |
| Commonwealth Bank Shares | 2 | 3 | Shareholdings |
| CPSU member | 2 | 3 | Memberships |
| David Pocock Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| Dexus | 2 | 3 | Shareholdings |
| Distributive | 3 | 3 | Memberships |
| Donor - Australian Labor Party | 2 | 3 | Memberships |
| Geelong Football Club | 2 | 3 | Memberships |
| Generation Life | 2 | 3 | Accounts, Investments |
| GWS Giants | 1 | 3 | Memberships |
| Honorary Member | 3 | 3 | Memberships |
| Investment Services Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| iShares S | 2 | 3 | Shareholdings |
| J RISHWORTH FAMILY TRUST | 1 | 3 | Trusts |
| Joint Shareholder with State | 1 | 3 | Shareholdings |
| JSTW Properties | 1 | 3 | Shareholdings, Directorships |
| Kovacic Holdings Pty Ltd | 1 | 3 | Shareholdings, Trusts, Directorships |
| Leander Holdings | 1 | 3 | Trusts, Directorships |
| Liberal Party of Australia (Victorian Division) | 2 | 3 | Memberships |
| LJ Wallace Superannuation Fund | 1 | 3 | Trusts |
| Lornhan Nominees Pty Ltd | 1 | 3 | Trusts, Directorships |
| Melo Pty. Ltd. Trustee for the King Family Trust. | 1 | 3 | Trusts |
| MLC | 2 | 3 | Accounts, Investments |
| My State | 2 | 3 | Liabilities, Accounts |
| National Australia Bank Ltd | 2 | 3 | Shareholdings |
| National Press Club | 3 | 3 | Memberships |
| Netball Club | 1 | 3 | Memberships |
| North Melbourne Football Club | 3 | 3 | Memberships |
| QAGOMA | 1 | 3 | Memberships |
| RACV Club | 2 | 3 | Memberships |
| Raiz | 3 | 3 | Accounts |
| Recreation Club | 3 | 3 | Memberships |
| Regional Australia Bank | 1 | 3 | Accounts |
| Richmond Football Club | 3 | 3 | Memberships |
| same | 1 | 3 | Liabilities, Investments, Accounts |
| Ski Club of Australia | 1 | 3 | Memberships |
| SMSF | 3 | 3 | Accounts, Shareholdings, Directorships |
| Spriggy | 1 | 3 | Accounts |
| Sunshine Coast Lightning | 1 | 3 | Memberships |
| Tasmanian Division of the Liberal Party | 1 | 3 | Memberships |
| Telstra Corporation | 2 | 3 | Shareholdings |
| Territory Education Ministers) | 1 | 3 | Shareholdings |
| The Australian Workers' Union | 2 | 3 | Memberships |
| Unibank | 2 | 3 | Accounts, Memberships |
| Virgin Beyond Lounge | 2 | 3 | Memberships |
| Vision Super | 2 | 3 | Accounts, Memberships |
| WA Labor | 2 | 3 | Memberships |
| Western Bulldogs Football Club | 1 | 3 | Memberships |
| Woodside | 2 | 3 | Shareholdings |
| Woolworths | 3 | 3 | Shareholdings |
| • Virgin Lounge Club | 1 | 2 | Memberships |
| 13th Beach Golf Club | 1 | 2 | Memberships |
| 55 Pyrmont Bridge Rd Pty Ltd | 1 | 2 | Shareholdings |
| A Whitten Family Investments Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| A.R | 1 | 2 | Trusts |
| Adelaide Bendigo | 1 | 2 | Accounts |
| Adelaide Bendigo Bank | 1 | 2 | Liabilities |
| ADJU Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Agwest Investments Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| AJ | 1 | 2 | Trusts |
| Akas Pty Ltd (trustee company for Corrie-Smith Family Trust | 1 | 2 | Trusts |
| Alanja pty Ltd | 1 | 2 | Shareholdings, Directorships |
| All Energy Group | 1 | 2 | Shareholdings, Directorships |
| ALLAN GRAY AUSTRALIA EQUITY FUND | 1 | 2 | Shareholdings |
| Allegra For Wentworth Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Alliance Francaise de Brisbane | 1 | 2 | Memberships |
| Allied Employees Association | 2 | 2 | Memberships |
| ALP (NSW Branch) | 1 | 2 | Memberships |
| ALP (QLD branch) | 1 | 2 | Memberships |
| Ambulance Victoria | 1 | 2 | Memberships |
| AMP Limited (joint with spouse) | 1 | 2 | Shareholdings |
| Ampol | 1 | 2 | Shareholdings |
| ANZ (50%) | 1 | 2 | Liabilities |
| ANZ Group Holdings Limited | 2 | 2 | Shareholdings |
| ANZ Plus | 2 | 2 | Accounts |
| Arcana Partners Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Ardross Street Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Arodene Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Arts Alliance | 1 | 2 | Memberships |
| AS Family Co Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Ascension Property Investments Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Asia Pacific Greens Federation | 2 | 2 | Memberships |
| AUSIEX Trading Account | 1 | 2 | Accounts |
| Aust Shares | 1 | 2 | Accounts |
| Australian Conservation Foundation | 2 | 2 | Memberships |
| Australian Ethical Australian Shares Fund (joint) | 1 | 2 | Shareholdings |
| Australian Fabians | 2 | 2 | Memberships |
| Australian Foundation Investment Company Limited (joint with spouse) | 1 | 2 | Shareholdings |
| Australian Government. | 2 | 2 | Liabilities |
| Australian Institute of Company Directors | 1 | 2 | Memberships |
| Australian Labor Party (Cardiff Branch) | 1 | 2 | Memberships |
| Australian Labor Party (NSW) | 2 | 2 | Memberships |
| Australian Labor Party (QLD) | 1 | 2 | Memberships |
| Australian Labor Party (South Australian Branch) | 1 | 2 | Memberships |
| Australian Labor Party (Victorian Branch) | 1 | 2 | Memberships |
| Australian Labor Party (WA Branch) (Member) | 1 | 2 | Memberships |
| Australian Labor Party Membership | 1 | 2 | Memberships |
| Australian Lawyers Alliance | 2 | 2 | Memberships |
| Australian Medical Association | 2 | 2 | Memberships |
| Australian Nursing | 1 | 2 | Memberships |
| AUSTRALIAN UNITY | 1 | 2 | Investments, Memberships |
| AustralianSuper | 2 | 2 | Accounts |
| Avondale Investment Trust | 1 | 2 | Trusts |
| AWU | 2 | 2 | Memberships |
| Azalea Investment Group Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Balmain Investments (WA) Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Bank Australia (50%) | 1 | 2 | Liabilities |
| Bank of America | 1 | 2 | Accounts |
| Bank of Us | 1 | 2 | Liabilities, Accounts |
| BankSA | 2 | 2 | Accounts |
| Beelu Forest Distilling Company Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Bell Potter Equity Lever | 1 | 2 | Liabilities |
| Bellambi Surf Club | 1 | 2 | Memberships |
| BENNELONG AUSTRALIAN EQUITIES FUND | 1 | 2 | Shareholdings |
| Betashares ERTH (joint) | 1 | 2 | Shareholdings |
| Betashares FAIR (joint) | 1 | 2 | Shareholdings |
| Betashares GBND (joint) | 1 | 2 | Shareholdings |
| Betashares HETH (joint) | 1 | 2 | Shareholdings |
| Betashares S | 2 | 2 | Shareholdings |
| Beyond - Virgin Australia | 1 | 2 | Memberships |
| Beyond Bank Australia | 1 | 2 | Liabilities, Accounts |
| BHP Ltd | 1 | 2 | Shareholdings |
| BJS Investment Holdings Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| BJS Petra Holdings Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| BJS SMSF Investments Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | 1 | 2 | Shareholdings |
| Bleyer Lawyers Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| BOC | 1 | 2 | Shareholdings |
| Bolger-Wilson Investments Pty Ltd (investment trust). | 1 | 2 | Shareholdings |
| Brickworks Limited | 1 | 2 | Shareholdings |
| Brown Iwanovski Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| BT Panorama Managed Investments | 1 | 2 | Investments |
| C.P Hills | 1 | 2 | Partnerships |
| CAPITAL GROUP NEW PERSPECTIVE FUND | 1 | 2 | Shareholdings |
| Cardiff RSL club – member | 1 | 2 | Memberships |
| Carla Zampatti Foundation Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Carla Zampatti Wholesaling Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Centuria Office Reit (joint with spouse) | 1 | 2 | Shareholdings |
| Chaffey Family Superannuation Fund | 1 | 2 | Trusts |
| Cherry St Investments Pty Ltd (Superannuation Trustee Proprietary Company) - [PLEASE Do NOT confuse with Cherry STREET Investments Pty Ltd] | 1 | 2 | Shareholdings, Directorships |
| CLAAS Financial Services | 1 | 2 | Liabilities |
| Clifton Golf Club | 1 | 2 | Memberships |
| Co Lawyers Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Coles Group Limited | 2 | 2 | Shareholdings |
| Conscious Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Corrie Investments Pty Ltd | 1 | 2 | Trusts |
| Corrie Smith Family Trust | 1 | 2 | Trusts |
| Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | 1 | 2 | Trusts |
| Creamer Investment Trust | 1 | 2 | Trusts |
| Creative Way of Being Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | 1 | 2 | Shareholdings |
| Crispin | 1 | 2 | Directorships, Partnerships |
| CSL | 2 | 2 | Shareholdings |
| D.K Littleproud Superannuation Fund | 1 | 2 | Trusts |
| Darwin Ski Club | 1 | 2 | Memberships |
| Defence Bank | 1 | 2 | Liabilities, Accounts |
| Dexus Industria (joint with spouse) | 1 | 2 | Shareholdings |
| Dimensional Global Bond Sustainability Trust - AUD (joint) | 1 | 2 | Shareholdings |
| Director of Swanridge Super Pty Ltd. | 1 | 2 | Directorships |
| DNA Operations Australia Pty Ltd | 1 | 2 | Trusts |
| Donor | 1 | 2 | Memberships |
| Dr Clare Ballingall Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Elysium Pty Ltd | 1 | 2 | Directorships |
| Endeavour Group | 1 | 2 | Shareholdings |
| Equity for Children - Ophir High Conviction Fund | 1 | 2 | Trusts |
| Equity for Sophia - Regal Investment Fund | 1 | 2 | Trusts |
| ETF's | 1 | 2 | Shareholdings |
| Family Companies | 1 | 2 | Liabilities, Investments |
| Far Ltd FPO | 1 | 2 | Shareholdings |
| Farley Asset Holdings Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Farley Investments Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Farm Partnerships Australia | 1 | 2 | Partnerships |
| Fellow | 2 | 2 | Memberships |
| FTSE | 1 | 2 | Accounts |
| Garth | 1 | 2 | Trusts |
| Generation Innovation | 1 | 2 | Directorships |
| Gerabo Family Trust | 1 | 2 | Trusts |
| Gerabo Pty Ltd. | 1 | 2 | Directorships |
| GFTH PTY LTD | 1 | 2 | Shareholdings, Directorships |
| GOLDMAN SACHS EMERGING MARKETS FUND | 1 | 2 | Shareholdings |
| Goodlife Health Club | 1 | 2 | Memberships |
| Gundary Rural Fire Brigade | 1 | 2 | Memberships |
| Gunnedah Gateway Holdings Pty Ltd | 1 | 2 | Shareholdings |
| Hannan Trust No. 3) | 1 | 2 | Trusts |
| Harvey Norman Holdings limited (joint with spouse) | 1 | 2 | Shareholdings |
| Harvey Norman Holdings Ltd | 1 | 2 | Shareholdings |
| Hawthorn Football Club. | 2 | 2 | Memberships |
| Health Services Union | 1 | 2 | Memberships |
| Helia Group | 1 | 2 | Shareholdings |
| HM Haines | 1 | 2 | Partnerships |
| Holmes Road Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| hotel | 1 | 2 | Memberships |
| Hotel Property Investments Limited (joint with spouse) | 1 | 2 | Shareholdings |
| HSBC UK | 1 | 2 | Accounts |
| Humm | 1 | 2 | Liabilities |
| IMB Bank | 1 | 2 | Liabilities |
| Independent Mackellar Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Indinup Trust | 1 | 2 | Trusts |
| ING Commonwealth Bank | 1 | 2 | Accounts |
| ING Direct | 2 | 2 | Accounts |
| Inside Track Management PTY LTD | 1 | 2 | Shareholdings, Directorships |
| Insignia Financial | 1 | 2 | Shareholdings |
| Int Share Index Fund | 1 | 2 | Accounts |
| Investment Services Trust | 1 | 2 | Shareholdings, Trusts |
| IPH Limited | 1 | 2 | Shareholdings |
| iShares Core Composite Bond ETF (IAF) | 2 | 2 | Shareholdings |
| James Michael Joyce Trust | 1 | 2 | Trusts |
| Jessie Street Trust | 1 | 2 | Trusts, Memberships |
| JM Chaffey | 1 | 2 | Partnerships |
| JRJM Family Trust | 1 | 2 | Trusts |
| JRJM One Pty Ltd (Private Company) - 5 Shares | 1 | 2 | Shareholdings |
| Junction Trust | 1 | 2 | Trusts |
| Karen Hogan | 1 | 2 | Partnerships |
| Katanning Club Property Trust | 1 | 2 | Trusts |
| Kevin | 1 | 2 | Partnerships |
| Kids Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Kooyong Independent Limited | 1 | 2 | Directorships |
| L Hamilton Partnership | 1 | 2 | Partnerships |
| L Taylor Family Trust | 1 | 2 | Trusts |
| Leederville Sporting Club | 1 | 2 | Memberships |
| Lexington 806 Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| LGT Walkerville Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Liberal Club | 1 | 2 | Shareholdings, Directorships |
| Liberal Party of Australia (Western Australia Division) | 1 | 2 | Memberships |
| Liberal Party of Australia WA | 1 | 2 | Memberships |
| Liberty Financial | 1 | 2 | Liabilities |
| Lloyds Bank | 2 | 2 | Accounts, Shareholdings |
| LNP Membership | 1 | 2 | Memberships |
| Lockhart Superannuation Fund | 1 | 2 | Trusts |
| Louise Hamilton Family Trust | 1 | 2 | Trusts |
| Lynas Corporation Ltd | 1 | 2 | Shareholdings |
| Maclaughlin River Holdings No.1 Pty Ltd (via Gufee Pty Ltd) | 1 | 2 | Shareholdings |
| Maclaughlin River Holdings No.2 Pty Ltd (via Gufee Pty Ltd) | 1 | 2 | Shareholdings |
| Maclaughlin River Land Trust No.1 | 1 | 2 | Trusts |
| Maclaughlin River Pastoral Pty Ltd (via Gufee Pty Ltd) | 1 | 2 | Shareholdings |
| Macquarie Cash Management Accelerator Account | 1 | 2 | Accounts |
| Macquarie Cash Management Account | 1 | 2 | Accounts |
| Macquarie Group Limited | 2 | 2 | Shareholdings |
| Magellan | 1 | 2 | Investments |
| Mandurah Presbyterian Church | 1 | 2 | Memberships |
| Manowarriors Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Matrix Commodities Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Matrix Commodities Trading Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| McBain | 1 | 2 | Shareholdings, Directorships |
| McBain Family Trust | 1 | 2 | Trusts |
| McBain Plumbing Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| McMillan Shakespeare | 1 | 2 | Shareholdings |
| ME | 1 | 2 | Accounts |
| Media Entertainment | 1 | 2 | Memberships |
| Media Sociale | 1 | 2 | Shareholdings, Directorships |
| Medibank Private | 2 | 2 | Shareholdings, Memberships |
| Melbourne Football Club | 1 | 2 | Memberships |
| MELCHIOR EUROPEAN OPPORTUNITIES FUND | 1 | 2 | Shareholdings |
| Member - Australian Workers Union | 2 | 2 | Memberships |
| Member - Emily's List | 2 | 2 | Memberships |
| Member - United Workers Union | 2 | 2 | Memberships |
| Member Australian Institute of Architects | 1 | 2 | Memberships |
| Member of ALP | 1 | 2 | Memberships |
| Member of various registered local clubs | 1 | 2 | Memberships |
| Members | 2 | 2 | Memberships |
| Membership | 2 | 2 | Memberships |
| Membership - National Press Club | 1 | 2 | Memberships |
| Membership - Virgin Velocity Club | 1 | 2 | Memberships |
| Membership at Patscherkofel Lodge | 1 | 2 | Memberships |
| Membership of the Liberal Party of Australia | 1 | 2 | Memberships |
| Mermaid Beach Surf Club | 1 | 2 | Memberships |
| Michielin Family Trust | 1 | 2 | Trusts |
| Midwifery Federation | 1 | 2 | Memberships |
| Midwives’ Association | 2 | 2 | Memberships |
| MOAT | 1 | 2 | Shareholdings |
| MORGAN STANLEY GLOBAL OPPORTUNITY FUND | 1 | 2 | Shareholdings |
| Morningside School of the Arts | 1 | 2 | Memberships |
| Myer | 2 | 2 | Shareholdings |
| MyState Bank | 1 | 2 | Liabilities, Accounts |
| N Bank | 1 | 2 | Liabilities, Accounts |
| Nanuk New World Fund (joint) | 1 | 2 | Shareholdings |
| National Australia Bank Limited | 2 | 2 | Liabilities, Shareholdings |
| Nenia Family Trust | 1 | 2 | Trusts |
| Netwealth | 2 | 2 | Accounts, Investments |
| NEUBERGER BERMAN CONNECTIVITY FUND | 1 | 2 | Shareholdings |
| New Hope Corporation | 1 | 2 | Shareholdings |
| New Zealand Banking Group Limited (ANZ) | 1 | 2 | Liabilities |
| Newcastle Permanent Building Society | 2 | 2 | Accounts, Liabilities |
| Nextgen Capital Solutions Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| NEXTGEN WEALTH PTY LTD | 1 | 2 | Shareholdings, Directorships |
| NIB Holdings Ltd held indirectly via SMSF | 1 | 2 | Shareholdings |
| NINETY ONE GLOBAL STRATEGY FUND | 1 | 2 | Shareholdings |
| North Burleigh Surf Club | 1 | 2 | Memberships |
| Northside Montessori Society - Member | 1 | 2 | Memberships |
| NSW Division | 1 | 2 | Memberships |
| NSW Nurses | 2 | 2 | Memberships |
| NT) | 1 | 2 | Memberships |
| Office Holder - Australian Labor Party | 1 | 2 | Memberships |
| Oranges for Christmas Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Orica Ltd | 2 | 2 | Shareholdings |
| other loyalty programs | 1 | 2 | Memberships |
| P 500 ETF | 2 | 2 | Shareholdings |
| P 500 FUND | 1 | 2 | Shareholdings |
| Palmgrove Trust | 1 | 2 | Trusts |
| PARTNERS GROUP LISTED INFRASTRUCTURE FUND | 1 | 2 | Shareholdings |
| Pebema P/L Superannuation Fund | 1 | 2 | Trusts |
| Penangke Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| People’s choice credit union | 1 | 2 | Liabilities, Accounts |
| Pepper Money | 2 | 2 | Liabilities |
| Phidias Knight Pty Ltd | 1 | 2 | Shareholdings, Directorships |
| Pi Network (Pi) | 1 | 2 | Investments |
| PJ | 1 | 2 | Partnerships |
| Plum Financial Services | 1 | 2 | Accounts |
| Police Cr Union | 1 | 2 | Accounts |
| POLICE HEALTH (MEMBER) | 1 | 2 | Memberships |
| Professionals Australia | 1 | 2 | Memberships |
