Register of Members' Interests, 48th Parliament
Sarah Witty
- Family name
- Witty
- Given names
- Sarah
- Electoral division
- Melbourne
- State
- VIC
- Party
- Australian Labor Party
- Chamber
- House
Statement of registrable interests
Entries follow the fourteen categories on the declaration form. Each row says whose interest it is: the member's own, their spouse or partner's, or a dependent child's.
1. Shareholdings Shareholdings in public and private companies
| Held by | Company |
|---|---|
| Self | Australian Foundation Investment Company Limited (joint with spouse) |
| Self | Centuria Office Reit (joint with spouse) |
| Self | Dexus Industria (joint with spouse) |
| Self | Hotel Property Investments Limited (joint with spouse) |
| Self | Harvey Norman Holdings limited (joint with spouse) |
| Self | Telstra Group Limited (joint with spouse) |
| Self | Vanguard Australian Property Securities Index EFT (joint with spouse) |
| Self | Vanguard Global Aggregate Bond Index (joint with spouse) |
| Self | Vanguard Australian Government Bond Index ETF (joint with spouse) |
| Self | Vanguard MSCI Index International Shares EFT (joint with spouse) |
| Self | Woolworths Group Limited (joint with spouse) |
| Self | AMP Limited (joint with spouse) |
| Spouse or partner | AMP Limited (joint with spouse) |
| Spouse or partner | Australian Foundation Investment Company Limited (joint with spouse) |
| Spouse or partner | Centuria Office Reit (joint with spouse) |
| Spouse or partner | Dexus Industria (joint with spouse) |
| Spouse or partner | Hotel Property Investments Limited (joint with spouse) |
| Spouse or partner | Harvey Norman Holdings limited (joint with spouse) |
| Spouse or partner | Telstra Group Limited (joint with spouse) |
| Spouse or partner | Vanguard Australian Property Securities Index EFT (joint with spouse) |
| Spouse or partner | Vanguard Global Aggregate Bond Index (joint with spouse) |
| Spouse or partner | Vanguard Australian Government Bond Index ETF (joint with spouse) |
| Spouse or partner | Vanguard MSCI Index International Shares EFT (joint with spouse) |
| Spouse or partner | Woolworths Group Limited (joint with spouse) |
2. Trusts Family and business trusts and nominee companies
Nothing declared
3. Real estate Real estate, by location and purpose
| Held by | Location | Purpose |
|---|---|---|
| Self | Richmond | Residential (joint with spouse) |
| Self | Richmond | Investment (joint with spouse) |
| Self | Point Cook | Investment (joint with spouse) |
| Self | East Brighton | Investment (joint with spouse) |
| Spouse or partner | Richmond | Residential (joint with spouse) |
| Spouse or partner | Richmond | Investment (joint with spouse) |
| Spouse or partner | Point Cook | Investment (joint with spouse) |
| Spouse or partner | East Brighton | Investment (joint with spouse) |
4. Directorships Registered directorships of companies
Nothing declared
5. Partnerships Partnerships
Nothing declared
6. Liabilities Liabilities, and the creditor concerned
| Held by | Nature | Creditor |
|---|---|---|
| Self | Mortgage on Richmond Investment (joint with spouse) | Macquarie Bank |
| Self | Mortgage on Point Cook Investment (joint with spouse) | Macquarie Bank |
| Self | Mortgage on East Brighton (joint with spouse) | Macquarie Bank |
| Spouse or partner | Mortgage on Richmond Investment (joint with spouse) | Macquarie Bank |
| Spouse or partner | Mortgage on Point Cook Investment (joint with spouse) | Macquarie Bank |
| Spouse or partner | Mortgage on East Brighton (joint with spouse) | Macquarie Bank |
7. Investments Bonds, debentures and like investments
Nothing declared
8. Accounts Savings and investment accounts
| Held by | Nature | Institution |
|---|---|---|
| Self | Savings (joint with spouse) | Macquarie Bank |
| Self | Savings (joint with spouse) | ING |
| Self | Savings (joint with spouse) | NAB |
| Spouse or partner | Savings (joint with spouse) | Macquarie Bank |
| Spouse or partner | Savings (joint with spouse) | NAB |
| Spouse or partner | Savings (joint with spouse) | ING |
9. Other assets Other assets each valued at over $7,500
| Held by | Nature |
|---|---|
| Self | Superannuation (Hostplus) |
| Self | 2023 MG ZST (joint with spouse) |
| Spouse or partner | Superannuation (Hostplus) |
| Spouse or partner | 2023 MG ZST (joint with spouse) |
10. Other income Other substantial sources of income
| Held by | Nature |
|---|---|
| Self | Rental Income - Richmond property (joint with spouse) |
| Self | Rental Income - Point Cook property (joint with spouse) |
| Self | Rental Income - East Brighton property (joint with spouse) |
| Spouse or partner | Rental Income - Richmond property (joint with spouse) |
| Spouse or partner | Rental Income - Point Cook property (joint with spouse) |
| Spouse or partner | Rental Income - East Brighton property (joint with spouse) |
11. Gifts Gifts above the $750 (official sources) or $300 (other sources) thresholds
Nothing declared
At least $3,000 in gifts, from all 2 gift entries (all notified by alteration). The register asks what was given, not what it was worth.
12. Sponsored travel Sponsored travel or hospitality over $300
| Held by | Details |
|---|---|
| Self | 2x Tickets Richmond Football Club Presidents lunch Sunday 27th July 2025 |
13. Memberships Membership of organisations where a conflict could arise (House); office-holding in, or donations of $300 or more a year to, any organisation (Senate)
| Held by | Organisation |
|---|---|
| Self | Qantas Chairmans Lounge |
| Self | Virgin Club Lounge |
| Spouse or partner | Qantas Chairmans Lounge |
14. Other interests Any other interest that could give rise to a conflict
Nothing declared
Alterations
14 changes notified since lodgement, newest first. A plus marks an addition; a minus marks a deletion. Details use the wording of the declaration.
- Added 12. Sponsored travel 1x Ticket 2026 Myer Precious Metal Gala Friday 14th August Spouse or partner
- Added 11. Gifts Gift bag worth $1500 from 2026 Myer Precious Metal Gala Spouse or partner
- Added 11. Gifts Gift bag worth $1500 from 2026 Myer Precious Metal Gala
- Added 12. Sponsored travel 1x Ticket 2026 Myer Precious Metal Gala Friday 14th August
- Removed 1. Shareholdings Hotel Property Investments Limited (joint with spouse)
- Added 1. Shareholdings Santos LTD (joint with spouse)
- Added 1. Shareholdings QANTAS Airways (joint with spouse)
- Added 1. Shareholdings National Aust Bank (joint with spouse)
- Added 1. Shareholdings Medibank Private LTD (joint with spouse)
- Added 1. Shareholdings SPDR DJ GBL Reit (joint with spouse)
- Added 1. Shareholdings Computershare LTD (joint with spouse)
- Added 1. Shareholdings AGL (joint with spouse)
- Added 12. Sponsored travel 2x Tickets Cricket Australia Boxing Day Test lunch 26th December 2025
- Added 12. Sponsored travel 26th March Qantas flight upgrade