Register of Members' Interests, 48th Parliament
Joshua Wilson
- Family name
- Wilson
- Given names
- Joshua
- Electoral division
- Fremantle
- State
- WA
- Party
- Australian Labor Party
- Chamber
- House
Statement of registrable interests
Entries follow the fourteen categories on the declaration form. Each row says whose interest it is: the member's own, their spouse or partner's, or a dependent child's.
1. Shareholdings Shareholdings in public and private companies
| Held by | Company |
|---|---|
| Self | Units in Colonial First State managed funds: (1) imputation fund (2) future leaders fund |
| Spouse or partner | Units (jointly) in Colonial First State managed funds, as above. |
| Spouse or partner | Shares in Telstra |
| Spouse or partner | Shares in QANTAS |
| Spouse or partner | Shares in National Australia Bank |
| Spouse or partner | Shares in Medibank Private |
| Spouse or partner | Shares in Aurizon Holdings |
| Spouse or partner | Shares in Argo Investments |
2. Trusts Family and business trusts and nominee companies
Nothing declared
3. Real estate Real estate, by location and purpose
| Held by | Location | Purpose |
|---|---|---|
| Self | Fremantle, WA | Residence |
| Self | Beaconsfield, WA | Investment |
| Spouse or partner | All of the above, jointly | As above |
4. Directorships Registered directorships of companies
Nothing declared
5. Partnerships Partnerships
Nothing declared
6. Liabilities Liabilities, and the creditor concerned
| Held by | Nature | Creditor |
|---|---|---|
| Self | Mortgage on residence (Fremantle) | National Australia Bank |
| Self | Mortgage on investment property (Beaconsfield) | National Australia Bank |
| Self | Credit card account | National Australia Bank |
| Spouse or partner | Mortgages, as above, jointly | National Australia Bank |
| Spouse or partner | Credit card account, as above, jointly | National Australia Bank |
7. Investments Bonds, debentures and like investments
Nothing declared
8. Accounts Savings and investment accounts
| Held by | Nature | Institution |
|---|---|---|
| Self | Savings accounts | National Australia Bank |
| Spouse or partner | As above, jointly | National Australia Bank |
| Dependent children | Savings accounts | National Australia Bank |
9. Other assets Other assets each valued at over $7,500
| Held by | Nature |
|---|---|
| Self | Superannuation, Australian Super |
| Spouse or partner | Superannuation, UniSuper |
| Spouse or partner | Car: Kia Cerato |
10. Other income Other substantial sources of income
| Held by | Nature |
|---|---|
| Self | Rental income from investment property |
| Spouse or partner | Salary, Fremantle Press |
| Spouse or partner | Rental income from investment property, as above, jointly |
| Dependent children | Salary |
11. Gifts Gifts above the $750 (official sources) or $300 (other sources) thresholds
| Held by | Details |
|---|---|
| Self | 2x tickets to Beauty and the Beast Musical opening night in Perth, Saturday 26 July- courtesy of Disney Theatrical Productions Australia & New Zealand |
None of the 3 gift entries names a value. The register asks what was given, not what it was worth.
12. Sponsored travel Sponsored travel or hospitality over $300
Nothing declared
13. Memberships Membership of organisations where a conflict could arise (House); office-holding in, or donations of $300 or more a year to, any organisation (Senate)
| Held by | Organisation |
|---|---|
| Self | Member, Australian Labor Party (WA Branch) |
| Self | Membership, Community and Public Sector Union |
| Self | Member, QANTAS Chairman's Lounge |
| Self | Member, Virgin Australia Beyond |
| Self | Member, Fremantle Workers Club |
| Self | Member, Fremantle City Soccer Club |
| Self | Patron, Army Museum of WA |
| Self | Patron, Fremantle Lawn Tennis Club |
| Self | Keep Watch Ambassador, Royal Lifesaving WA |
| Self | Vice-Patron, Surf Lifesaving WA |
| Self | Member, Fremantle Italian Club |
| Self | Associate Member, Fremantle Chamber of Commerce |
| Self | Member, Parliament House Sports Club |
| Self | Members, Australian Fabians |
| Self | Member, Fremantle Dockers (AFLW) |
| Self | Patron, WA Wildlife |
| Spouse or partner | Member, Virgin Australia Beyond |
| Spouse or partner | Member, QANTAS Chairman's Lounge |
14. Other interests Any other interest that could give rise to a conflict
Nothing declared
Alterations
6 changes notified since lodgement, newest first. A plus marks an addition; a minus marks a deletion. Details use the wording of the declaration.
- Added 12. Sponsored travel 2x tickets to Fremantle Dockers v Hawthorn AF game on 3 September, with hospitality, courtesy of Good Drinks Australia
- Added 12. Sponsored travel 4x tickets to Sydney Swans v North Melbourne AFL game on 23 August, with hospitality, courtesy of QBE
- Added 11. Gifts Traditional walking stick gifted by the Speaker of the National Parliament of Papua New Guinea. Value unknown.
- Added 11. Gifts 1x ticket to Treasurer's Post-Budget Address, 13 May 2026, courtesy of Lion Co. Value unknown.
- Added 12. Sponsored travel 2x tickets to United Cup Tennis at RAC Arena, Perth, hospitality included - courtesy of Tennis Australia. Value unknown.
- Added 12. Sponsored travel 2x tickets to the Parliament Press Gallery Midwinter Ball for self and spouse, courtesy of Lion Australia. Value $400.