Seoul, South Korea
Yonsei University
Ranked in the world
14
Yonsei University is ranked 14th in the world for Social Policy & Administration.
Source: QS World University Rankings by Subject: Social Policy & Administration, 2026
Full ranking profile
Yonsei University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Social Policy & Administration | Quacquarelli Symonds | 14 |
| ARWU GRAS 2025in the world for Biotechnology | ShanghaiRanking Consultancy | 18 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 27 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 44 |
| QS 2026 | Quacquarelli Symonds | 50 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 60 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 66 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 72 |
| NTU 2025in the world for Engineering | National Taiwan University | 76 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 76 |
| ARTU 2025 | UNSW Sydney | 79 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 81 |
| THE 2026 | Times Higher Education | 86 |
| NTU 2025 | National Taiwan University | 93 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 93 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 95 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 97 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 100 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 102 |
| SCImago 2026 | SCImago Research Group | 102 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 105 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 112 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 112 |
| Nature 2025 | Nature / Springer Nature | 113 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 115 |
| RUR 2026in the world for research | RUR Rankings Agency | 118 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 118 |
| Time 2026 | Time / Statista | 123 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 124 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 129 |
| RUR 2026 | RUR Rankings Agency | 130 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 137 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 142 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 145 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 161 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 185 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 201 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 236 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 280 |
| NTU 2025in the world for Agriculture | National Taiwan University | 301 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 302 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 309 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 312 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 317 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 318 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 323 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 370 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 389 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 526 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 565 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 792 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 824 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 865 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 938 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.