Coventry, United Kingdom
University of Warwick
Ranked in the world
7
University of Warwick is ranked 7th in the world.
Full ranking profile
University of Warwick's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| CUG 2027Headline | Complete University Guide | 7 |
| Guardian 2026 | Guardian News & Media | 7 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 22 |
| QS by Subject 2026in the world for Economics & Econometrics | Quacquarelli Symonds | 25 |
| QS by Subject 2026in the world for Statistics & Operational Research | Quacquarelli Symonds | 27 |
| QS by Subject 2026in the world for Mathematics | Quacquarelli Symonds | 28 |
| URAP 2024-2025in the world for Economics | METU (URAP Lab) | 38 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 41 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 48 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 52 |
| QS 2026 | Quacquarelli Symonds | 74 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 82 |
| ARTU 2025 | UNSW Sydney | 85 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 89 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 95 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 95 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 95 |
| Time 2026 | Time / Statista | 97 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 105 |
| RUR 2026in the world for research | RUR Rankings Agency | 111 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 121 |
| THE 2026 | Times Higher Education | 122 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 122 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 125 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 139 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 144 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 147 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 148 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 150 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 151 |
| RUR 2026 | RUR Rankings Agency | 153 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 186 |
| NTU 2025 | National Taiwan University | 199 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 225 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 227 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 227 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 231 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 249 |
| SCImago 2026 | SCImago Research Group | 253 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 303 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 308 |
| NTU 2025in the world for Engineering | National Taiwan University | 309 |
| Nature 2025 | Nature / Springer Nature | 313 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 324 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 330 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 345 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 350 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 350 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 351 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 363 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 371 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 382 |
| NTU 2025in the world for Agriculture | National Taiwan University | 401 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 415 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 474 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.