Tokyo, Japan
University of Tokyo
Ranked in the world
3
University of Tokyo is ranked 3rd in the world.
Full ranking profile
University of Tokyo's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE-JP 2025Headline | Times Higher Education | 3 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 6 |
| URAP 2024-2025in the world for Physical Sciences | METU (URAP Lab) | 6 |
| ARWU GRAS 2025in the world for Physics | ShanghaiRanking Consultancy | 7 |
| QS by Subject 2026in the world for Physics & Astronomy | Quacquarelli Symonds | 8 |
| NTU 2025in the world for Physics | National Taiwan University | 9 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 10 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 10 |
| ARWU GRAS 2025in the world for Oceanography | ShanghaiRanking Consultancy | 12 |
| NTU 2025in the world for Space Science | National Taiwan University | 13 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 16 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 16 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 16 |
| Nature 2025 | Nature / Springer Nature | 19 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 22 |
| ARTU 2025 | UNSW Sydney | 23 |
| URAP 2024-2025in the world for Mathematical Sciences | METU (URAP Lab) | 23 |
| URAP 2024-2025in the world for Earth Sciences | METU (URAP Lab) | 25 |
| THE 2026 | Times Higher Education | 26 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 29 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 32 |
| NTU 2025in the world for Geosciences | National Taiwan University | 32 |
| URAP 2024-2025in the world for Chemical Sciences | METU (URAP Lab) | 34 |
| QS 2026 | Quacquarelli Symonds | 36 |
| RUR 2026 | RUR Rankings Agency | 36 |
| NTU 2025 | National Taiwan University | 39 |
| NTU 2025in the world for Plant & Animal Science | National Taiwan University | 41 |
| URAP 2024-2025in the world for Biological Sciences | METU (URAP Lab) | 43 |
| NTU 2025in the world for Molecular Biology & Genetics | National Taiwan University | 44 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 48 |
| NTU 2025in the world for Biology & Biochemistry | National Taiwan University | 49 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 49 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 49 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 53 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 56 |
| Time 2026 | Time / Statista | 58 |
| SCImago 2026 | SCImago Research Group | 62 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 66 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 67 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 80 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 81 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 83 |
| NTU 2025in the world for Agriculture | National Taiwan University | 85 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 90 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 92 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 107 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 119 |
| RUR 2026in the world for research | RUR Rankings Agency | 121 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 128 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 136 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 137 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 145 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 145 |
| NTU 2025in the world for Engineering | National Taiwan University | 148 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 158 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 162 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 205 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 239 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 281 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 345 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 368 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 395 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 698 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 802 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 825 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 973 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 993 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 1037 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.