Sippy Downs, Australia
University of the Sunshine Coast
Ranked in the world
7
University of the Sunshine Coast is ranked 7th in the world for life on land (SDG 15).
Full ranking profile
University of the Sunshine Coast's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2025Headlinein the world for life on land (SDG 15) | Times Higher Education | 7 |
| THE Impact 2025in the world for climate action (SDG 13) | Times Higher Education | 16 |
| THE Impact 2025in the world for life below water (SDG 14) | Times Higher Education | 20 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 91 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 295 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 394 |
| RUR 2026in the world for research | RUR Rankings Agency | 438 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 484 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 495 |
| THE 2026 | Times Higher Education | 501 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 520 |
| RUR 2026 | RUR Rankings Agency | 614 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 766 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 790 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 854 |
| QS 2026 | Quacquarelli Symonds | 1001 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 1042 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 1077 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 1121 |
| NTU 2025 | National Taiwan University | 1151 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 1201 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 1242 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.