Toowoomba, Australia
University of Southern Queensland
Ranked in the world
2
University of Southern Queensland is ranked 2nd in the world for physical sciences and engineering (top 10% most-cited papers).
Source: CWTS Leiden Ranking: PP(top 10%), physical sciences and engineering (2025), 2025
Full ranking profile
University of Southern Queensland's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| Leiden 2025Headlinein the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 2 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 76 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 122 |
| ARWU GRAS 2025in the world for Education | ShanghaiRanking Consultancy | 151 |
| RUR 2026in the world for research | RUR Rankings Agency | 171 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 245 |
| NTU 2025in the world for Engineering | National Taiwan University | 291 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 341 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 362 |
| ARTU 2025 | UNSW Sydney | 377 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 404 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 448 |
| NTU 2025in the world for Agriculture | National Taiwan University | 451 |
| RUR 2026 | RUR Rankings Agency | 473 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 501 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 532 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 590 |
| NTU 2025 | National Taiwan University | 618 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 653 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 701 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 771 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 903 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 1125 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 1231 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.