Chapel Hill, United States
University of North Carolina at Chapel Hill
Ranked in the world
4
University of North Carolina at Chapel Hill is ranked 4th in the world for Library & Information Management.
Source: QS World University Rankings by Subject: Library & Information Management, 2026
Full ranking profile
University of North Carolina at Chapel Hill's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Library & Information Management | Quacquarelli Symonds | 4 |
| QS by Subject 2026in the world for Pharmacy & Pharmacology | Quacquarelli Symonds | 5 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 9 |
| ARWU GRAS 2025in the world for Public Health | ShanghaiRanking Consultancy | 10 |
| NTU 2025in the world for Social Sciences, General | National Taiwan University | 12 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 18 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 18 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 19 |
| NTU 2025in the world for Psychiatry/Psychology | National Taiwan University | 21 |
| NTU 2025in the world for Microbiology | National Taiwan University | 26 |
| USN-Nat 2026 | U.S. News & World Report | 26 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 28 |
| NTU 2025in the world for Pharmacology & Toxicology | National Taiwan University | 28 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 29 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 31 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 33 |
| NTU 2025in the world for Biomedical Engineering | National Taiwan University | 33 |
| NTU 2025in the world for Immunology | National Taiwan University | 33 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 34 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 35 |
| Forbes 2025-2026 | Forbes | 35 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 36 |
| NTU 2025in the world for Molecular Biology & Genetics | National Taiwan University | 37 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 38 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 38 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 39 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 40 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 44 |
| Time 2026 | Time / Statista | 44 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 45 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 46 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 54 |
| NTU 2025 | National Taiwan University | 56 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 58 |
| SCImago 2026 | SCImago Research Group | 60 |
| RUR 2026 | RUR Rankings Agency | 61 |
| ARTU 2025 | UNSW Sydney | 68 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 71 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 74 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 74 |
| WSJ 2026 | Wall Street Journal | 77 |
| THE 2026 | Times Higher Education | 78 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 82 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 87 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 88 |
| Nature 2025 | Nature / Springer Nature | 89 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 96 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 98 |
| NTU 2025in the world for Engineering | National Taiwan University | 110 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 116 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 126 |
| QS 2026 | Quacquarelli Symonds | 140 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 145 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 157 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 167 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 184 |
| NTU 2025in the world for Agriculture | National Taiwan University | 204 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 210 |
| RUR 2026in the world for research | RUR Rankings Agency | 212 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 214 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 231 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 234 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 258 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 277 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 294 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 348 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 368 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 427 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.