Buenos Aires, Argentina
University of Buenos Aires
Ranked in the world
22
University of Buenos Aires is ranked 22nd in the world for Modern Languages.
Source: QS World University Rankings by Subject: Modern Languages, 2026
Full ranking profile
University of Buenos Aires's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Modern Languages | Quacquarelli Symonds | 22 |
| QS by Subject 2026in the world for Arts & Humanities | Quacquarelli Symonds | 24 |
| QS by Subject 2026in the world for Law & Legal Studies | Quacquarelli Symonds | 34 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 56 |
| QS 2026 | Quacquarelli Symonds | 84 |
| NTU 2025in the world for Agriculture | National Taiwan University | 151 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 201 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 231 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 231 |
| NTU 2025 | National Taiwan University | 246 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 247 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 287 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 333 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 363 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 397 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 428 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 444 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 451 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 482 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 819 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 861 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 1203 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 1247 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1400 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1451 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.