Vancouver, Canada
University of British Columbia
Ranked in the world
3
University of British Columbia is ranked 3rd in the world for international diversity.
Source: Round University Ranking: International Diversity (2026), 2026
Full ranking profile
University of British Columbia's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| RUR 2026Headlinein the world for international diversity | RUR Rankings Agency | 3 |
| Maclean's 2026 | Maclean's | 3 |
| QS by Subject 2026in the world for Sports-related Subjects | Quacquarelli Symonds | 4 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 4 |
| ARWU GRAS 2025in the world for Ecology | ShanghaiRanking Consultancy | 5 |
| ARWU GRAS 2025in the world for Geography | ShanghaiRanking Consultancy | 7 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 12 |
| URAP 2024-2025in the world for Environmental Sciences | METU (URAP Lab) | 15 |
| URAP 2024-2025in the world for Agriculture | METU (URAP Lab) | 15 |
| NTU 2025in the world for Plant & Animal Science | National Taiwan University | 18 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 20 |
| NTU 2025in the world for Agriculture | National Taiwan University | 20 |
| NTU 2025in the world for Social Sciences, General | National Taiwan University | 21 |
| NTU 2025in the world for Environment/Ecology | National Taiwan University | 22 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 22 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 23 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 25 |
| NTU 2025in the world for Psychiatry/Psychology | National Taiwan University | 26 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 26 |
| URAP 2024-2025in the world for Education | METU (URAP Lab) | 26 |
| URAP 2024-2025in the world for Psychology and Cognitive Sciences | METU (URAP Lab) | 26 |
| NTU 2025in the world for Biology & Biochemistry | National Taiwan University | 29 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 30 |
| URAP 2024-2025in the world for Veterinary Sciences | METU (URAP Lab) | 32 |
| NTU 2025 | National Taiwan University | 33 |
| URAP 2024-2025in the world for Biological Sciences | METU (URAP Lab) | 33 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 34 |
| URAP 2024-2025in the world for Medical and Health Sciences | METU (URAP Lab) | 36 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 37 |
| QS 2026 | Quacquarelli Symonds | 40 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 40 |
| Time 2026 | Time / Statista | 42 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 43 |
| ARTU 2025 | UNSW Sydney | 43 |
| NTU 2025in the world for Environmental Science & Engineering | National Taiwan University | 43 |
| THE 2026 | Times Higher Education | 45 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 45 |
| NTU 2025in the world for Neuroscience & Behavior | National Taiwan University | 46 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 48 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 49 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 51 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 53 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 56 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 56 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 57 |
| SCImago 2026 | SCImago Research Group | 64 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 65 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 84 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 87 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 91 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 92 |
| Nature 2025 | Nature / Springer Nature | 97 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 106 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 110 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 112 |
| RUR 2026in the world for research | RUR Rankings Agency | 114 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 115 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 136 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 142 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 143 |
| RUR 2026 | RUR Rankings Agency | 148 |
| NTU 2025in the world for Engineering | National Taiwan University | 152 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 158 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 162 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 200 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 200 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 201 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 215 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 221 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 224 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 245 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 265 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 395 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 448 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.