Dublin, Ireland
Trinity College Dublin
Ranked in the world
10
Trinity College Dublin is ranked 10th in the world for Nursing.
Source: QS World University Rankings by Subject: Nursing, 2026
Full ranking profile
Trinity College Dublin's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Nursing | Quacquarelli Symonds | 10 |
| QS by Subject 2026in the world for English Language & Literature | Quacquarelli Symonds | 19 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 34 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 68 |
| QS 2026 | Quacquarelli Symonds | 75 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 75 |
| RUR 2026in the world for research | RUR Rankings Agency | 83 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 88 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 101 |
| Time 2026 | Time / Statista | 113 |
| ARTU 2025 | UNSW Sydney | 134 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 152 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 156 |
| RUR 2026 | RUR Rankings Agency | 164 |
| THE 2026 | Times Higher Education | 173 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 177 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 180 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 182 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 182 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 191 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 196 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 199 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 207 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 226 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 226 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 231 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 234 |
| NTU 2025 | National Taiwan University | 242 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 249 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 259 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 266 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 278 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 285 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 292 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 302 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 339 |
| SCImago 2026 | SCImago Research Group | 347 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 401 |
| NTU 2025in the world for Agriculture | National Taiwan University | 401 |
| NTU 2025in the world for Engineering | National Taiwan University | 404 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 440 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 441 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 445 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 454 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.