Melbourne, Australia
Swinburne University of Technology
Ranked in the world
1
Swinburne University of Technology is ranked 1st in the world for mathematics and computer science (top 10% most-cited papers).
Source: CWTS Leiden Ranking: PP(top 10%), mathematics and computer science (2025), 2025
Full ranking profile
Swinburne University of Technology's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| Leiden 2025Headlinein the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1 |
| ARWU GRAS 2025in the world for Automation & Control | ShanghaiRanking Consultancy | 9 |
| ARWU GRAS 2024in the world for Automation & Control | ShanghaiRanking Consultancy | 13 |
| THE Young 2024in the world for universities under 50 years old | Times Higher Education | 24 |
| NTU 2025in the world for Mechanical Engineering | National Taiwan University | 32 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 49 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 56 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 77 |
| QS by Subject 2025in the world for Art & Design | Quacquarelli Symonds | 101 |
| RUR 2026in the world for research | RUR Rankings Agency | 107 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 125 |
| US News 2026-2027 | U.S. News & World Report | 164 |
| NTU 2025in the world for Engineering | National Taiwan University | 192 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 194 |
| ARWU 2025 | ShanghaiRanking Consultancy | 201 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 217 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 230 |
| ARTU 2025 | UNSW Sydney | 230 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 231 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 249 |
| THE 2026 | Times Higher Education | 251 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 272 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 277 |
| QS 2025 | Quacquarelli Symonds | 291 |
| QS 2027 | Quacquarelli Symonds | 291 |
| QS 2026 | Quacquarelli Symonds | 294 |
| RUR 2026 | RUR Rankings Agency | 303 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 308 |
| NTU 2025 | National Taiwan University | 320 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 324 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 337 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 351 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 361 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 365 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 368 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 368 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 371 |
| Time 2026 | Time / Statista | 406 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 433 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 444 |
| SCImago 2026 | SCImago Research Group | 495 |
| CWUR 2025 | Center for World University Rankings | 499 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 500 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 599 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 651 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 708 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 714 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.