Paris, France
Sorbonne University
Ranked in the world
2
Sorbonne University is ranked 2nd in the world for Space Science.
Full ranking profile
Sorbonne University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| NTU 2025Headlinein the world for Space Science | National Taiwan University | 2 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 10 |
| QS by Subject 2026in the world for Mathematics | Quacquarelli Symonds | 11 |
| NTU 2025in the world for Mathematics | National Taiwan University | 12 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 14 |
| NTU 2025in the world for Geosciences | National Taiwan University | 15 |
| NTU 2025in the world for Physics | National Taiwan University | 20 |
| NTU 2025in the world for Immunology | National Taiwan University | 28 |
| QS by Subject 2026in the world for Classics & Ancient History | Quacquarelli Symonds | 29 |
| NTU 2025 | National Taiwan University | 31 |
| NTU 2025in the world for Neuroscience & Behavior | National Taiwan University | 31 |
| QS by Subject 2026in the world for Physics & Astronomy | Quacquarelli Symonds | 32 |
| NTU 2025in the world for Biology & Biochemistry | National Taiwan University | 32 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 35 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 35 |
| NTU 2025in the world for Molecular Biology & Genetics | National Taiwan University | 37 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 40 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 46 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 48 |
| NTU 2025in the world for Plant & Animal Science | National Taiwan University | 50 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 50 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 51 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 54 |
| ARTU 2025 | UNSW Sydney | 56 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 57 |
| SCImago 2026 | SCImago Research Group | 60 |
| NTU 2025in the world for Agriculture | National Taiwan University | 65 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 67 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 71 |
| QS 2026 | Quacquarelli Symonds | 72 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 81 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 101 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 116 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 128 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 132 |
| Time 2026 | Time / Statista | 136 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 165 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 179 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 190 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 191 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 195 |
| RUR 2026 | RUR Rankings Agency | 205 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 212 |
| Nature 2025 | Nature / Springer Nature | 216 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 222 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 245 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 246 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 252 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 260 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 289 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 289 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 292 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 300 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 322 |
| RUR 2026in the world for research | RUR Rankings Agency | 327 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 372 |
| NTU 2025in the world for Engineering | National Taiwan University | 404 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 426 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 460 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 506 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 529 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 551 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 701 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.