Paris, France
PSL University
Ranked in the world
9
PSL University is ranked 9th in the world for Space Science.
Full ranking profile
PSL University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| NTU 2025Headlinein the world for Space Science | National Taiwan University | 9 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 20 |
| QS by Subject 2026in the world for Mathematics | Quacquarelli Symonds | 22 |
| NTU 2025in the world for Physics | National Taiwan University | 27 |
| QS 2026 | Quacquarelli Symonds | 28 |
| ARTU 2025 | UNSW Sydney | 31 |
| QS by Subject 2026in the world for Physics & Astronomy | Quacquarelli Symonds | 32 |
| NTU 2025in the world for Geosciences | National Taiwan University | 33 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 41 |
| THE 2026 | Times Higher Education | 48 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 72 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 78 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 79 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 96 |
| NTU 2025 | National Taiwan University | 100 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 107 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 108 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 114 |
| NTU 2025in the world for Agriculture | National Taiwan University | 117 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 118 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 124 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 124 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 134 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 143 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 170 |
| SCImago 2026 | SCImago Research Group | 172 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 172 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 186 |
| Time 2026 | Time / Statista | 189 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 190 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 219 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 220 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 222 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 225 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 245 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 246 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 248 |
| Nature 2025 | Nature / Springer Nature | 253 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 276 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 297 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 301 |
| NTU 2025in the world for Engineering | National Taiwan University | 309 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 318 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 331 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 352 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 368 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 389 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 436 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 439 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 451 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 524 |
| RUR 2026 | RUR Rankings Agency | 646 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 651 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 953 |
| RUR 2026in the world for research | RUR Rankings Agency | 969 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.