Princeton, United States
Princeton University
Ranked in the world
1
Princeton University is ranked 1st in the world for Mathematics.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Mathematics, 2025
Full ranking profile
Princeton University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Mathematics | ShanghaiRanking Consultancy | 1 |
| USN-Nat 2026 | U.S. News & World Report | 1 |
| ARWU GRAS 2025in the world for Physics | ShanghaiRanking Consultancy | 2 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 2 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 2 |
| THE 2026 | Times Higher Education | 3 |
| ARWU GRAS 2025in the world for Political Sciences | ShanghaiRanking Consultancy | 3 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 3 |
| NTU 2025in the world for Mathematics | National Taiwan University | 3 |
| Forbes 2025-2026 | Forbes | 3 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 4 |
| WSJ 2026 | Wall Street Journal | 4 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 6 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 7 |
| ARTU 2025 | UNSW Sydney | 8 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 9 |
| Time 2026 | Time / Statista | 11 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 12 |
| RUR 2026 | RUR Rankings Agency | 16 |
| NTU 2025in the world for Space Science | National Taiwan University | 16 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 17 |
| URAP 2024-2025in the world for Physical Sciences | METU (URAP Lab) | 19 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 24 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 24 |
| QS 2026 | Quacquarelli Symonds | 25 |
| NTU 2025in the world for Electrical Engineering | National Taiwan University | 25 |
| NTU 2025in the world for Computer Science | National Taiwan University | 26 |
| RUR 2026in the world for research | RUR Rankings Agency | 29 |
| NTU 2025in the world for Physics | National Taiwan University | 29 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 32 |
| URAP 2024-2025in the world for Mathematical Sciences | METU (URAP Lab) | 34 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 35 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 36 |
| NTU 2025in the world for Geosciences | National Taiwan University | 38 |
| NTU 2025in the world for Mechanical Engineering | National Taiwan University | 43 |
| Nature 2025 | Nature / Springer Nature | 55 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 57 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 58 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 65 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 71 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 79 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 81 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 83 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 92 |
| NTU 2025in the world for Engineering | National Taiwan University | 102 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 115 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 124 |
| NTU 2025 | National Taiwan University | 129 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 132 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 138 |
| NTU 2025in the world for Agriculture | National Taiwan University | 149 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 152 |
| SCImago 2026 | SCImago Research Group | 153 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 154 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 154 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 175 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 226 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 260 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 295 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 335 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 377 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 419 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 501 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.