Santiago, Chile
Pontificia Universidad Catolica de Chile
Ranked in the world
26
Pontificia Universidad Catolica de Chile is ranked 26th in the world for Arts & Humanities.
Source: QS World University Rankings by Subject: Arts & Humanities, 2026
Full ranking profile
Pontificia Universidad Catolica de Chile's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Arts & Humanities | Quacquarelli Symonds | 26 |
| QS by Subject 2026in the world for Architecture & Built Environment | Quacquarelli Symonds | 34 |
| QS by Subject 2026in the world for Theology, Divinity & Religious Studies | Quacquarelli Symonds | 34 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 107 |
| QS 2026 | Quacquarelli Symonds | 116 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 154 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 201 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 237 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 279 |
| ARTU 2025 | UNSW Sydney | 302 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 307 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 351 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 368 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 379 |
| THE 2026 | Times Higher Education | 401 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 401 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 412 |
| SCImago 2026 | SCImago Research Group | 425 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 436 |
| RUR 2026 | RUR Rankings Agency | 440 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 455 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 474 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 476 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 485 |
| RUR 2026in the world for research | RUR Rankings Agency | 492 |
| NTU 2025 | National Taiwan University | 498 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 501 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 501 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 518 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 614 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 759 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 829 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1045 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 1069 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1243 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1336 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.