Milan, Italy
Politecnico di Milano
Ranked in the world
6
Politecnico di Milano is ranked 6th in the world for Architecture & Built Environment.
Source: QS World University Rankings by Subject: Architecture & Built Environment, 2026
Full ranking profile
Politecnico di Milano's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Architecture & Built Environment | Quacquarelli Symonds | 6 |
| QS by Subject 2026in the world for Art & Design | Quacquarelli Symonds | 7 |
| QS by Subject 2026in the world for Mechanical, Aeronautical & Manufacturing Engineering | Quacquarelli Symonds | 14 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 22 |
| NTU 2025in the world for Mechanical Engineering | National Taiwan University | 26 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 49 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 54 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 79 |
| QS 2026 | Quacquarelli Symonds | 98 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 101 |
| NTU 2025in the world for Engineering | National Taiwan University | 162 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 165 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 172 |
| ARTU 2025 | UNSW Sydney | 187 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 187 |
| THE 2026 | Times Higher Education | 201 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 219 |
| RUR 2026in the world for research | RUR Rankings Agency | 228 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 229 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 239 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 246 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 263 |
| SCImago 2026 | SCImago Research Group | 271 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 279 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 290 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 298 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 340 |
| NTU 2025 | National Taiwan University | 374 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 382 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 401 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 420 |
| RUR 2026 | RUR Rankings Agency | 422 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 455 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 466 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 481 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 485 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 507 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 635 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 708 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.