Columbus, United States
Ohio State University
Ranked in the world
7
Ohio State University is ranked 7th in the world for Communication.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Communication, 2025
Full ranking profile
Ohio State University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Communication | ShanghaiRanking Consultancy | 7 |
| ARWU GRAS 2025in the world for Education | ShanghaiRanking Consultancy | 7 |
| QS by Subject 2026in the world for Veterinary Science | Quacquarelli Symonds | 8 |
| URAP 2024-2025in the world for Education | METU (URAP Lab) | 15 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 16 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 25 |
| URAP 2024-2025in the world for Veterinary Sciences | METU (URAP Lab) | 34 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 35 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 36 |
| NTU 2025in the world for Psychiatry/Psychology | National Taiwan University | 36 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 40 |
| USN-Nat 2026 | U.S. News & World Report | 41 |
| NTU 2025in the world for Microbiology | National Taiwan University | 42 |
| NTU 2025in the world for Space Science | National Taiwan University | 42 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 44 |
| NTU 2025in the world for Social Sciences, General | National Taiwan University | 44 |
| URAP 2024-2025in the world for Medical and Health Sciences | METU (URAP Lab) | 46 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 48 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 49 |
| Time 2026 | Time / Statista | 49 |
| NTU 2025 | National Taiwan University | 52 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 52 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 59 |
| SCImago 2026 | SCImago Research Group | 66 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 67 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 73 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 80 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 83 |
| Forbes 2025-2026 | Forbes | 83 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 93 |
| Nature 2025 | Nature / Springer Nature | 94 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 98 |
| NTU 2025in the world for Agriculture | National Taiwan University | 99 |
| RUR 2026 | RUR Rankings Agency | 100 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 101 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 104 |
| THE 2026 | Times Higher Education | 108 |
| ARTU 2025 | UNSW Sydney | 108 |
| NTU 2025in the world for Engineering | National Taiwan University | 110 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 122 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 145 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 185 |
| QS 2026 | Quacquarelli Symonds | 190 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 209 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 210 |
| RUR 2026in the world for research | RUR Rankings Agency | 250 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 311 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 321 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 322 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 557 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.