Evanston, United States
Northwestern University
Ranked in the world
2
Northwestern University is ranked 2nd in the world for Materials Science & Engineering.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Materials Science & Engineering, 2025
Full ranking profile
Northwestern University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Materials Science & Engineering | ShanghaiRanking Consultancy | 2 |
| ARWU GRAS 2025in the world for Sociology | ShanghaiRanking Consultancy | 5 |
| RUR 2026in the world for research | RUR Rankings Agency | 5 |
| USN-Nat 2026 | U.S. News & World Report | 7 |
| ARWU GRAS 2025in the world for Communication | ShanghaiRanking Consultancy | 8 |
| RUR 2026 | RUR Rankings Agency | 13 |
| Time 2026 | Time / Statista | 15 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 16 |
| Forbes 2025-2026 | Forbes | 16 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 19 |
| NTU 2025in the world for Chemistry | National Taiwan University | 20 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 24 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 24 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 26 |
| NTU 2025in the world for Economics & Business | National Taiwan University | 26 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 28 |
| ARTU 2025 | UNSW Sydney | 29 |
| THE 2026 | Times Higher Education | 30 |
| URAP 2024-2025in the world for Economics | METU (URAP Lab) | 31 |
| URAP 2024-2025in the world for Medical and Health Sciences | METU (URAP Lab) | 31 |
| NTU 2025in the world for Materials Science | National Taiwan University | 33 |
| NTU 2025in the world for Neuroscience & Behavior | National Taiwan University | 33 |
| NTU 2025in the world for Psychiatry/Psychology | National Taiwan University | 33 |
| NTU 2025in the world for Civil Engineering | National Taiwan University | 34 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 36 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 37 |
| NTU 2025 | National Taiwan University | 38 |
| URAP 2024-2025in the world for Psychology and Cognitive Sciences | METU (URAP Lab) | 39 |
| QS 2026 | Quacquarelli Symonds | 42 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 42 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 42 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 42 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 46 |
| Nature 2025 | Nature / Springer Nature | 47 |
| NTU 2025in the world for Chemical Engineering | National Taiwan University | 48 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 49 |
| NTU 2025in the world for Space Science | National Taiwan University | 49 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 50 |
| WSJ 2026 | Wall Street Journal | 50 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 53 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 53 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 56 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 56 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 57 |
| NTU 2025in the world for Engineering | National Taiwan University | 60 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 63 |
| SCImago 2026 | SCImago Research Group | 63 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 79 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 80 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 82 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 107 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 225 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 237 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.