Perth, Australia
Murdoch University
Ranked in the world
39
Murdoch University is ranked 39th in the world for Veterinary Science.
Source: QS World University Rankings by Subject: Veterinary Science, 2025
Full ranking profile
Murdoch University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2025Headlinein the world for Veterinary Science | Quacquarelli Symonds | 39 |
| ARWU GRAS 2025in the world for Veterinary Sciences | ShanghaiRanking Consultancy | 51 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 68 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 157 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 203 |
| NTU 2025in the world for Agriculture | National Taiwan University | 214 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 309 |
| Time 2026 | Time / Statista | 313 |
| RUR 2026in the world for research | RUR Rankings Agency | 323 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 367 |
| ARTU 2025 | UNSW Sydney | 371 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 387 |
| THE 2026 | Times Higher Education | 401 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 405 |
| QS 2026 | Quacquarelli Symonds | 423 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 451 |
| RUR 2026 | RUR Rankings Agency | 493 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 512 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 575 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 610 |
| NTU 2025 | National Taiwan University | 688 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 726 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 801 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 926 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 1060 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.