London, United Kingdom
London School of Economics and Political Science
Ranked in the world
2
London School of Economics and Political Science is ranked 2nd in the world for Geography.
Source: QS World University Rankings by Subject: Geography, 2026
Full ranking profile
London School of Economics and Political Science's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Geography | Quacquarelli Symonds | 2 |
| CUG 2027 | Complete University Guide | 3 |
| QS by Subject 2026in the world for Development Studies | Quacquarelli Symonds | 4 |
| QS by Subject 2026in the world for Social Policy & Administration | Quacquarelli Symonds | 4 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 4 |
| Guardian 2026 | Guardian News & Media | 4 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 9 |
| NTU 2025in the world for Economics & Business | National Taiwan University | 15 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 17 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 36 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 36 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 40 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 50 |
| THE 2026 | Times Higher Education | 52 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 54 |
| QS 2026 | Quacquarelli Symonds | 56 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 57 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 60 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 86 |
| ARTU 2025 | UNSW Sydney | 90 |
| Time 2026 | Time / Statista | 92 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 103 |
| RUR 2026 | RUR Rankings Agency | 204 |
| RUR 2026in the world for research | RUR Rankings Agency | 207 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 210 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 213 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 216 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 279 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 283 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 451 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 485 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 492 |
| SCImago 2026 | SCImago Research Group | 499 |
| NTU 2025 | National Taiwan University | 652 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 676 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 793 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.