Kyoto, Japan
Kyoto University
Ranked in the world
4
Kyoto University is ranked 4th in the world.
Full ranking profile
Kyoto University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE-JP 2025Headline | Times Higher Education | 4 |
| QS by Subject 2026in the world for Petroleum Engineering | Quacquarelli Symonds | 16 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 17 |
| ARWU GRAS 2025in the world for Biological Sciences | ShanghaiRanking Consultancy | 18 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 24 |
| QS by Subject 2026in the world for Physics & Astronomy | Quacquarelli Symonds | 26 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 33 |
| ARTU 2025 | UNSW Sydney | 47 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 48 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 49 |
| QS 2026 | Quacquarelli Symonds | 57 |
| THE 2026 | Times Higher Education | 61 |
| Nature 2025 | Nature / Springer Nature | 61 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 61 |
| RUR 2026 | RUR Rankings Agency | 65 |
| Time 2026 | Time / Statista | 69 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 77 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 85 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 113 |
| NTU 2025 | National Taiwan University | 121 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 125 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 128 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 142 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 145 |
| SCImago 2026 | SCImago Research Group | 149 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 161 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 163 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 172 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 181 |
| NTU 2025in the world for Agriculture | National Taiwan University | 204 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 211 |
| RUR 2026in the world for research | RUR Rankings Agency | 244 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 277 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 279 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 281 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 281 |
| NTU 2025in the world for Engineering | National Taiwan University | 291 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 309 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 315 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 316 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 326 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 333 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 349 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 396 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 428 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 443 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 551 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 755 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 916 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 1017 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1035 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 1169 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1182 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.