Stockholm, Sweden
KTH Royal Institute of Technology
Ranked in the world
20
KTH Royal Institute of Technology is ranked 20th in the world for Electrical & Electronic Engineering.
Source: QS World University Rankings by Subject: Electrical & Electronic Engineering, 2026
Full ranking profile
KTH Royal Institute of Technology's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Electrical & Electronic Engineering | Quacquarelli Symonds | 20 |
| QS by Subject 2026in the world for Engineering & Technology | Quacquarelli Symonds | 33 |
| RUR 2026 | RUR Rankings Agency | 63 |
| RUR 2026in the world for research | RUR Rankings Agency | 77 |
| QS 2026 | Quacquarelli Symonds | 78 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 79 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 87 |
| THE 2026 | Times Higher Education | 98 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 107 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 109 |
| ARTU 2025 | UNSW Sydney | 118 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 146 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 158 |
| NTU 2025in the world for Engineering | National Taiwan University | 158 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 163 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 184 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 186 |
| SCImago 2026 | SCImago Research Group | 190 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 251 |
| NTU 2025 | National Taiwan University | 264 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 278 |
| Time 2026 | Time / Statista | 279 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 280 |
| Nature 2025 | Nature / Springer Nature | 280 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 377 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 380 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 384 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 389 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 399 |
| NTU 2025in the world for Agriculture | National Taiwan University | 401 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 404 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 412 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 432 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 538 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 706 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.