Hong Kong, Hong Kong
Hong Kong University of Science and Technology
Ranked in the world
6
Hong Kong University of Science and Technology is ranked 6th in the world for Computer Science & Engineering.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Computer Science & Engineering, 2025
Full ranking profile
Hong Kong University of Science and Technology's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Computer Science & Engineering | ShanghaiRanking Consultancy | 6 |
| ARWU GRAS 2025in the world for Transportation Science & Technology | ShanghaiRanking Consultancy | 15 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 19 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 21 |
| RUR 2026in the world for research | RUR Rankings Agency | 27 |
| QS by Subject 2026in the world for Business & Management Studies | Quacquarelli Symonds | 30 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 39 |
| NTU 2025in the world for Electrical Engineering | National Taiwan University | 39 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 41 |
| QS 2026 | Quacquarelli Symonds | 44 |
| NTU 2025in the world for Energy Science & Engineering | National Taiwan University | 47 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 49 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 50 |
| THE 2026 | Times Higher Education | 58 |
| NTU 2025in the world for Engineering | National Taiwan University | 62 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 62 |
| RUR 2026 | RUR Rankings Agency | 72 |
| Nature 2025 | Nature / Springer Nature | 75 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 81 |
| ARTU 2025 | UNSW Sydney | 92 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 97 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 108 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 112 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 113 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 120 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 146 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 149 |
| Time 2026 | Time / Statista | 159 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 163 |
| SCImago 2026 | SCImago Research Group | 183 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 191 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 195 |
| NTU 2025 | National Taiwan University | 199 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 220 |
| NTU 2025in the world for Agriculture | National Taiwan University | 226 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 228 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 247 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 272 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 280 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 301 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 308 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 314 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 320 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 328 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 366 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 376 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 471 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 551 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.