Adelaide, Australia
Flinders University
Ranked in the world
2
Flinders University is ranked 2nd in the world for good health and well-being (SDG 3).
Source: THE Sustainability Impact Ratings: good health and well-being (SDG 3), 2026
Full ranking profile
Flinders University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2026Headlinein the world for good health and well-being (SDG 3) | Times Higher Education | 2 |
| THE Impact 2026in the world for reduced inequalities (SDG 10) | Times Higher Education | 4 |
| THE Impact 2026in the world for gender equality (SDG 5) | Times Higher Education | 6 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 42 |
| RUR 2026in the world for research | RUR Rankings Agency | 149 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 236 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 256 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 257 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 282 |
| THE 2026 | Times Higher Education | 301 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 306 |
| ARTU 2025 | UNSW Sydney | 322 |
| RUR 2026 | RUR Rankings Agency | 340 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 378 |
| QS 2026 | Quacquarelli Symonds | 387 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 400 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 401 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 418 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 435 |
| NTU 2025 | National Taiwan University | 465 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 501 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 501 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 509 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 604 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 830 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 837 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.