Providence, United States
Brown University
Ranked in the world
6
Brown University is ranked 6th in the world for Sociology.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Sociology, 2025
Full ranking profile
Brown University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Sociology | ShanghaiRanking Consultancy | 6 |
| USN-Nat 2026 | U.S. News & World Report | 13 |
| Forbes 2025-2026 | Forbes | 18 |
| QS by Subject 2026in the world for Archaeology | Quacquarelli Symonds | 24 |
| WSJ 2026 | Wall Street Journal | 27 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 31 |
| RUR 2026 | RUR Rankings Agency | 31 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 37 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 43 |
| Time 2026 | Time / Statista | 50 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 53 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 54 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 55 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 56 |
| RUR 2026in the world for research | RUR Rankings Agency | 57 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 58 |
| THE 2026 | Times Higher Education | 65 |
| ARTU 2025 | UNSW Sydney | 66 |
| QS 2026 | Quacquarelli Symonds | 69 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 71 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 84 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 99 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 112 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 115 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 124 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 126 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 127 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 139 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 158 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 161 |
| NTU 2025in the world for Engineering | National Taiwan University | 168 |
| NTU 2025 | National Taiwan University | 178 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 181 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 186 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 187 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 189 |
| Nature 2025 | Nature / Springer Nature | 196 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 203 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 210 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 210 |
| SCImago 2026 | SCImago Research Group | 211 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 222 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 223 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 240 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 250 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 280 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 310 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 313 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 334 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 375 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 410 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 422 |
| NTU 2025in the world for Agriculture | National Taiwan University | 451 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.